
| Level 28: | 125,000/250,000 (250,000) |
| Entries: | 1/190 |
| Prizes: | €41,800 (€19,000 Bounties) |
After eliminating Glenn Brown in the heads-up duel, Theodoros Ampelikiotis is now crowned the winner of the €250 PKO. For his achievements, he takes home €5,271, plus a whopping €4,000 in bounties.
Thanks to everyone who followed the live coverage at poker.pro during the day. A full recap of today’s action will be posted as soon as possible.
| Place | Player | Country | Prize | Bounty Prize | Total Payout |
|---|---|---|---|---|---|
| 1 | Greece | €5,271 | €4,000 | €9,271 | |
| 2 | Great Britain | €4,305 | €1,395 | €5,700 | |
| 3 | Greece | €2,750 | €1,065 | €3,815 | |
| 4 | Greece | €1,897 | €745 | €2,642 | |
| 5 | Greece | €1,338 | €680 | €2,018 | |
| 6 | Greece | €855 | €1,395 | €2250 | |
| 7 | Greece | €715 | €350 | €1,065 | |
| 8 | Greece | €615 | €805 | €1,420 | |
| 9 | Greece | €524 | €300 | €824 |

