
2025 Summer Super Stack – Event #3: $340 Deepstack NLH Day 1C ($300 + $40)
Date: | Aug 2, 2 PM |
Blinds: | 30 Minutes |
Starting Stack: | 25k |
Late Entry: | 11 Levels (~8:45) |
Day 1 Ends: | 10% of the Field |
Entries: | 31/308 |
Prizes: | $87,780 |
The Deepstack game is already a big one, with the numbers for this series well ahead of the Spring edition of this game. At the end of Day 1b, the field was at 308 entries, 44 ahead of the two-day total in April for this game.
Both flights so far have gone above their April numbers, and it seems reasonable to suggest 1c will do the same. April’s 1c saw 201 entries, and given the pace so far, that seems like an easy number to hit for 1c this time around. More likely, the final Summer flight will end up with 225-250 entries, which will mean more than $150k in total prizes if either of those numbers is met.
There are 31 players already waiting for Day 2 from the opening two flights, and another 10% from 1c will also move forward. That should mean there are well over 50 players returning in the money for Day 2 on Sunday. The current leader is Giulio Rosait, who bagged almost 700k in Day 1a, with his 1a second, Curtis Singleton, still second for Day 2. Jordan Qiao was the big stack from 1b, but his 465.5k could only get him third overall for Day 2 so far.
Day 1c will be another redo of 1a & 1b, just with a lot more chips in play. They’ll start with 25k and play 30-minute levels until just 10% of the field remains. There are 11 levels of open entry, and the final chance to get into this event will come about 8:45 PM Saturday night.
It was a pretty late night for me on Friday, so I will almost certainly be late to the 1c flight on Saturday. I’m hoping to make it in by the first break of the day.
Day 2 Stacks So Far
Flight | Player | Chips |
---|---|---|
1a | Giulio Rosati | 682,500 |
1a | Curtis Singleton | 581,500 |
1b | Jordan Qiao | 465,500 |
1b | Kimberly Durham | 456,500 |
1b | Reg Hampton | 407,000 |
1b | John Phan | 389,500 |
1b | Victor Ma | 366,500 |
1b | Peter Amic | 364,500 |
1b | Denny Amirault | 360,000 |
1a | Cris Hillana | 346,500 |
1a | Julius Roque | 325,000 |
1b | Michael Malm | 324,000 |
1a | Ron Giles | 265,500 |
1b | Guneet Singh | 229,500 |
1b | Wayne Keating | 225,500 |
1a | Henry Yang | 197,000 |
1a | Francis Lagos | 194,500 |
1b | Kevin Willerton | 169,000 |
1a | Bonpyo Koo | 168,000 |
1b | Maria Mvulesku | 153,000 |
1b | Josh Myers | 133,500 |
1b | Ivanna Yatsiuk | 118,000 |
1b | Jordan Matsui | 115,500 |
1a | Philip Roque | 91,500 |
1b | Cherry Torrico | 90500 |
1b | Doug Bates | 88,500 |
1a | Mark Byczkiw | 75,000 |
1b | Oleksander Lobur | 75,000 |
1a | Seol Hee Kim | 74,500 |
1a | Andrew Phantavong | 66,500 |
1a | Hongwei Liu | 33,000 |

