| Level: | 22 (7000/10000/30000, 15000/30000, 30000/60000) |
| Entries: | 5/95 |
| Prizes: | $66,025 |
| T-S | Player | Chips |
|---|---|---|
| 41-2 | Stephen Horak | 607,000 |
| 41-3 | Fat Cheong Wong | 189,000 |
| 41-4 | Nohad Teliani | 536,000 |
| 41-5 | Stephen Dauphinais | 743,000 |
| 41-7 | James To | 770,000 |
| Level: | 22 (7000/10000/30000, 15000/30000, 30000/60000) |
| Entries: | 5/95 |
| Prizes: | $66,025 |
| T-S | Player | Chips |
|---|---|---|
| 41-2 | Stephen Horak | 607,000 |
| 41-3 | Fat Cheong Wong | 189,000 |
| 41-4 | Nohad Teliani | 536,000 |
| 41-5 | Stephen Dauphinais | 743,000 |
| 41-7 | James To | 770,000 |
Sorry, no other posts related this article.