| Level: | 17 (2000/3000/10000, 10000/20000, 5000/10000) |
| Entries: | 18/95 |
| Prizes: | $66,025 |
The TORSE Day 2 is down to 18 players remaining. I’ve just gotten to the floor and should be on the action shortly.
Current Chips & Seats, Sorted by Stack
| T-S | Player | Chips |
|---|---|---|
| 40-1 | Nohad Teliani | 485,000 |
| 40-7 | Luteng Li | 357,000 |
| 42-4 | Stephen Dauphinais | 279,500 |
| 40-2 | Nathan Mccarty | 207,000 |
| 42-6 | James Wah-Hong | 194,000 |
| 42-5 | Jack Dick | 179,000 |
| 41-4 | Craig Caldwell | 177,500 |
| 40-3 | Scot Munro | 158,000 |
| 40-5 | Jeffrey Mulder | 153,000 |
| 41-1 | Fat Cheong Wong | 138,000 |
| 41-6 | Remy Bhend | 103,000 |
| 42-1 | Stephen Horak | 95,200 |
| 40-6 | Darcey Beaucage | 93,000 |
| 42-7 | Benjamin Vandermeer | 85,500 |
| 41-7 | Matthew Osorio | 85,000 |
| 41-5 | Jordan Pennock | 54,500 |
| 41-2 | James Murray | 51,000 |
| 42-2 | Seseung Oh | 38,500 |

