
| Level 21: | 10,000/25,000 (25,000) |
| Entries: | 21/343 |
| Prizes: | £152,635 |
The 21 remaining players have just returned after a shorter break. Below are the current chip counts.
| Position | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | James Grogan | Ireland | 2,120,000 | 85 |
| 2 | Tai Quoc Hoang | Thailand | 1,960,000 | 78 |
| 3 | Nicholas James Gott | United Kingdom | 1,380,000 | 55 |
| 4 | Benjamin Keith Divall | United Kingdom | 1,155,000 | 46 |
| 5 | James Alexander Charles Fowler | United Kingdom | 1,030,000 | 41 |
| 6 | Ryan Wyvill | United Kingdom | 880,000 | 35 |
| 7 | Dmytro Laba | Italy | 875,000 | 35 |
| 8 | Jiten Chauhan | United Kingdom | 770,000 | 31 |
| 9 | Joshua Curry | United Kingdom | 675,000 | 27 |
| 10 | Tony Pearce | England | 675,000 | 27 |
| 11 | Matthew Staples | Canada | 675,000 | 27 |
| 12 | Lewis David Wood | United Kingdom | 670,000 | 27 |
| 13 | Daniel Peter Bedson | United Kingdom | 620,000 | 25 |
| 14 | Rupinder Bedi | United Kingdom | 595,000 | 24 |
| 15 | Michael Thomas Casson | United Kingdom | 590,000 | 24 |
| 16 | Jack Alan Mcdermott | United Kingdom | 520,000 | 21 |
| 17 | Ivelin Kolev | Bulgaria | 435,000 | 17 |
| 18 | Senthuran Senthilkumaran | United Kingdom | 405,000 | 16 |
| 19 | Paul Allen | England | 375,000 | 15 |
| 20 | Robert Steven Douras | United Kingdom | 360,000 | 14 |
| 21 | Timothy Alfred Slater | England | 275,000 | 11 |

