| Player | Chip Count |
|---|---|
| Aaron Wawryck | 215,000 |
| Randy Audette | 160,000 |
| Craig Caldwell | 155,000 |
| Asadullah Daud | 146,000 |
| Stephen Scuderi | 144,000 |
| Brian Friesen | 142,000 |
| Trevor Simpson | 140,000 |
| Michael Johnson | 136,500 |
| Tsunehisa Nishi | 126,000 |
| Devon Cheema | 123,000 |
| Player | Chip Count |
|---|---|
| Aaron Wawryck | 215,000 |
| Randy Audette | 160,000 |
| Craig Caldwell | 155,000 |
| Asadullah Daud | 146,000 |
| Stephen Scuderi | 144,000 |
| Brian Friesen | 142,000 |
| Trevor Simpson | 140,000 |
| Michael Johnson | 136,500 |
| Tsunehisa Nishi | 126,000 |
| Devon Cheema | 123,000 |
Sorry, no other posts related this article.