
Vince Lam played a calculated, yet aggressive style to soar to the top of field as the chip leader with 381,000. Also making it to the top three were Johnny Dalphond (299,000), and Kris Steinbach (297,000). Steinbach saw the biggest turn around, as just one hour before bagging he sat with under 50,000.
| Player | Chip Count |
|---|---|
| Vince Lam | 381,000 |
| Johnny Dalphond | 299,000 |
| Kris Steinbach | 297,000 |
| Kim Graham | 230,500 |
| Antonio Ma | 206,500 |
| Benny Sarnelli | 165,000 |
| Brett Worton | 146,500 |
| Eric Wasylenko | 112,500 |
| Chad Horseman | 75,000 |
| Aman Dhaliwal | 58,000 |

