

Event #8: $1,000 NLH Day 2 ($875 + $125)
| Date: | Jan 13, 2 PM |
| Blinds: | 40 Minutes |
| Entries: | 64/440 |
| Prizes: | $384,550 |
| 1st Place: | $79,126 |
Day 2 of the $1k is now set with Christian Wallmuth leading the way. He is one of three players with more than 500k going into the final day of play, with Kyle Rosnes & Robert Mosher also stacking half a million or more.
Day 2 action kicks off at 2 PM, and they’ll play to a winner before they shut down for the night, with the action playing out in the Chrome room. All 64 returning players are in the money, guaranteed at least $2,016, with nearly $80k up top for the win.
Blinds remain at 40 minutes for the rest of the game, and the average stack to start Day 2 will be 34 big blinds.
Day 2 Seats & Stacks
| T-S | Player | Chips |
|---|---|---|
| 34-1 | Jerry Li | 437,000 |
| 34-2 | Angelo Jopek | 133,000 |
| 34-3 | Josh Bennett | 99,000 |
| 34-4 | Bradley Ellis | 104,000 |
| 34-5 | Behnam Esfahanizadeh | 190,000 |
| 34-6 | Parth Mansukh | 165,000 |
| 34-7 | Yucheng Zhang | 123,000 |
| 34-8 | Andy Truong | 353,000 |
| 35-2 | Donald Russell | 75,000 |
| 35-3 | Craig Caldwell | 69,000 |
| 35-4 | Andrew Macdonald | 168,000 |
| 35-5 | Aidan Klingbeil | 299,000 |
| 35-6 | Hamish Tong | 127,500 |
| 35-7 | Carmela De Ciantis | 294,000 |
| 35-8 | Lyle Feeney | 37,500 |
| 35-9 | Brian Bond | 108,000 |
| 36-1 | James Martin | 395,000 |
| 36-2 | James Lahey | 305,000 |
| 36-4 | Dallas Larson | 161,000 |
| 36-5 | Michael Dulberg | 67,000 |
| 36-6 | Nicholas Andreas | 89,000 |
| 36-7 | Ryan Biermann | 264,000 |
| 36-8 | Tim Chen | 240,000 |
| 36-9 | Simon Evans | 76,000 |
| 37-1 | Sebastian Crema | 406,000 |
| 37-2 | Kayvan Payman | 14,000 |
| 37-3 | Dave S | 161,000 |
| 37-5 | Randy Audette | 157,000 |
| 37-6 | Jeffrey Reardon | 97,000 |
| 37-7 | Stephen Dauphinais | 380,000 |
| 37-8 | Eun Park | 208,000 |
| 37-9 | Scott Carragher | 105,000 |
| 40-1 | Ruoxiao Shi | 206,000 |
| 40-2 | Paul Sokoloff | 107,000 |
| 40-3 | Chris Clisby | 61,000 |
| 40-4 | Trent Hopper | 292,000 |
| 40-5 | Thi Ngo | 325,000 |
| 40-7 | James Cruickshank | 198,000 |
| 40-8 | Regan Duong | 81,000 |
| 40-9 | Ran Yi | 49,000 |
| 41-2 | Jeffrey Eldred | 218,000 |
| 41-3 | Tyler Thomas | 24,000 |
| 41-4 | Gregory Liow | 115,000 |
| 41-5 | Hayden Dahl | 419,000 |
| 41-6 | Colten Yamagishi | 210,000 |
| 41-7 | Chao Lu | 79,000 |
| 41-8 | Vincent Tringle-Thibault | 166,000 |
| 41-9 | Stephen Obertos | 64,000 |
| 42-1 | Danesh Luthra | 202,000 |
| 42-2 | Teo Sanchez | 69,000 |
| 42-3 | Jack Dick | 171,000 |
| 42-5 | Michael Khan | 194,000 |
| 42-6 | Christian Wallmuth | 527,000 |
| 42-7 | Yu Liu | 88,000 |
| 42-8 | Richard Steele | 46,000 |
| 42-9 | Youssef Hmama | 278,000 |
| 43-1 | Robert Mosher | 510,000 |
| 43-2 | Cole Neufeld | 177,000 |
| 43-3 | Kyle Rosnes | 516,000 |
| 43-4 | Garett Maybery | 203,000 |
| 43-5 | Jeffrey Forester | 180,000 |
| 43-6 | Wille Scott | 122,000 |
| 43-8 | Jimmy Lee | 463,000 |
| 43-9 | Maher Al Mouselly | 212,000 |


