

Event 13: | $1,100 NLH Main Event ($990+$110) |
Date: | May 23-25, 12 Noon |
Blinds: | 60 Minutes |
Starting Stack: | 30k |
Entries: | 37/293 |
Prizes (1st Place): | $275,567 ($58,857) |
Both flights to the Main Event have now landed with 37 players arriving for Day 2 on Sunday at noon. Day 1a bagged 13 players, with 24 advancing from 1b.
Gordon Wong rode the Day 1b big stack for most of the night, finishing with 867k, more than 300k more than Day 1a leader Brett Worton with 550k. Van Le, Yulin Wu, and Garry Sandhu round out the top 5 with stacks in the 400s. Full stacks with seat assignments will be posted below.
Day 2 action gets going at noon, with players asked to be in the room by 11:45 so play can start on time. Blinds will start with a bit more than 15 minutes left in Level 15 (2.5k/5k/5k), and Level 16 will be 60 minutes long. The game should finish easily on Sunday, but there’s always the chance of a Monday finish if things go insanely late.
This will be my main focus for the day and I should be on the floor for the opening hands.
Day 2 Players Sorted by Name
T-S | Player | Chips |
---|---|---|
3 – 6 | Aaron Quon | 157,000 |
2 – 5 | Alemu Makonen | 376,000 |
4 – 7 | Ali Razzaq | 238,000 |
2 – 7 | Ambrose Ng | 242,000 |
1 – 5 | Andrew Goertz | 199,000 |
4 – 9 | Andy Truong | 160,000 |
4 – 3 | Brett Worton | 550,000 |
4 – 8 | Cameron Stewart | 74,000 |
4 – 5 | Cody McKay | 181,000 |
5 – 6 | Curtis Singleton | 246,000 |
3 – 1 | Darrell Moore | 211,000 |
5 – 9 | Eric Wasylenko | 116,000 |
2 – 6 | Garry Sandhu | 413,000 |
1 – 4 | Gordon Wong | 867,000 |
3 – 9 | Greg Maddux | 125,000 |
2 – 4 | Iona Bliss | 247,000 |
2 – 3 | Jenna Murray | 82,000 |
4 – 4 | Jimmy Lee | 337,500 |
1 – 2 | Kyle Stronski | 304,000 |
3 – 7 | Matthew Ouellette | 285,500 |
5 – 5 | Michael Bernstein | 81,000 |
5 – 3 | Mike Malm | 101,000 |
1 – 9 | Nadav Bitton | 95,000 |
5 – 1 | Nick Milkovich | 300,000 |
2 – 8 | Paul Brar (Cal) | 27,000 |
5 – 8 | Resul Dauti | 193,000 |
1 – 8 | Ron Lauzon | 165,000 |
2 – 9 | Ryan Smith | 157,000 |
3 – 5 | Shane Chief | 76,000 |
5 – 2 | Shawn Taghavi | 175,500 |
3 – 4 | Taran Parmar | 104,000 |
1 – 6 | Thomas Taylor | 113,500 |
1 – 7 | Tom T | 363,000 |
3 – 3 | Tyler St Clair | 192,000 |
4 – 6 | Van Le | 472,000 |
5 – 4 | Varan Sidhu | 302,000 |
3 – 2 | Yulin Wu | 433,000 |
Day 2 Players Sorted by Stack
T-S | Player | Chips |
---|---|---|
1 – 4 | Gordon Wong | 867,000 |
4 – 3 | Brett Worton | 550,000 |
4 – 6 | Van Le | 472,000 |
3 – 2 | Yulin Wu | 433,000 |
2 – 6 | Garry Sandhu | 413,000 |
2 – 5 | Alemu Makonen | 376,000 |
1 – 7 | Tom T | 363,000 |
4 – 4 | Jimmy Lee | 337,500 |
1 – 2 | Kyle Stronski | 304,000 |
5 – 4 | Varan Sidhu | 302,000 |
5 – 1 | Nick Milkovich | 300,000 |
3 – 7 | Matthew Ouellette | 285,500 |
2 – 4 | Iona Bliss | 247,000 |
5 – 6 | Curtis Singleton | 246,000 |
2 – 7 | Ambrose Ng | 242,000 |
4 – 7 | Ali Razzaq | 238,000 |
3 – 1 | Darrell Moore | 211,000 |
1 – 5 | Andrew Goertz | 199,000 |
5 – 8 | Resul Dauti | 193,000 |
3 – 3 | Tyler St Clair | 192,000 |
4 – 5 | Cody McKay | 181,000 |
5 – 2 | Shawn Taghavi | 175,500 |
1 – 8 | Ron Lauzon | 165,000 |
4 – 9 | Andy Truong | 160,000 |
3 – 6 | Aaron Quon | 157,000 |
2 – 9 | Ryan Smith | 157,000 |
3 – 9 | Greg Maddux | 125,000 |
5 – 9 | Eric Wasylenko | 116,000 |
1 – 6 | Thomas Taylor | 113,500 |
3 – 4 | Taran Parmar | 104,000 |
5 – 3 | Mike Malm | 101,000 |
1 – 9 | Nadav Bitton | 95,000 |
2 – 3 | Jenna Murray | 82,000 |
5 – 5 | Michael Bernstein | 81,000 |
3 – 5 | Shane Chief | 76,000 |
4 – 8 | Cameron Stewart | 74,000 |
2 – 8 | Paul Brar (Cal) | 27,000 |
Day 2 Players Sorted by Seat
T-S | Player | Chips |
---|---|---|
1 – 2 | Kyle Stronski | 304,000 |
1 – 4 | Gordon Wong | 867,000 |
1 – 5 | Andrew Goertz | 199,000 |
1 – 6 | Thomas Taylor | 113,500 |
1 – 7 | Tom T | 363,000 |
1 – 8 | Ron Lauzon | 165,000 |
1 – 9 | Nadav Bitton | 95,000 |
— | ||
2 – 3 | Jenna Murray | 82,000 |
2 – 4 | Iona Bliss | 247,000 |
2 – 5 | Alemu Makonen | 376,000 |
2 – 6 | Garry Sandhu | 413,000 |
2 – 7 | Ambrose Ng | 242,000 |
2 – 8 | Paul Brar (Cal) | 27,000 |
2 – 9 | Ryan Smith | 157,000 |
— | ||
3 – 1 | Darrell Moore | 211,000 |
3 – 2 | Yulin Wu | 433,000 |
3 – 3 | Tyler St Clair | 192,000 |
3 – 4 | Taran Parmar | 104,000 |
3 – 5 | Shane Chief | 76,000 |
3 – 6 | Aaron Quon | 157,000 |
3 – 7 | Matthew Ouellette | 285,500 |
3 – 9 | Greg Maddux | 125,000 |
— | ||
4 – 3 | Brett Worton | 550,000 |
4 – 4 | Jimmy Lee | 337,500 |
4 – 5 | Cody McKay | 181,000 |
4 – 6 | Van Le | 472,000 |
4 – 7 | Ali Razzaq | 238,000 |
4 – 8 | Cameron Stewart | 74,000 |
4 – 9 | Andy Truong | 160,000 |
— | ||
5 – 1 | Nick Milkovich | 300,000 |
5 – 2 | Shawn Taghavi | 175,500 |
5 – 3 | Mike Malm | 101,000 |
5 – 4 | Varan Sidhu | 302,000 |
5 – 5 | Michael Bernstein | 81,000 |
5 – 6 | Curtis Singleton | 246,000 |
5 – 8 | Resul Dauti | 193,000 |
5 – 9 | Eric Wasylenko | 116,000 |

