Level: | 20 (10000/15000/15000) |
Entries: | 5/94 |
Prizes: | $119,130 |
Seat | Player | Chips |
---|---|---|
1 | Thomas Wood | 805,000 |
2 | Mishel Nguyen | 580,000 |
3 | ||
4 | Johnny Dalphond | 455,000 |
5 | ||
6 | Preston Stevenson | 265,000 |
7 | ||
8 | Ken Kaneda | 235,000 |
9 |
Level: | 20 (10000/15000/15000) |
Entries: | 5/94 |
Prizes: | $119,130 |
Seat | Player | Chips |
---|---|---|
1 | Thomas Wood | 805,000 |
2 | Mishel Nguyen | 580,000 |
3 | ||
4 | Johnny Dalphond | 455,000 |
5 | ||
6 | Preston Stevenson | 265,000 |
7 | ||
8 | Ken Kaneda | 235,000 |
9 |
Sorry, no other posts related this article.