Level: | 28 (50000/100000/100000) |
Entries: | 5/329 |
Prizes: | $421,943 |
Place | Player | Chips |
---|---|---|
3 | Chase Bonertz | 4,250,000 |
4 | Shariq Khan | 1,340,000 |
5 | Zhigang (George) Yang | 4,820,000 |
6 | Scot Munro | 865,000 |
9 | Dave S | 1,865,000 |
Level: | 28 (50000/100000/100000) |
Entries: | 5/329 |
Prizes: | $421,943 |
Place | Player | Chips |
---|---|---|
3 | Chase Bonertz | 4,250,000 |
4 | Shariq Khan | 1,340,000 |
5 | Zhigang (George) Yang | 4,820,000 |
6 | Scot Munro | 865,000 |
9 | Dave S | 1,865,000 |
Sorry, no other posts related this article.