
| Level 24: | 150,000/300,000 (300,000) |
| Entries: | 2/256 |
| Prizes: | £111,821 |
With her elimination of Kyle Scott, Zhen Zhen is now the winner of the £500 Main Event during the 2025 PartyPoker Tour Glasgow. Zhen stood for a great comeback after being the short stack on the final table a few hands in; she displayed great fighting spirit the tournament throughout and is most certainly a worthy winner.
This concludes the poker.pro live coverage for today, but stay tuned for a longer recap of today’s action.
£500 Main Event – Results
| Place | Player | Prize |
|---|---|---|
| 1 | Zhen Zhen | £22,500 |
| 2 | Kyl Scott | £14,270 |
| 3 | David Lappin | £10,100 |
| 4 | John Woods | £7,650 |
| 5 | Dean Lyall | £6,300 |
| 6 | Killie Rab | £5,100 |
| 7 | Jaime Staples | £4,000 |
| 8 | Kevin Frame | £3,200 |
| 9 | Alan Chrzaszcz | £2,600 |
| 10 | William Henderson | £2,100 |
| 11 | Ross Haffie | £2,100 |
| 12 | Chun Wong | £1,700 |
| 13 | Robert Lawrie | £1,700 |
| 14 | James McAulay | £1,400 |
| 15 | Ben Crichton | £1,400 |
| 16 | Max Jeffrey | £1,200 |
| 17 | Denis O’Riordan | £1,200 |
| 18 | Ang Gao | £1,200 |
| 19 | James Grogan | £1,200 |
| 20 | Alan Jacobson | £1,200 |
| 21 | Patrick Murphy | £1,100 |
| 22 | John Donnelly | £1,100 |
| 23 | Carl Cotton | £1,100 |
| 24 | Christian Watt | £1,100 |
| 25 | Blyth Paterson | £1,100 |
| 26 | Gary Stokes | £1,100 |
| 27 | Asif Warris | £1,100 |
| 28 | Sam Acheampong | £1,000 |
| 29 | Abdul Mukit | £1,000 |
| 30 | Barrie Greenan | £1,000 |
| 31 | Manish Rawal | £1,000 |
| 32 | Mark Thomson | £1,000 |
| 33 | Sharaz Moad | £1,000 |
| 34 | Gustavus Watt | £1,000 |
| 35 | Callum Reid | £1,000 |
| 36 | Roderick Macneil | £1,000 |
| 37 | Craig Cadden | £1,000 |
| 38 | Xu Liu | £1,000 |
| 39 | Alexander Tong | £1,000 |

