
The WSOP Circuit is making its return to The Star Gold Coast in Queensland this November. Running from November 20 to December 2, 2025, the festival is set to deliver a blockbuster lineup featuring 12 WSOP-C gold ring events and 13 trophy events. With buy-ins ranging from $365 to $10,000, there’s action for every bankroll—from affordable openers to high-roller showcases.
The schedule blends No-Limit Hold’em and PLO events across a variety of formats. Mystery Bounties, a Teams Event, turbos, deepstacks, and even a Survivor Bounty ensure plenty of variety. In total, 25 ring and trophy events are on the schedule, alongside daily satellites. Below you’ll find the complete timetable of events, followed by spotlights on the Main Event, the Mini Main, and the $10k Super High Roller.
Adding even more incentive, all gold ring winners in Queensland will also receive a $5,000 WSOP Paradise package. This includes accommodation and entry into the $2,500 WSOP Circuit Championship Mystery Bounty with a $5,000,000 guarantee. The Gold Coast stop is also the final chance to secure one of these free packages, as the promotion concludes on December 2.
WSOP Circuit Gold Coast Mini and Main Events
The centerpiece of the series is the $2,500 Main Event, which features unlimited re-entry and three starting flights from November 28–30. Day 2 plays out on December 1, with the champion crowned on December 2. Players start with 50,000 chips and 40-minute levels, offering plenty of deep play. Based on previous turnouts, the prize pool is expected to soar into the millions.
The last time the WSOP Circuit visited the Gold Coast was in 2023, when Englishman-turned-Australian resident Craig Rimmer captured the Main Event title. He topped a 508-entry field to claim A$271,184 from a total prize pool of A$1,371,600.

The series opens with the Mini Main Event, a $1,150 buy-in ring event that kicks off on November 20 with Day 1A, followed by Day 1B on November 21 and the Final Day on November 22. Players receive 40,000 chips and play 30-minute levels with unlimited re-entry. It’s the perfect warm-up for the Main Event, offering big value and a shot at early WSOPC glory.
$10,000 Super High Roller
At the other end of the spectrum is the $10,000 Super High Roller, the largest buy-in at the WSOPC Gold Coast. The event runs December 1–2, with late registration and re-entries available until Level 12 on Day 2. With 250,000-chip stacks and 40-minute levels, the structure is designed for elite players. Expect a compact but tough field, with a hefty prize pool and one of the most prestigious rings of the series on the line.
Alongside the headliners, the schedule is filled with variety. The $1,350 Mystery Bounty is back with two starting flights and a bounty pool that promises surprise payouts with every knockout. PLO players have both a $2,000 PLO High Roller and a $1,500 PLO Elite event. The $600 Teams Event adds a social twist, while turbos, hypers, and progressive bounties keep the pace quick for those seeking fast action. With 25 total events, 12 rings, and 13 trophies, every day brings multiple opportunities to win hardware and make a run at WSOP Circuit glory.
The Star Gold Coast offers the perfect setting, with its beachfront location, top-notch facilities, and buzzing poker room atmosphere. Cash games and satellites will run alongside the tournaments, ensuring the action never stops. With a mix of local talent, international visitors, and plenty of poker personalities in the field, the 2025 WSOP Circuit Gold Coast is set to be one of the highlights of the year.
2025 WSOP Circuit Gold Coast Full Schedule
Date | Time | # | Event | Re-entry | Ring Event | Buy-In | Stack | Blinds |
---|---|---|---|---|---|---|---|---|
Nov 20 | 2:30pm | 1 | Mini Main Event NLH Day 1A | Unlimited Re-Entry | Yes | $1,150 | 40,000 | 30 mins |
6:30pm | 2 | Double Bullet NLH | Single Re-Entry | No | $475 | 25,000 | 15 mins | |
Nov 21 | 10:30am | 3 | Single Shot NLH | Freezeout | No | $365 | 20,000 | 15 mins |
12:30pm | 1 | Mini Main Event NLH Day 1B | Unlimited Re-Entry | Yes | $1,150 | 40,000 | 30 mins | |
5:30pm | 4 | Shot Clock NLH Day 1 | Unlimited Re-Entry | Yes | $1,250 | 40,000 | 30 mins | |
Nov 22 | 11:30am | 1 | Mini Main Event NLH Final Day | — | Yes | — | — | 40 mins |
12:30pm | 4 | Shot Clock NLH Final Day | — | Yes | — | — | 30 mins | |
2:30pm | 5 | Deepstack NLH Day 1 | Double Re-Entry | Yes | $1,500 | 50,000 | 30 mins | |
7:30pm | 6 | Hyper Turbo NLH | Unlimited Re-Entry | No | $680 | 30,000 | 12 mins | |
Nov 23 | 10:30am | 7 | PLO | Unlimited Re-Entry | No | $475 | 20,000 | 20 mins |
12:30pm | 5 | Deepstack NLH Final Day | — | Yes | — | — | 30 mins | |
2:30pm | 8 | Mystery Bounty NLH Day 1A | Unlimited Re-Entry | Yes | $1,350 | 40,000 | 30 mins | |
Nov 24 | 11:30am | 9 | Twin Turbo NLH | Single Re-Entry | No | $365 | 15,000 | 15 mins |
2:30pm | 8 | Mystery Bounty NLH Day 1B | Unlimited Re-Entry | Yes | $1,350 | 40,000 | 30 mins | |
6:30pm | 10 | Teams Event NLH | Freezeout | No | $600 | 25,000 | 20 mins | |
Nov 25 | 11:30am | 8 | Mystery Bounty NLH Final Day | — | Yes | — | — | 30 mins |
2:30pm | 11 | High Roller NLH Day 1 | Double Re-Entry | Yes | $5,000 | 200,000 | 40 mins | |
4:30pm | 12 | Big Bounty NLH Day 1 | Unlimited Re-Entry | No | $680 | 30,000 | 30 mins | |
7:30pm | 13 | Freezeout NLH | Freezeout | No | $475 | 15,000 | 15 mins | |
Nov 26 | 12:30pm | 11 | High Roller NLH Final Day | — | Yes | — | — | 40 mins |
12:45pm | 12 | Big Bounty NLH Final Day | — | No | — | — | 30 mins | |
2:30pm | 14 | Monster Stack NLH Day 1 | Double Re-Entry | Yes | $1,250 | 60,000 | 30 mins | |
Nov 27 | 12:30pm | 14 | Monster Stack NLH Final Day | — | Yes | — | — | 30 mins |
2:30pm | 15 | Survivor Bounty NLH Day 1 | Unlimited Re-Entry | Yes | $1,000 | 40,000 | 30 mins | |
6:30pm | 16 | High Roller PLO Day 1 | Unlimited Re-Entry | Yes | $2,000 | 200,000 | 30 mins | |
Nov 28 | 11:30am | 15 | Survivor Bounty NLH Final Day | — | Yes | — | — | 30 mins |
12:30pm | 16 | High Roller PLO Final Day | — | Yes | — | — | 40 mins | |
2:30pm | 17 | Main Event NLH Day 1A | Unlimited Re-Entry | Yes | $2,500 | 50,000 | 40 mins | |
Nov 29 | 10:30am | 18 | Wipeout NLH | Freezeout | No | $475 | 20,000 | 15 mins |
12:30pm | 17 | Main Event NLH Day 1B | Unlimited Re-Entry | Yes | $2,500 | 50,000 | 40 mins | |
Nov 30 | 10:30am | 19 | Bounty PLO Shot Clock | Unlimited Re-Entry | No | $575 | 20,000 | 15 mins |
12:30pm | 17 | Main Event NLH Day 1C | Unlimited Re-Entry | Yes | $2,500 | 50,000 | 40 mins | |
7:15pm | 20 | Premier Turbo NLH | Single Re-Entry | No | $1,100 | 25,000 | 15 mins | |
Dec 1 | 11:30am | 17 | Main Event NLH Day 2 | — | Yes | — | — | 60 mins |
12:15pm | 21 | Super Stack Shot Clock Challenge NLH Day 1 | Double Re-Entry | Yes | $1,150 | 75,000 | 30 mins | |
Dec 1 | 5:15pm | 22 | Super High Roller NLH Day 1 | Unlimited Re-Entry | Yes | $10,000 | 250,000 | 40 mins |
6:30pm | 23 | Elite PLO Day 1 | Unlimited Re-Entry | Yes | $1,500 | 40,000 | 30 mins | |
Dec 2 | 10:30am | 24 | Feeding Frenzy Bounty NLH | Unlimited Re-Entry | No | 475 | 20,000 | 15 mins |
11:15am | 21 | Super Stack Shot Clock Challenge NLH Day 2 | — | Yes | — | — | 30 mins | |
11:30am | 17 | Main Event NLH Final Day | — | Yes | — | — | 60 mins | |
12:30pm | 22 | Super High Roller NLH Final Day** | — | Yes | 10,000 | 250,000 | 40 mins | |
1:15pm | 23 | Elite PLO Final Day | — | Yes | — | — | 30 mins | |
2:30pm | 25 | Final Showdown NLH | Single Re-Entry | No | 500 | 20,000 | 20 mins |
Why is it a Must-Visit
Over 13 days, the Gold Coast festival delivers a poker feast with 25 events, including 12 gold ring tournaments. The Main Event will be the crown jewel, while the Mini Main and Super High Roller add both accessibility and prestige. Add in the variety of side events and the iconic Australian setting, and this year’s WSOPC Gold Coast looks set to be a must-play stop for anyone chasing a title, a ring, or just the thrill of a great series.