| Level: | 15 (2500/5000/5000) |
| Entries: | 15/77 |
| Prizes: | $14,630 |
They are down to 15 players left now with the end of Level 15 fast approaching. Below is a look at the players still fighting for the prizes, and I’ll add chip counts at the break.
| Seat | Player | Chips |
|---|---|---|
| 1 | Juss Viet | |
| 2 | Larry Hill | |
| 3 | Darrell Moore | |
| 4 | Ismar Delic-Ibukic | |
| 5 | Gerry Edwards | |
| 6 | Sami Haddad | |
| 7 | ||
| 8 | Christian Vincent | |
| 9 | Charles Wong | |
| 1 | Kirk Miller | |
| 2 | Essam Saadeddine | |
| 3 | ||
| 4 | Keith Mather | |
| 5 | KJ | |
| 6 | Todd Oakley | |
| 7 | ||
| 8 | Sam Singh | |
| 9 | Jason Boyes |

