| Player | Chip Counts |
|---|---|
| Alexandru Cojocaru | 443,500 |
| Vadim Cojocaru | 443,500 |
| Lam Wai | 419,000 |
| Wai Lam | 419,000 |
| Charles Norman | 359,000 |
| Adam Wright | 350,000 |
| Wright Adam | 350,000 |
| Cosmin Staicu | 317,500 |
| Joseph White | 255,000 |
| White Joseph | 255,000 |
| Iulian Rautu | 252,000 |
| Rautu Iulian | 252,000 |
| Sebastian Von Toperczer | 241,500 |
| Von Toperczer Sebastian | 241,500 |
| Madalin Costin | 220,000 |
| Jiang Xinlun | 209,500 |
| Angelo Avanzato | 198,000 |
| Krzysztof Michalik | 195,000 |
| Shi Dong | 181,500 |
| Alexandru Onofrei | 160,000 |
| Radu Onofrei | 160,000 |
| Fan Longmao | 142,000 |
| Longmao Fan | 142,000 |
| Newsome Samuel | 142,000 |
| Samuel Newsome | 142,000 |
| David Marin | 137,000 |
| Hang Xu | 131,500 |
| Xu Hang | 131,500 |
| Caabay Raymond | 119,000 |
| Raymond Caabay | 119,000 |
| Martin Hellmuth | 117,000 |
| Robert Smith | 115,000 |
| Smith Robert | 115,000 |
| Deniz Orhan | 89,500 |
| Orhan Deniz | 89,500 |
| James Smith | 85,500 |
| Smith James | 85,500 |
| Tristan Chaplin | 75,000 |
| Alessandro Ferrari | 73,000 |
| Ferrari Alessandro | 73,000 |
| Amabile Domenico | 68,000 |
| Domenico Amabile | 68,000 |
| Bromley Natalie | 56,000 |
| Natalie Bromley | 56,000 |
| Ethan Foreman | 26,500 |
| Foreman Ethan | 26,500 |

