
I thought I’d have a chance to catch the endgame of the Seniors tonight, but the final table of the 4-Flight ran a bit longer than expected, so it was still underway when the Seniors finished their day. As a result, I don’t really have a lot of detail on the action for the Seniors.
Cal Johnson was the winner tonight, defeating Carlos Alaniz in the heads-up phase. Gord Chester, Ranko Zec, and Trevor Simpson rounded out the top five winners tonight. Simpson actually bagged his second cash of the day after min-cashing Day of the 4-Flight.
Final Payouts for Seniors
| Place | Player | Prize |
|---|---|---|
| 1 | $33,615 | |
| 2 | $22,410 | |
| 3 | $15,679 | |
| 4 | $11,171 | |
| 5 | $8,108 | |
| 6 | $5,996 | |
| 7 | $4,521 | |
| 8 | $3,476 | |
| 9 | $2,726 | |
| 10 | $2,182 | |
| 11 | $2,182 | |
| 12 | $1,784 | |
| 13 | $1,784 | |
| 14 | $1,489 | |
| 15 | $1,489 | |
| 16 | $1,489 | |
| 17 | $1,489 | |
| 18 | $1,270 | |
| 19 | $1,270 | |
| 20 | $1,270 | |
| 21 | $1,270 | |
| 22 | $1,270 | |
| 23 | $1,270 | |
| 24 | $1,270 | |
| 25 | $1,270 | |
| 26 | $1,270 | |
| 27 | $1,108 | |
| 28 | $1,108 | |
| 29 | $1,108 | |
| 30 | $1,108 | |
| 31 | $1,108 | |
| 32 | $1,108 | |
| 33 | $1,108 | |
| 34 | $1,108 | |
| 35 | $1,108 | |
| 36 | $989 | |
| 37 | $989 | |
| 38 | $989 | |
| 39 | $989 | |
| 40 | $989 | |
| 41 | $989 | |
| 42 | $989 | |
| 43 | $989 | |
| 44 | $989 | |
| 45 | $903 | |
| 46 | $903 | |
| 47 | $903 | |
| 48 | $903 | |
| 49 | $903 | |
| 50 | $903 | |
| 51 | $903 | |
| 52 | $903 | |
| 53 | $903 | |
| 54 | $844 | |
| 55 | $844 | |
| 56 | $844 | |
| 57 | $844 | |
| 58 | $844 | |
| 59 | $844 | |
| 60 | $844 | |
| 61 | $844 | |
| 62 | $844 | |
| 63 | $804 | |
| 64 | $804 | |
| 65 | $804 | |
| 66 | $804 | |
| 67 | $804 | |
| 68 | $804 | |
| 69 | $804 | |
| 70 | $804 | |
| 71 | $804 | |
| 72 | $804 | |
| 73 | $804 | |
| 74 | $804 | |
| 75 | $804 | |
| 76 | $804 | |
| 77 | $804 | |
| 78 | $804 | |
| 79 | $804 | |
| 80 | $804 | |
| 81 | $804 | |
| 82 | $804 | |
| 83 | $804 | |
| 84 | $804 | |
| 85 | $804 |

