
| Level 15: | 3,000/6,000/6,000 |
| Entries: | 23/89 |
| Prizes: | £148,630 |
Day 1c of the Main Event saw 23 players qualify from 89 entrants, and Michail Damoulis topped the rankings with a 423,000 stack.
Mini Main Event champion Andre Leal is in second on 380,000, putting him in a decent position to have a tilt at a festival double, while America’s favorite motormouth, Will Kassouf, completed the podium places on 294,000.

| Position | Player | Chips |
| 1 | Michail Damoulis | 423,000 |
| 2 | Andre Leal | 380,000 |
| 3 | Will Kassouf | 294,000 |
| 4 | James Marshall | 287,000 |
| 5 | Dillan Patel | 285,000 |
| 6 | Halil Gecaj | 260,000 |
| 7 | L M | 217,000 |
| 8 | Wai Lam | 207,000 |
| 9 | Shaun Woodford | 192,000 |
| 10 | Yixuan Xu | 183,000 |
| 11 | K K | 168,000 |
| 12 | Stella Villettaz | 159,000 |
| 13 | Jodi Hurley | 151,000 |
| 14 | Goonjan Mall | 144,000 |
| 15 | M L | 142,000 |
| 16 | Lawrence Townsend | 138,000 |
| 17 | Darren Tomlinson | 137,000 |
| 18 | Jorge Palomino | 133,000 |
| 19 | Cillin O’Donnell | 128,000 |
| 20 | Michael Brisley | 114,000 |
| 21 | Michael Hewes | 104,000 |
| 22 | Krzysztof Spisak | 96,000 |
| 23 | Vitalii Seman | 50,000 |
The final Day 1 has just got underway, featuring 15-minute turbo levels, with late registration open until the start of Level 10. Players sit down with a 50,000 starting stack at blind level 100/200, and 25% of the field will qualify for Day 2, scheduled for 4 p.m. this afternoon.
Chip counts of Day 1d qualifiers, the overall prize pool and payouts will be provided in due course.
The action will be live streamed on a 30-minute delay on the Official PartyPoker YouTube Channel and the Official PartyPoker Facebook Page, with commentary provided by Guy Taylor and Ben Shannon.
Stay tuned to poker.pro for all your coverage of the 2025 PartyPoker Tour London.

