
Below are the chip counts of the €150 Mini Main Event going into Day 3. The players will resume play with Blinds 50,000/100,000, and a 100,000 Ante.
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Peggy Crawford | 2,995,000 | 30 |
| 2 | Juanmi Cubero | 2,925,000 | 29 |
| 3 | Rodriguez Ialamonte | 2,850,000 | 29 |
| 4 | Jose Maria Lozano Granjo | 2,645,000 | 26 |
| 5 | Niall Farrel | 2,490,000 | 25 |
| 6 | Gilberto Lopez Manzanero | 1,750,000 | 18 |
| 7 | Fernando Banda | 1,660,000 | 17 |
| 8 | Alberto Simon | 1,650,000 | 17 |
| 9 | Jonas Araujo Carrasco | 1,635,000 | 16 |
| 10 | Hady Ahmey Marian | 1,430,000 | 14 |
| 11 | Francisco Huelva Caro | 1,325,000 | 13 |
| 12 | Juan Anguas | 1,115,000 | 11 |
| 13 | Manuel Salamanca | 980,000 | 10 |
| 14 | Carlos Gomez | 675,000 | 7 |
Below are the remaining payouts.
| Position | Payout |
|---|---|
| 1 | €15,920 |
| 2 | €10,240 |
| 3 | €7,030 |
| 4 | €4,645 |
| 5 | €3,230 |
| 6 | €2,250 |
| 7 | €1,780 |
| 8 | €1,430 |
| 9 | €1,120 |
| 10 | €880 |
| 11 | €880 |
| 12 | €720 |
| 13 | €720 |
| 14 | €590 |

