

Event 11: | $2,000 High Roller ($1,710 + $290) |
Date: | Day 1: Feb 19, 4 PM Day 2: Feb 20, 1 PM |
Blinds: | 40 Minutes |
Starting Stack: | 50k |
Late Entry: | 11 Levels (~2:35 PM on Day 2) |
Day 1 Ends: | 9 Levels (~10:30) |
Day 2 of the High Roller is set to roll with Garry Sandhu leading the way. He bagged 384.5k and was the only player even close to that. David Ko has the second stack for Day 2 with just over 200k while Brett Worton and Johnny Yu are both playing stacks in the 120k range for 3rd and 4th.
One other notable bag is Daniel Lefebvre. While he bagged just over a starting stack at 56k, he’s a player who knows how to win this event having won four $2k events on the PPT since Oct 2023. He’ll be dangerous in this one as long as he has chips.
Day 2 action gets underway at 1 PM and entries are still open for this one. Blinds for the opening level on Day 2 are 1k/1.5k/1.5k, which means late entries at the start of the day will sit down with 33 big blinds, and players who choose to max-late-reg will start with 20 big blinds, so there is still a reasonable amount of play for new stacks on Day 2.
There were 31 entries on Day 1 putting the current prizes at $53,010, but that will get bigger on Thursday with Day 2 entries.
Entries are set to close at the start of Level 12 which should be about 2:35 PM on Thursday. After that, it will be a race to the trophy. Alek Gillies will be on hand to focus on this event from the opening hands on Day 2 through to the trophy presentation.
High Roller End of Day 1 Chips & Seats
T/S | Player | Chips |
---|---|---|
18/1 | Vince Lam | 35,800 |
18/2 | Mal Hagan | 63,200 |
18/3 | Colten Yamagishi | 47,200 |
18/4 | Michael Bernstein | 34,600 |
18/5 | Daniel Lefebvre | 56,000 |
18/6 | Ryan Cairns | 59,000 |
18/7 | Johnny Yu | 121,000 |
18/8 | David Ko | 208,100 |
18/9 | Brett Worton | 124,100 |
19/1 | Julius Roque | 53,400 |
19/2 | Jerry Liu | 81,600 |
19/3 | Benjamin Veenstra | 17,300 |
19/4 | Joseph Roberts | 99,800 |
19/5 | Keith Graham | 45,800 |
19/6 | ||
19/7 | Nu Teliani | 88,000 |
19/8 | Alex Liu | 83,700 |
19/9 | Garry Sandhu | 384,500 |

