

The bags are in and Scott Johnson bagged biggest by quite a margin. He ended the day with almost 600k, with second-place Phillip Clingo more than 200k behind. Day 1a ended with 4:31 remaining in Level 17.
Day 1a Stacks
| T-S | Player | Chips | 
|---|---|---|
| 32-3 | Scott Johnson | 582,500 | 
| 31-4 | Phillip Clingo | 362,000 | 
| 30-8 | Chris Ruddell | 353,000 | 
| 30-7 | Scott Goodwin | 343,000 | 
| 26-9 | David vanderTorre | 338,000 | 
| 30-5 | Mohsen Shafizadeh | 245,000 | 
| 26-5 | Tyler Panas | 209,000 | 
| 32-4 | David MacNeil | 173,500 | 
| 31-1 | Jaqueline Ray | 124,000 | 
| 32-1 | Terry Lagndon | 90,000 | 
| 27-1 | Ivana Yatsiuk | 70,000 | 
| 27-6 | Nicholas Peterson | 69,500 | 
											
								
								
								
