| Level 9: | 40,000/80,000 (80,000) |
| Entries: | 18/440 |
| Prizes: | £105,600 |
| Table-Seat | Player |
|---|---|
| 13-1 | Allan Graham |
| 13-2 | David Benoit Janin |
| 13-3 | Timothy Wright |
| 13-4 | Alessandro Collaro |
| 13-5 | Douglas Hogan |
| 13-6 | Qing Zheng |
| 13-7 | Andreas Constantinou |
| 13-8 | Stephen Docherty |
| 13-9 | Michal Szczeblweski |
| 14-1 | Danny Ball |
| 14-2 | Daniel Turner |
| 14-3 | Thomas Garment |
| 14-4 | Gintautas Razma |
| 14-5 | Paul Noble |
| 14-6 | Nikita Voroncovs |
| 14-7 | Mihaela Grasu |
| 14-8 | Artur Craciun |
| 14-9 | Piotr Koplin |

