
| Level 29: | 80,000/160,000/160,000 |
| Entries: | 1/399 |
| Prizes: | £177,555 |
After an eight-hour final day, Thomas Sanderson of the United Kingdom has emerged as the last player standing in the 2025 PartyPoker Tour London Main Event, overcoming a 399-entry field.
After a five-way deal was agreed which left £9,000 aside for the winner, Sanderson defeated UK veteran Antonis Poulengeris heads-up, who consoles himself with the £17,680 he banked in the deal. Sanderson secured £27,780 and the trophy, representing the lion’s share of the £177,555 prize pool.

Sanderson is a Spin & Go professional, and this result marks his career-best live tournament score.
Poulengeris meanwhile takes his recorded live tournament earnings above the $400,000 mark with his runner-up finish. (All figures courtesy of The Hendon Mob).
2025 PartyPoker Tour London Main Event Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United Kingdom | £27,780* | |
| 2 | United Kingdom | £17,680* | |
| 3 | Netherlands | £14,510* | |
| 4 | United Kingdom | £15,080* | |
| 5 | India | £15,450* | |
| 6 | United Kingdom | £7,350 | |
| 7 | Portugal | £5,650 | |
| 8 | United Kingdom | £4,450 | |
| 9 | Mongolia | £3,405 |
*Denotes five-way ICM deal.
Winner’s Reaction
Sanderson was delighted to lift the trophy, telling PartyPoker Ambassador Natalie Bromley “It feels great, I sort of don’t have any words really. I’m a Spin & Go pro and play alot on Party, and got a ticket via the rake I produced on Spins, so a really nice deal.”
“I’ve really enjoyed the PartyPoker Tour, I’ve been to three stops. It’s a great atmosphere and I really enjoy the structures, you get a lot of play for your money. It’s nice to get out of the house and play live, and I’ve met a few people here that I battle online so that’s been great.”
On whether Sanderson has any plans for his early Christmas present, “I’m not sure, probably the first £500 on a few beers tonight! Maybe a car, I’ll have to think about it!”
Final Day Recap
Only 16 players returned for the final day, with Purev Surenjav leading the way, followed by Poulengeris. Sanderson was in the top six, while Andre Leal was seeking a historic Mini Main-Main Event double.

H.W. was the first player to depart when he ran pocket tens into Siwash Zahmat’s rockets. Short-stack Dillan Patel followed shortly after, and Leal proceeded to dispose of Johnson Kitete-Kikumba to get some early momentum in his pursuit of a second piece of silverware.
Stefan Stroffek, Lewis Javens and Vincenzo Fortunato all exited before the final table, which was set when Leal busted Sarah Cope with a better pocket pair.
Kartik Kartik came into the final table as the chip leader, ahead of Leal and Sanderson. Matters started cautiously and it was a good hour before Purev Sanjurev became the first casualty of the finale when he ran into Kartik’s aces.

Max Burney fell to Poulengeris in eighth, and Leal’s quest to bag two trophies in a week came to an end against the same opponent. Tran busted to James Marshall in sixth, and the players then took some time to discuss a deal, with Sanderson the chip leader at that point.
The agreement was reached, with Sanderson taking the most money, and the players agreeing to play on for £9,000 and the trophy.
Poulengeris proceeded to go on a tear, waking up with rockets to bust Kartik, kings to crack Marshall and aces again to dispose of Zahmat.
That run meant Poulengeris came into heads-up play with Sanderson with a near 2:1 advantage, but Sanderson gradually turned the tables, and took the trophy when he woke up with a better ace than Poulengeris. All the chips went into the middle preflop, and ace-queen high was enough to end the contest and give Sanderson the title.
That concludes poker.pro‘s coverage of the 2025 PartyPoker Tour London, wishing you all a very merry festive season!
2025 PartyPoker Tour London Full Results
| Place | Player | Prize |
| 1 | Thomas Sanderson | £27,780* |
| 2 | Antonis Poulangeris | £17,680* |
| 3 | Siwash Zahmat | £14,510* |
| 4 | James Marshall | £15,080* |
| 5 | Kartik Kartik | £15,450* |
| 6 | Danny Tran | £7,350 |
| 7 | Andre Leal | £5,650 |
| 8 | Max Burney | £4,450 |
| 9 | Purev Sanjurev | £3,405 |
| 10 | Sarah Cope | £2,550 |
| 11 | Vincenzo Fortunato | £2,550 |
| 12 | Lewis Javens | £1,960 |
| 13 | Stefan Stroffek | £1,960 |
| 14 | Johnson Kitete-Kikumba | £1,560 |
| 15 | Dillan Patel | £1,560 |
| 16 | H.W. | £1,560 |
| 17 | Alex Aubrey | £1,560 |
| 18 | Dean Clay | £1,340 |
| 19 | Dara O’Kearney | £1,340 |
| 20 | Stephen Bean | £1,340 |
| 21 | Richard Brown | £1,340 |
| 22 | Andreas Orthodoxou | £1,340 |
| 23 | Nikhila Sakinala | £1,340 |
| 24 | Halil Gecaj | £1,340 |
| 25 | Turgay Akin | £1,340 |
| 26 | Jack Sambrook | £1,340 |
| 27 | Tim Eastwood | £1,050 |
| 28 | Kevin Manohar | £1,050 |
| 29 | Deniz Orhan | £1,050 |
| 30 | Wai Lam | £1,050 |
| 31 | Stephen Docherty | £1,050 |
| 32 | Reece Spence | £1,050 |
| 33 | Alexander Georgiev | £1,220 |
| 34 | Mario Lazarou | £1,220 |
| 35 | Cicero De Lima | £1,220 |
| 36 | Neil McCulloch | £1,100 |
| 37 | Steven Thompson | £1,100 |
| 38 | Will Kassouf | £1,100 |
| 39 | Chris Yong | £1,100 |
| 40 | Wantao Tang | £1,100 |
| 41 | Michael Brisley | £1,100 |
| 42 | Yixuan Xu | £1,100 |
| 43 | Keith Hoang | £1,100 |
| 44 | Carlos Moya | £1,100 |
| 45 | Angel Popov | £1,000 |
| 46 | William Madden | £1,000 |
| 47 | Paul Hempseed | £1,000 |
| 48 | Michael Rosaman | £1,000 |
| 49 | Ashley Brown | £1,000 |
| 50 | Christopher Newton | £1,000 |
| 51 | Jobin George | £1,000 |
| 52 | B.S. | £1,000 |
| 53 | A.E. | £1,000 |
| 54 | Krzysztof Spisak-Spisacki | £1,000 |
| 55 | Kenny King | £1,000 |
| 56 | Lawrence Townsend | £1,000 |
| 57 | R.B. | £1,000 |
| 58 | Anthony Hallam | £1,000 |
| 59 | Jodi Hurley | £1,000 |
| 60 | Sebastien Jung | £1,000 |
| 61 | James Parker | £1,000 |
| 62 | Farooq Saleem | £1,000 |

