The Main Event of the Poker Grand Adventure Tour boasted with 887 entries that skyrocketed prize pool to $1.2 million. 133 players started the Day 2…
The Main Event of the Poker Grand Adventure Tour boasted with 887 entries that skyrocketed prize pool to $1.2 million. 133 players started the Day 2…

The Main Event of the Poker Grand Adventure Tour boasted with 887 entries that skyrocketed prize pool to $1.2 million. 133 players started the Day 2 and only 28 players survived and move to the final third day. Among them is Slovenian Andraž Menegalija, who will fight for a win on Sunday’s final.
Though, Fernando Gutiérrez will bring the biggest chip stack to Day 3 with 2,920,000, followed by Patrick Zidesk with 2,660,000, two favorites for a $250,000 first-place prize here in Sortis Casino, Panama!

Menegalija entered the Main Event on Day 1D after a success at the cash game tables, brought 80,000 chips to Day 2 and built a stack worth 405,000 chips on Saturday. Andraž is a professional cash game and NLHE tournament player and one of the best in PokerPro.cc community. We wish him all the best on the last day!
| Position | Player | Country | Chipstack | 
|---|---|---|---|
| 1 | FERNANDO GUTIERREZ | Colombia | 2890000 | 
| 2 | PATRIK ZIDEK | Czech Republic | 2660000 | 
| 3 | RAÚL PAEZ | Spain | 2305000 | 
| 4 | STEPHEN KEHOL | Ireland | 2170000 | 
| 5 | FYNN JAKOBI | Germany | 1800000 | 
| 6 | CARLO VELASCO | Ecuador | 1750000 | 
| 7 | WALTER PINEDA | Costa Rica | 1615000 | 
| 8 | PAMELA BALZANO | Argentina | 1415000 | 
| 9 | SHLOMI GARDI | Israel | 1390000 | 
| 10 | JUAN MACEIRAS | Spain | 1375000 | 
| 11 | CARLOS SOBENES | Peru | 1340000 | 
| 12 | CRISTIAN VELASQUEZ | Colombia | 1335000 | 
| 13 | EVGENII GAIDUKOV | Russia | 1310000 | 
| 14 | LACHEZAR PETKOV | Bulgaria | 1275000 | 
| 15 | URI SCHOLDERLE | Uruguay | 1243000 | 
| 16 | KARLO LOPEZ | Puerto Rico | 1115000 | 
| 17 | EDDIE SHOMAN | Panama | 1050000 | 
| 18 | DEJAN GLIGORIC | Canada | 910000 | 
| 19 | JOSHUA ABDOOL | Guyana | 800000 | 
| 20 | IVÁN ARANGO | Colombia | 800000 | 
| 21 | GILBERT PAUL | Dominican Republic | 710000 | 
| 22 | VICTOR LEMOS | Panama | 710000 | 
| 23 | JOSÉ GOMEZ | Mexico | 680000 | 
| 24 | JORGE HOU | Panama | 585000 | 
| 25 | GERMÁN ALZATE | Colombia | 565000 | 
| 26 | FERNANDO SAMPIETRO | Argentina | 555000 | 
| 27 | NÉSTOR CHAVEZ | Venezuela | 520000 | 
| 28 | ANDRAZ MENEGALIJA | Slovenia | 405000 | 
