The last month has been another successful one for British poker players in events taking place outside the UK. There was considerable success for some of the UK’s high rollers, with three Brits achieving seven figure payouts at the Triton Super High Roller Series in Jeju, South Korea. There were also three UK winners at EPT Barcelona, including mixed games GOAT Benny Glaser.
There have also been victories for Brits at the other end of the poker spectrum, in lower stakes events, such as The Festival Series in Malta. In this article we break down all the key cashes by Brits on the international poker circuit.
Chidwick & Heath Score Big at Triton Jeju 2
The Triton Super High Roller Series has been getting bigger and bigger over the last few years and there are not that many British players getting involved regularly in the action. But those who are taking their seats are doing a fine job, with three of the UK’s very best making seven figure scores at the second Triton Jeju festival of 2025.

Stephen Chidwick is the UK’s most successful poker player ever, in terms of money won and in Jeju he re-iterated that dominance, cashing for a combined $5,439,188 during the series.
His best result was in Event 20, the $200,000 buy-in Short Deck Event, which he won, for $3,455,000. It was his second biggest live cash ever and was his 3rd Triton title. He has now moved up from 4th place to 3rd on the all-time Triton leaderboard, overtaking Mikita Badziakouski.
Chidwick’s second best result of the series was also pretty impressive, taking 2nd place for $1,927,188 in Event 10, the $125,000 7-handed NLH. He also cashed for $57,000 for 8th place in Event 13, the $25,000 Pot Limit Omaha.
To put it in perspective, the amount he won at this festival alone would have placed him in 18th place on the all-time UK players money list. It’s just less than current 18th place Brit Richard Gryko’s $5,649,651 lifetime earnings. Gryko also made the money in the PLO Main Event at Triton Jeju 2.

Chidwick was not the only Brit to make multiple final tables, as Ben Heath also had an outstanding festival. Despite not taking down anything, the second most successful Brit poker player ever banked $2,388,000, including over $2m for third place finish in the $100,000 NLH Main Event.
Also joining Chadwick and Heath with a seven figure cash was Welsh high stakes PLO specialist Robert Cowen, who closed out fourth place in the PLO Main Event for just over $1m. Michael Zhang also had two great results in short-deck games, taking 2nd in the $50,000 NLH Short Deck, for $510,000 and 6th in $100,000 version for a further $359,000. He fell just short of joining the Jeju 2 UK Millionaires club, but will be very satisfied with his $869,000 in payouts across the series.
Event Name | Player | Finishing Position | Prize |
---|---|---|---|
Event 1 $25,000 Triton WPT Global Slam | Ben Heath | 23rd | $72,000 |
Event 1 $25,000 Triton WPT Global Slam | Jun Li | 31st | $57,000 |
Event 5 $60,000 NLH Triton 8-Handed | Ben Heath | 25th | $93,000 |
Event 8 $35,000+$15,000 NLH Bounty Quattro | Jun Li | 9th | $79,000 |
Event 8 $35,000+$15,000 NLH Bounty Quattro | Armin Ghojehvand | 15th | $52,000 |
Event 9 $100,000 NLH Main Event | Ben Heath | 3rd | $2,223,000 |
Event 10 $125,000 Triton 7-Handed | Stephen Chidwick | 2nd | $1,927,188 |
Event 12 $100,000 PLO Main Event | Rob Cowen | 4th | $1,037,000 |
Event 12 $100,000 PLO Main Event | Richard Gryko | 15th | $186,000 |
Event 13 $25,000 PLO | Stephen Chidwick | 8th | $57,000 |
Event 18 $50,000 NLH Short Deck | Michael Zhang | 2nd | $510,000 |
Event 19 $100,000 NLH Short Deck | Michael Zhang | 6th | $359,000 |
Event 20 $200k NLH Short Deck | Stephen Chidwick | 1st | $3,455,000 |
EPT Barcelona
EPT Barcelona has been the biggest and most prestigious event in Europe for well over a decade. It’s one of the favourite poker destinations for UK players, who have a strong record of success over the years. While there were no seven figure scores at this one, there were strong performances from many players, with multiple cashes.
The best result by a Brit was Marc Foggin’s 7th place finish in the Main Event, for €234,450, while Paul Newey’s 3rd for €144,400 was the next biggest score. Endrit Geci was the only other UK player to make a six-figure cash in Barcelona, taking €111,860 for winning the €2,200 NLH Deepstack.
Geci was one of three Brits to win events at EPT Barcelona. It will come as no surprise that one them was Benny Glaser, who scooped the €5,200 TORSE for €70,250. The other victor was Scott Margereson, who banked €25,160 in the €2,100 NLH Hyper Turbo KO Freezeout.
There were also notable performances by several other Brits. Ben Spragg went closest to winning a fourth event for the UK, taking second place for €42,560 after heads-up deal in a single day €1,100 NLH event.

One of the most eye catching string of results was that of Scotland’s Robbie Bull, who cashed five times for a total of €xxx. His best result was 3rd for €61,560 in the €1,650 NLH Mystery Bounty. He also claimed 6th place for a further €16,700 in a €1,100 NLH single day event.
Ali Abdulzahra also had a great festival, taking 5th for €55,910 in the €825 NLH PokerStars Cup. He cashed five times and made three final tables, narrowly missing out on a title, finishing 2nd in the €1,100 8-Game Mix for €15,000. He also took 3rd place in one of the €1,100 Hyper Turbo Knockout Freezeouts for a further €13,060, achieving a total of €x in payouts during the week.
Many other Brits made final tables, see the table below for a list of the best cashes in each tournament by UK players at EPT Barcelona.
EPT Barcelona Event# & Name | Highest UK Finisher ITM | # Other UK Players ITM | Next 3 UK Players ITM |
---|---|---|---|
#1 €1,650 NLH PokerStars Open | Mark McGill 48th (€15,530) | 42 | Jareth East 78th (€11,740), Dean Hutchinson 83rd (€11,740), Matthew Davenport 102nd (€10,200) |
#3 €1,100 NLH | Ben Spragg 2nd (€42,560) | 3 | Kin-Hang Man 24th (€2,520), Scott Buchanan 31st (€2,200), Robbie Bull 36th (€1,920) |
#4 €1,100 NLH Seniors | Gary Fisher 4th (€18,960) | 4 | Mark Marriott 10th (€5,580), Matthe Davenport 13th (€4,860), Gary Whitehead 18th (€3,200) |
#9 €3,250 NLH Seniors HR | Martyn Frey 4th (€17,900) | 0 | |
#18 €825 NLH PokerStars Cup | Ali Abdulzahra 5th (€55,910) | 13 | Jamie Le 14th (€10,460), Bern Stubberfield 34th (€4,060), Seb Crane 41st (€3,530) |
#22 €2,700 NLH High Roller | Christopher Day 21st (€20,000) | 14 | Benny Glaser 30th (€15,100), Paul Tait 32nd (€13,200), Steve Watts 44th (€11,400) |
#26 €5,300 EPT Main Event | Marc Foggin 7th (€224,450) | 22 | Leo Worthington-Leese 20th (€53,050), Kevin Houghton 22nd (€46,100), Jamie Le 46th (€26,300) |
#27 €2,200 PLO | Antony Kelly 15th (€9,620) | 4 | Shamil Patel 16th (€8,360), Robert Cowen 24th (€5,500), Mitchell Johnson 46th (€3,620) |
#32 €1,100 PLO Hi/Lo | Antony Kelly 6th (€6,700) | 1 | Dillon Scanlan 10th (€2,960) |
#33 €2,200 NLH Hyper Turbo Freezeout | Terence Jordan Jr 7th (€12,740) | 4 | Alex Montgomery 12th (€6,700), Chrissy Taylor 18th (€4,400), Nikolay Ponomarev 19th (€4,400) |
#36 €2,700 EPT 2nd Chance | Rick Trigg 34th (€8,200) | 13 | Tom Middleton 42nd (€7,200), Ben Miller 56th (€6,200), James Smyth 58th (€6,200) |
#39 €1,050 NLH Hyper Turbo Freezeout | Lewis Baxter 4th (€20,240) | 2 | Roberto Romanello 6th (€11,980), Mitchell Hynam 26th (€2,580) |
#41 €3,250 Mystery Bounty | Paul Newey 3rd (€144,400) | 8 | Steve Watts 39th (€7,250), Mark Prescott 57th (€5,450), Jamie O’Connor 62nd (€5,450) |
#42 €10,200 PLO | Shamil Patel 8th (€45,400) | 1 | Amrik Kang 9th (€37,800) |
#43 €1,100 NLH | Robbie Bull 6th (€16,700) | 4 | Tom Middleton 10th (€7,320), Daniel Jackson 22nd (€3,340), Alfie Usher 49th (€1,920) |
#44 €2,100 NLH Hyper Turbo KO Freezeout | Scott Margereson 1st (€25,160) | 2 | Ali Abdulzahra 3rd (€13,060), Tamer Kamel 14th (€2,060) |
#45 €1,050 PLO Hi-Lo Hyper Turbo | Dillan Scanlan 4th (€5,920) | 0 | |
#47 €5,200 TORSE | Benny Glaser 1st (€70,250) | 0 | |
#48 €1,100 NLH | Dean Hutchinson 9th (€11,140) | 4 | Ben Warrington 37th (€2,600), Onur Dag 46th (€2,260), Joshua Boulton 81st (€1,700) |
#52 €1,050 NLH Hyper Turbo Freezeout | Brandon Sheils 7th (€8,580) | 4 | Conor Beresford 10th (€5,400), Rory Jennings 19th (€3,080), Sam Lam 21st (€2,680) |
#54 €1,650 NLH Mystery Bounty | Robbie Bull 3rd (€61,560) | 6 | Jan Svec 4th (€47,360), Mike Allen 5th (€36,420), Philip Corion 25th (€3,760) |
#55 €10,300 | Ian Bradley 37th (€23,400) | 1 | Scott Margereson 63rd (€17,700) |
#57 €1,100 | Robert Cowen 8th (€6,880) | 0 | |
#58 €2,100 NLH Hyper Turbo KO Freezeout | Jordan Whitehead 6th (€4,270) | 1 | Nikolay Ponomarev 8th (€2,730) |
#59 €1,100 8-Game Mix | Ali Abdulzahra 2nd (€15,000) | 0 | |
#60 €2,200 NLH Deep Stack | Endrit Geci 1st (€111,860) | 0 | |
#62 €550 NLH | Sam Lam 11th (€3,680) | 2 | Hongting Xu 23rd (€1,750), Lin Chen 39th (€1,150) |
#63 €1,400 6-Game Mix Mystery Bounty | Siddharth Sudanagunta 6th (€2,450) | 0 | |
#64 €10,200 NLH | Mitchell Hynam 8th (€31,100) | 0 | |
#65 NLH Hyper Turbo Freezeout | Tamer Kamel 2nd (€15,360) | 1 | Jamie Le 5th (€6,760) |
#66 €550 NLH Deep Stack | Ben Miller 18th (€1,600) | 0 | |
#67 €3,150 NLH 6-handed | Hussni Alkhuzai 12th (€10,150) | 0 | |
#69 €1,050 NLH Last Chance Super Hyper Turbo FO | Kully Sidhu 5th (€6,820) | 0 |
The Festival Series in Malta
Moving down the stakes, there was some moderate success for British players at the mixed games focused Festival Series at its recent Stop in Malta. The best of the UK performers was Barrie Dear, who won the Mixed Games Main Event, with. TORSES format, for €9,901.

Dear ended up in 3rd place on The Festival in Malta’s leaderboard, which amusingly was won by the owner and operator of the tour Martin “Franke” von Zweigbergk, who claimed the €1,600 prize that he funded himself, to his next event in Bratislava.
Benjamin Sweetman also had a good series, finishing as runner up to Barrie Dear in the Mixed Games Main Event. He was also runner up in the 10-Game event, took 3rd place in the 2-7 Double Draw and cashed in 8th place in the 8-Game. He ended up pipping Barrie Dear to become the highest finishing Brit in the Player of the Series race in xth place.
Scott Kenyon, who has won the Player of the Series race twice before has a relatively disappointing festival this time, but did manage to book a couple of final tables, taking 3rd place in the Razz and 5th in the 2-7 Double Draw. The highest UK finisher in the €550 Main Event was Philip Pearson, whose 10th place earned him €4,780.
The Festival in Malta Event Name | Player | Finishing Position | Prize |
---|---|---|---|
Event 1 €250 The Hendon Mob Championship | Andrew Ward | 31st | €470 |
Event 1 €250 The Hendon Mob Championship | Samuel Elson | 34th | €470 |
Event 1 €250 The Hendon Mob Championship | Calum Bagnall | 46th | €400 |
Event 2 €550 Mixed Games Main Event: TORSES | Barrie Dear | 1st | €9,901 |
Event 2 €550 Mixed Games Main Event: TORSES | Benjamin Sweetman | 2nd | €6,450 |
Event 7 €125 Win The Button | William Mace | 3rd | €1,230 |
Event 9 €550 NLH Main Event | Philip Pearson | 10th | €4,780 |
Event 9 €550 NLH Main Event | Richard Barnett | 68th | €1,000 |
Event 9 €550 NLH Main Event | Gregory Partridge | 74th | €1,000 |
Event 9 €550 NLH Main Event | Tom Gornall | 79th | €1,000 |
Event 9 €550 NLH Main Event | Peter Ockenden | 80th | €1,000 |
Event 10 €350 Sviten Special | William Lynch | 8th | €1,150 |
Event 10 €350 Sviten Special | David McCoy | 10th | €720 |
Event 14 €125 PL 2-7 Double Draw | Benjamin Sweetman | 3rd | €591 |
Event 14 €125 PL 2-7 Double Draw | Scott Kenyon | 5th | €340 |
Event 16 €350 8-Game | William Mawer | 4th | €2,240 |
Event 16 €350 8-Game | Benjamin Sweetman | 8th | €870 |
Event 21 €125 Pineapple PKO | Daniel Maynard | 20th | €410 |
Event 23 €250 Razz | Scott Kenyon | 3rd | €530 |
Event 23 €250 Razz | Barrie Dear | 5th | €340 |
Event 24 €350 Mystery Bounty | John Jacobs | 26th | €400 |
Event 24 €350 Mystery Bounty | Jamie Jones | 32nd | €310 |
Event 28 €125 PLO 4/5/6 Cards | William Lynch | 12th | €275 |
Event 28 €125 PLO 4/5/6 Cards | Barrie Dear | 13th | €275 |
Event 36 €350 10-Game | Benjamin Sweetman | 2nd | €2,350 |
Event 36 €350 10-Game | JJ Hazan | 4th | €1,840 |
Event 38 €125 Bomb Pot Madness | Jamie Jones | 9th | €400 |
Event 41 €250 NLH Seniors | Nigel Stentiford | 4th | €980 |
Triton One
Triton One is a new tour launched in September 2025, operated by the same team that run the Triton Super High Roller Series. It aims to bridge the gap between aspiring lower staking players and the upper echelons that are served via Triton’s Super High Roller Series.
If successful, it could become a global tour and could even be the basis for Triton to enter the online market with a branded room of its own. Triton One’s first event was held in Jeju, South Korea in early September, just prior to the start of the Super High Roller Series.
There were not many Brits in attendance and no Uk champions emerged, but a few did manage to pick up some prize money. The most notable was Stephen Chidwick’s 8th place in the $15,000 High Roller for $117,500, while Michael Zhang took 10th in the $8,000 Main Event.
There were also minor cashes for Jun Li and Sam Ameen, who both visited the payout desk twice during the week and Jesse Wigan picked up $21,500 for 19th place in the opening event, the $3,000 NLH Triton One Genesis.
Triton One Event Name | Player | Finishing Position | Prize |
---|---|---|---|
$3,000 NLH Triton One Genesis | Jesse Wigan | 19th | $21,500 |
$3,000 NLH Triton One Genesis | Jun Li | 58th | $7,800 |
$3,000 NLH Triton One Genesis | Chao Li | 83rd | $6,700 |
$3,000 NLH Triton One Genesis | Michael Zhang | 94th | $6,700 |
$3,000 NLH Triton One Genesis | Chao Tang | 100th | $5,900 |
$3,000 NLH Triton One Genesis | Sam Ameen | 115th | $5,900 |
$8,000 NLH Main Event | Michael Zhang | 10th | $84,500 |
$8,000 NLH Main Event | Ryan Plant | 33rd | $27,900 |
$8,000 NLH Main Event | Jun Li | 57th | $19,800 |
$15,000 NLH High Roller | Stephen Chidwick | 8th | $117,500 |
$1,500 + $500 NLH Bounty | Sam Ameen | 12th | $4,200 |
WSOPC Samorin
Not many Brits traveled to Slovakian capital Bratislava for the WSOPC festival, but a few of those who did made multiple cashes throughout the series. The star Brit performer was Jean Lhuillier, who cashed four times, including a second place finish for €39,000 in the €3,000 NLH High Roller.
Tom Hunt cashed three times, his best highest being 14th for €1,525 in the €750 NLH 6-Max. Both Richard Ashby and Robert James also cashed twice at the series.
WSOPC Samorin Event Name | Player | Finishing Position | WEvent Name |
---|---|---|---|
€350 Mini Main Event | Jean Lhuillier | 41st | €1,300 |
€550 PLO Opener | Robert James | 13th | €1,535 |
€550 Mystery Bounty | Jean Lhuillier | 18th | €850 |
€550 Mystery Bounty | Robert James | 30th | €745 |
€2,500 PLO Championship | Richard Ashby | 22nd | €7,860 |
€2,500 PLO Championship | Vahid Amirzahiri | 24th | €6,905 |
€3,000 NLH High Roller | Jean Lhuillier | 2nd | €39,900 |
€3,000 NLH High Roller | Myumyun Izet | 11th | €6,050 |
€1,500 NLH Main Event | Richard Ashby | 62nd | €3,160 |
€1,500 NLH Main Event | Tom Hunt | 98th | €2,800 |
€1,500 NLH Main Event | Jean Lhuillier | 117th | €2,800 |
€750 NLH 6-Max | Tom Hunt | 14th | €1,525 |
€600 NLH/PLO Mix | Tom Hunt | 15th | €1,242 |
Venetian Deepstack Showdown
The Venetian runs non-stop series throughout the year. When one ends, another begins. The Deepstack Showdown was the name of the series they ran after the WSOP concluded and it ran until the end of August, but the usual Britpack didn’t stick around for this one. Nevertheless, a few, (possibly touristing) UK visitors managed to etch their names into the results tables, with one victory achieved and three other final table finishes.
Congratulations to Calvin Ferreira, who won Event 14, the $150 NLH Bounty event for $2,156. James Ablott had the best UK result of the series, taking 4th for $15,846 in the $200k guaranteed $300 NLH Ultimate Stack.
Venetian Deepstack Showdown Event Name | Player | Finishing Position | Prize |
---|---|---|---|
Event 14 $150 NLH Bounty | Calvin Ferreira | 1st | $2,156 |
Event 22 $300 NLH Ultimate Stack | James Ablott | 4th | $15,846 |
Event 32 $400 NLH Ultimate Stack | Ashley Pugh | 4th | $2,129 |
Event 51 $300 NLH Ultimate Stack | Darren Glover | 5th | $1,422 |
DeepStack Extravaganza III
After the Deepstack Showdown had er, reached its final showdown, a new leaf was turned in the Venetian’s recently refurbished poker room, as the Venetian Deepstack Extravaganza III began. It’s the third iteration of this series in 2025 and will continues until October 5th.
So far over 40 events have taken place and there is yet to be a UK winner, but Jonathan Miles went close in Event 6, the $150+$50 NLH Bounty, taking 2nd place for $1,205. Jordan Wise also made the final table in this event, exiting in 7th for $347. There have been a few other cashes for British players, the best being Maksim Uskov’s 8th place in the $400 Ultimate Stack, for $3,060.
Venetian Deepstack Extravaganza III Event Name | Player | Finishing Position | Prize |
---|---|---|---|
Event 6 $150+$50 NLH Bounty | Jonathan Miles | 2nd | $1,205 |
Event 6 $150+$50 NLH Bounty | Jordan Wise | 7th | $347 |
Event 7 $400 Ultimate Stack | Maksims Uskovs | 8th | $3,060 |
Event 28 $400 NLH Ultimate Stack | Robert Young | 10th | $1,604 |
Event 35 $600 NLH Ultimate Stack | Mark Newlands | 12th | $2,704 |
Event 39 $200+$50 NLH Bounty | Robert Naylor | 4th | $1,815 |
Event 41 $150+$50 NLH Bounty | Mathew Burford | 9th | $271 |
Wynn Signature Series
The Signature Series at the Wynn ran from 21st August – 7th September, with buy-ins ranging from $200 to $1,100. The biggest event of the series was the $1,100 NLH, which had a $400,000 guarantee and mustered 547 entrants, creating a prize pool of over $550,000.
Just one player from the UK cashed in this, Banda Alireza, who took $2,303 for 63rd place. While this was little more than a min-cash for Alireza, he did rather better in the second biggest event of the series, the $300,000 guaranteed $600 NLH. In this he took 3rd place for $36,449 in an event that attracted 784 runners, generating a prize pool of just over $400,000. Alireza also cashed in two other events during the series.

Paul Gibbons had a great run this year at the WSOP, finishing 37th in the Main Event, as the UK’s 3rd highest finisher. He also narrowly missed the final table in the $1,000 Seniors at the WSOP, taking 10th place. Gibbons lives in the USA and wears amusing t-shirts at the table, his most recent one bearing the words “Read books, lift weights, fight fascists.” It’s not known what he was wearing at this series, but he was in a three-way chop for the $400 NLH Seniors event, securing a payout of $10,106, officially taking 3rd place.
There was also success for Rufus Wickham, who booked a 3rd place cash of $3,961 in the $300 NLH event.
- Read More: UK Players 2025 WSOP Performance Review
Wynn Signature Series Event Name | Player | Finishing Position | Prize |
---|---|---|---|
$400 NLH Seniors | Paul Gibbons | 3rd (chop) | $10,106 |
$300 NLH | Rufus Wickham | 3rd | $3,961 |
$600 NLH (784 entries) | Banda Alireza | 3rd | $36,449 |
$400 NLH | Banda Alireza | 49th | $769 |
$1,100 NLH | Banda Alireza | 63rd | $2,303 |
$200 NLH | Louise Hussain | 6th | $873 |
$200 NLH | Banda Alireza | 7th | $676 |
Sigma Poker Tour
The Sigma Poker Tour launched earlier this year in Brazil and has just held its first European event, in Malta. The tour is an appendage to the Sigma World gaming conference, which takes place on the island every year and in several other international locations. It’s a low buy-in affair with an affordably priced €250 Main Event, which had a €100,000 guaranteed prize pool.
There were not many players from the UK taking part, but a handful of Brits did find themselves at the payout window during the festival week. Christopher Convery took 7th for €4,300 in the Main Event, with Kenny Burke 15th for €1,770 and Ashley Scott 27th for €960.
The other key tournament held at the Sigma Poker Tour was a €220 edition of The Hendon Mob Championship. There was better representation for the UK in this one, with five Brits making the money, four of whom graced the final table. Sigma Poker Tour ambassador Lukas Robinson was the highest place of these, taking €2,240 for 3rd place, with Daniel Oliver 4th for €1,770. Ryan Riley was the 8th place finisher for €730, with Benjamin Richards rounding off the final table in 9th for €570. Tenth placed Kenny Burke, who also cashed in the Main Event was 10th for €420.
Sigma Poker Tour Event Name | Player | Finishing Position | Prize |
---|---|---|---|
€400 Sigma Poker Tour Main Event | Christopher Convery | 7th | €4,300 |
€400 Sigma Poker Tour Main Event | Kenny Burke | 15th | €1,770 |
€HendonMob | Ashley Scott | 27th | €960 |
€220 The Hendon Mob Championship | Lukas Robinson | 3rd | €2,240 |
€220 The Hendon Mob Championship | Daniel Oliver | 4th | €1,770 |
€220 The Hendon Mob Championship | Ryan Kiley | 8th | €730 |
€220 The Hendon Mob Championship | Benjamin Richards | 9th | €570 |
€220 The Hendon Mob Championship | Kenny Burke | 10th | €420 |
Photos Courtesy of PokerNews and The Festival Series