
The Kings of Tallinn Autumn Edition is off to a hot start. Day 1 of the 2026 festival drew hundreds of players to the Olympic Park Casino floor on Friday, with the Mini-Main Event leading the way. The buzz was flying, with hundreds of players bright and early, anticipating an amazing festival before the tournament action moves upstairs to the Hilton Tallinn Park on Saturday, with nonstop cash games continuing at Olympic Park Casino.
The first event in the two-day Event #2: €250 NLH Kings of Tallinn Mini-Main Event recorded 169 entries on its opening flight alone, already building a €34,577 prize pool with two more Day 1 flights still to come on Saturday. Norway’s Havard Erling Solheim bagged the day’s biggest stack at 365,000. The Freebuy Satellite to the Mini-Main sent 17 players through to Day 1A at no cost, setting the tone for a festival that looks set to smash expectations from the jump.
- Read more: The Kings of Tallinn Autumn Edition Is Here and the Opening Weekend Is Stacked
- Read more: Northern Europe’s Biggest Poker Festival Returns for the Kings of Tallinn Autumn Edition 2026
- Read more: Kings of Tallinn 2026 OlyBet Team Challenge Brings New Scoring and Bigger Rewards
Solheim Leads 58 Survivors After Mini-Main Day 1A
Norway’s Havard Solheim tops the 58-player bag from Day 1A of the €250 NLH Kings of Tallinn Mini-Main Event with 365,000 chips. Sweden’s Rohan Oberoi, founder of poker staking platform Pebel, is right behind at 333,000, with Estonia’s Taago Tamm rounding out the top three at 256,000.
The 169-entry opening flight already has €34,577 locked in the prize pool, and Day 1B fires at 12:30 on Saturday, followed by a third flight at 19:30 before the Final Day on Sunday at noon.
€250 buy-in | Day 1A: 169 entries | 58 survivors advancing
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Norway | 365,000 | 243 | |
| 2 | Sweden | 333,000 | 222 | |
| 3 | Estonia | 256,000 | 171 | |
| 4 | Germany | 244,000 | 163 | |
| 5 | Sweden | 226,500 | 151 | |
| 6 | Finland | 217,500 | 145 | |
| 7 | Lithuania | 204,500 | 136 | |
| 8 | Latvia | 170,000 | 113 | |
| 9 | Estonia | 165,000 | 110 | |
| 10 | Latvia | 132,500 | 88 | |
| 11 | Turkey | 127,500 | 85 | |
| 12 | Finland | 123,500 | 82 | |
| 13 | Sweden | 119,000 | 79 | |
| 14 | Greece | 118,000 | 79 | |
| 15 | Estonia | 112,000 | 75 | |
| 16 | Latvia | 111,500 | 74 | |
| 17 | Estonia | 105,000 | 70 | |
| 18 | Ukraine | 103,000 | 69 | |
| 19 | Denmark | 100,000 | 67 | |
| 20 | Israel | 99,000 | 66 | |
| 21 | Sweden | 98,000 | 65 | |
| 22 | Spain | 92,000 | 61 | |
| 23 | Estonia | 87,500 | 58 | |
| 24 | Sweden | 81,000 | 54 | |
| 25 | Finland | 80,000 | 53 | |
| 26 | Estonia | 79,000 | 53 | |
| 27 | Israel | 77,000 | 51 | |
| 28 | Lithuania | 77,000 | 51 | |
| 29 | Sweden | 71,000 | 47 | |
| 30 | Finland | 67,000 | 45 | |
| 31 | Finland | 61,500 | 41 | |
| 32 | Estonia | 60,500 | 40 | |
| 33 | Estonia | 58,500 | 39 | |
| 34 | Finland | 58,000 | 39 | |
| 35 | Estonia | 58,000 | 39 | |
| 36 | United Kingdom | 57,500 | 38 | |
| 37 | Brazil | 55,500 | 37 | |
| 38 | Norway | 55,500 | 37 | |
| 39 | Finland | 53,000 | 35 | |
| 40 | Lithuania | 49,000 | 33 | |
| 41 | Sweden | 48,000 | 32 | |
| 42 | Finland | 48,000 | 32 | |
| 43 | Sweden | 47,000 | 31 | |
| 44 | Finland | 44,000 | 29 | |
| 45 | Latvia | 42,500 | 28 | |
| 46 | Estonia | 41,500 | 28 | |
| 47 | Finland | 39,000 | 26 | |
| 48 | Estonia | 36,000 | 24 | |
| 49 | Estonia | 35,500 | 24 | |
| 50 | Norway | 34,500 | 23 | |
| 51 | Germany | 34,000 | 23 | |
| 52 | Lithuania | 29,500 | 20 | |
| 53 | Poland | 26,500 | 18 | |
| 54 | Finland | 26,000 | 17 | |
| 55 | Norway | 20,000 | 13 | |
| 56 | Estonia | 17,000 | 11 | |
| 57 | Poland | 14,500 | 10 | |
| 58 | Norway | 13,500 | 9 |

Saturday Schedule at Kings of Tallinn
Saturday is the biggest day of the opening weekend, with two Mini-Main flights still to fire and a full slate of side events. A free mega-satellite fires at noon, offering at least ten Mini-Main seats; Day 1B of the €250 Mini-Main goes at 12:30, and Day 1C at 19:30.
In between, the €350 DeepStack Open-Face Chinese Pineapple opens at 13:00 for anyone looking for something different; the €100 NLH Win TV Series (Event #5) runs at 17:00; and the €250 PLO4/PLO5 Progressive Bounty fires at 20:00 alongside the €80 Mega-Satellite to the €555 Kings of Tallinn Championship.
| Time | Event |
|---|---|
| 12:00 | Event #3: Free NLH Mega-Satellite — 10 x €250 Mini-Main Seats GTD |
| 12:30 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Flight 1B |
| 13:00 | Event #4: €350 DeepStack Open-Face Chinese Pineapple (3-handed) |
| 17:00 | Event #5: €100 NLH Win TV Series |
| 19:30 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Flight 1C |
| 20:00 | Event #6: €250 PLO4/PLO5 Progressive Bounty, €100 bounties (8-handed) |
| 20:00 | Event #7: €80 NLH Mega-Satellite to €555 Kings of Tallinn Championship, 10 Seats GTD |
FAQ
- Photos and information courtesy of OlyBet Poker / Mairo Toom.
- Article originally produced at poker.pro.

