
The 2026 Kings of Tallinn Autumn Edition is ready to rumble on October 9-19 at the Hilton Tallinn Park Hotel and Olympic Park Casino, with tons of action, including 66 numbered events, highlighted by the €500,000 guaranteed Kings of Tallinn €1,100 Main Event.
The OlyBet Team Challenge is back and one of the things that make the Kings of Tallinn truly special with its unique and positive vibe. It is free to enter, it runs across the entire ten-day festival, and it rewards something poker rarely acknowledges: showing up for your team.
- Read more: Northern Europe’s Biggest Poker Festival Returns for the Kings of Tallinn Autumn Edition 2026
- Read more: Learn About the Poker Journey of Kings of Tallinn Tournament Director Teresa Nousiainen
- Read more: Kaspars Butans Wins the 2025 Kings of Tallinn Main Event (€182,000)
- Read more: Veli-Pekka Penttinen Wins the 2026 Kings of Tallinn Main Event (€149,775)

Northern Europe’s biggest poker festival is now in its second decade, and the numbers tell the story. Latvia’s Kaspars Butans won the 2025 Kings of Tallinn Spring Edition €1,100 Main Event for €182,000 from 1,181 entries and a €1,098,330 prize pool. This past February, Finland’s Veli-Pekka Penttinen won the 2026 Kings of Tallinn Spring Edition €1,100 Main Event for €149,775 from 1,033 entries.
The Autumn Edition is back for only its second running, after Finland’s Mathias Siljander won the inaugural 2024 edition from 701 entries, coming back from a one-to-six chip deficit in a heads-up to take the €130,300 top prize. The €500,000 guarantee on the four-day €1,100 NLH Main Event is intact again this year, with four opening flights running October 14 and 15 and the Final Day on October 18.
The schedule runs ten days and covers everything from a €250 Mini-Main Event to kick the action off on October 9-11 to a €3,000 NLH for players who want to play bigger. The €555 Championship, €350 Cup, €1,100 PLO Championship, a Celebrity Special, an 8-Game, Sviten, Razz, Bomb Pot, and a full slate of progressive bounties all fire across the festival, with cash games running 24 hours a day on the ground floor of Olympic Park Casino.
The €250 Queens of Tallinn on October 17 returns for every woman planning to add her name to that list. Whatever your format and whatever your buy-in, there is something here worth showing up for.
What Is the OlyBet Team Challenge?

The concept is simple. Four players form a team and compete across the Kings of Tallinn Autumn Edition schedule, each accumulating points whenever they enter or cash in an eligible tournament. At the end of the festival, add the four individual point totals. The team with the highest combined score wins. Results are updated frequently at OlyBetEvents.com, so players can track where they stand as they head into a new day.
Where Does the Prize Pool Come From?
OlyBet takes 2% of every eligible tournament prize pool across the Kings of Tallinn Autumn Edition and redirects it into the Team Challenge prize pool. The only exclusions are satellites and the €100 WinTV event; every other tournament with at least 12 unique participants contributes. Every deep stack, high roller, and mixed-game that runs during the 10-day Kings of Tallinn extravaganza.
That 2% compounds fast across a 65-event schedule. The more tournaments that run, and the bigger those tournaments get, the larger the Team Challenge prize pool becomes. A strong Main Event field alone can move the needle significantly.
How Points Work
Points come from two sources: participation and cashes.
Participation points are straightforward. Every eligible tournament a player enters earns points based on the buy-in level. Tournaments with buy-ins of €555 or less earn one point. Events with buy-ins of €1,100 or €2,000 earn two points. Higher-buy-in events in the €3,000 to €5,000 range earn three points. Satellites, re-entries and rebuys do not count, but Women-only and Seniors events are fully eligible.
Cash points are where the math gets interesting. When a player finishes in the money, the system calculates their result by dividing the tournament buy-in (excluding the fee) by a prize pool average tied to unique player count, then comparing that figure to the amount actually won. A deep run in a big field is worth far more than a min-cash in a smaller one. The formula rewards genuine results rather than just volume.
One important note on deals: if players at the final table agree to an ICM or chip chop arrangement, every player involved in the deal receives cash points based on the lowest finishing position in the deal.

The Competition Within the Competition
Here is what makes the Team Challenge genuinely different from anything else on the schedule: it puts rails on every event. A low-stakes Razz tournament, an Omaha side event, a small mixed-game field at midnight: normally these run with a handful of players and a quiet rail. With the Team Challenge running, teammates sweat every all-in. Players who came to Tallinn to play the Main Event suddenly have a reason to care about the €250 Bomb Pot on Tuesday night.
You have to experience the atmosphere to understand it. Shared bad beats and shared cashes build something fast. Those bonds tend to outlast the festival. Players who came to Tallinn alone and found a team through OlyBet staff left with friendships that carry on long after the final hand. You do not need to arrive with a full crew. Show up alone, or with one or two partners, tell the OlyBet team on the floor, and they will match you with players in the same situation. Who knows what comes of it. Plenty of teams that started that way have come back the next year with matching shirts.
Seven Teams Get Paid
The prize pool is split among the top seven ranked teams, not just the winner. The distribution is front-loaded but not winner-takes-all:
- 1st place: 35%
- 2nd place: 22%
- 3rd place: 15%
- 4th place: 11%
- 5th place: 8%
- 6th place: 5%
- 7th place: 4%
The winner is announced after the final Kings of Tallinn Autumn Edition tournament completes and all points have been verified. All four team members must have played in at least one eligible tournament to qualify for prizes.
How to Register
Teams can register in advance through the Kings of Tallinn Autumn Edition landing page at OlyBetEvents.com. Registration closes Friday, October 16 at 16:30. Players who arrive at the festival without a team do not need to sit out. OlyBet staff will help match solo players with teammates on-site, so there is no reason not to participate.
2026 Kings of Tallinn Autumn Edition Schedule
| Date | Time | Event |
|---|---|---|
| Friday, Oct. 9 | 15:00 | Event #1: Free NLH Mega-Satellite, 10 x €250 Mini-Main Seats GTD |
| 18:30 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Flight 1A | |
| Saturday, Oct. 10 | 12:00 | Event #3: Free NLH Mega-Satellite, 10 x €250 Mini-Main Seats GTD |
| 12:30 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Flight 1B | |
| 13:00 | Event #4: €350 DeepStack Open-Face Chinese Pineapple (3-handed) | |
| 17:00 | Event #5: €100 NLH Win TV Series | |
| 19:30 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Flight 1C | |
| 20:00 | Event #6: €250 PLO4/PLO5 Progressive Bounty, €100 bounties (8-handed) | |
| 20:00 | Event #7: €80 NLH Mega-Satellite to €555 Championship, 10 Seats GTD | |
| 22:30 | Event #8: €80 PLO5 Satellite to €1,100 PLO Championship, 5 Seats GTD | |
| Sunday, Oct. 11 | 12:00 | Event #2: €250 NLH Kings of Tallinn Mini-Main Event Final Day |
| 13:30 | Event #9: Free NLH Satellite, 5 x €350 Kings of Tallinn Cup Seats GTD | |
| 14:00 | Event #10: €1,100 PLO4/PLO5 Championship Day 1 (8-handed) | |
| 14:30 | Event #11: €350 NLH Kings of Tallinn Cup Flight 1A | |
| 16:00 | Event #12: Free NLH Satellite to €200 Queens, Women Only, 5 Seats GTD | |
| 16:00 | Event #13: €250 PL Razz Progressive Bounty, €100 bounties (7-handed) | |
| 19:00 | Event #14: €555 NLH Kings of Tallinn Championship Flight 1A | |
| 19:30 | Event #15: €350 PL Sviten (PLO5 and Draw, 6-handed) | |
| 20:00 | Event #11: €350 NLH Kings of Tallinn Cup Flight 1B | |
| 20:30 | Event #16: €200 NLH Turbo (8-handed) | |
| 22:30 | Event #17: €80 NLH Mega-Satellite to €555 Championship, 10 Seats GTD | |
| Monday, Oct. 12 | 12:00 | Event #11: €350 NLH Kings of Tallinn Cup Final Day |
| 12:30 | Event #14: €555 NLH Kings of Tallinn Championship Flight 1B | |
| 13:00 | Event #10: €1,100 PLO4/PLO5 Championship Final Day | |
| 14:00 | Event #18: €555 Open-Face Chinese Pineapple (3-handed) | |
| 15:00 | Event #19: €250 NLH with €100 Traditional Bounties | |
| 16:00 | Event #20: €200 NLH Queens, Women Only | |
| 17:00 | Event #21: €350 PLO4/PLO5 Double Board Bomb Pot (6-handed) | |
| 19:30 | Event #14: €555 NLH Kings of Tallinn Championship Flight 1C | |
| 20:00 | Event #22: €80 NLH Satellite to €1,100 DeepStack Mystery Bounty, 5 Seats GTD | |
| 21:00 | Event #23: €250 High Only Mix (NLH/PLO4/PLO5/PL Sviten, 6-handed) | |
| 22:30 | Event #24: €150 Mega-Satellite to €1,100 Main Event, 10 Seats GTD | |
| Tuesday, Oct. 13 | 12:00 | Event #14: €555 NLH Kings of Tallinn Championship Day 2 (plays to Final 16) |
| 14:00 | Event #25: Free NLH Mega-Satellite, 10 x €200 Celebrity Event Seats GTD | |
| 15:00 | Event #26: €250 PLO5 Progressive Bounty, €100 bounties (8-handed) | |
| 15:30 | Event #27: €250 PL 2-7 Triple Draw (6-handed) | |
| 16:00 | Event #28: €1,100 NLH DeepStack Mystery Bounty Day 1 | |
| 18:00 | Event #29: €200 NLH DeepStack Celebrity Special (Surprise Bounties on Celebrity Players) | |
| 21:00 | Event #30: €555 NLH Progressive Bounty, €200 bounties (8-handed) | |
| 21:00 | Event #31: €150 NLH Mega-Satellite to €1,100 Main Event, 10 Seats GTD | |
| 22:30 | Event #32: €150 NLH Satellite to €3,000 NLH, 3 Seats GTD | |
| Wednesday, Oct. 14 | 12:00 | Event #14: €555 NLH Kings of Tallinn Championship Final Day |
| 12:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Flight 1A (€500,000 GTD) | |
| 12:30 | Event #34: €3,000 NLH (one-day, 6-handed) | |
| 13:00 | Event #28: €1,100 NLH DeepStack Mystery Bounty Final Day | |
| 13:00 | Event #35: €350 NLH DeepStack | |
| 16:00 | Event #36: €350 PLO4/PLO5 DeepStack Mystery Bounty Day 1 (8-handed) | |
| 18:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Flight 1B (€500,000 GTD) | |
| 19:00 | Event #37: €150 NLH Mega-Satellite to €1,100 Main Event, 10 Seats GTD | |
| 20:00 | Event #38: €350 PLO4/PLO5 Double Board Bomb Pot (6-handed) | |
| 22:00 | Event #39: €80 NLH Satellite to Any €555, 7 Seats GTD | |
| Thursday, Oct. 15 | 12:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Flight 1C (€500,000 GTD) |
| 12:00 | Event #40: €80 Last Chance Satellite to €1,100 Main Event, 5 Seats GTD | |
| 13:00 | Event #36: €350 PLO4/PLO5 DeepStack Mystery Bounty Final Day (8-handed) | |
| 13:00 | Event #41: €555 8-Game (6-handed) | |
| 14:00 | Event #42: €350 NLH DeepStack Progressive Bounty, €100 bounties | |
| 17:00 | Event #43: €200 PL Sviten/PLO5 (button round each, 6-handed) | |
| 19:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Flight 1D (€500,000 GTD) | |
| 19:30 | Event #44: €350 PLO4/PLO5/PLO6 Progressive Bounty, €100 bounties (6-handed) | |
| 20:00 | Event #45: €150 NLH Satellite to €3,000 NLH, 3 Seats GTD | |
| 21:00 | Event #46: €555 NLH | |
| 22:30 | Event #47: €200 NLH Turbo (8-handed) | |
| Friday, Oct. 16 | 12:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Day 2 (€500,000 GTD) |
| 12:30 | Event #48: €50 PLO5 Satellite to €555 Sviten Championship, 5 Seats GTD | |
| 15:00 | Event #49: €250 NLH Progressive Bounty, €100 bounties | |
| 16:30 | Event #50: €555 PL Sviten Championship Day 1 (PLO5 and Draw, 6-handed) | |
| 18:00 | Event #51: €1,100 NLH DeepStack Progressive Bounty Day 1, €400 bounties (8-handed) | |
| 19:00 | Event #52: €200 NLH Turbo (8-handed) | |
| 21:00 | Event #53: €555 NLH | |
| 22:30 | Event #54: €150 NLH Satellite to €3,000 NLH, 3 Seats GTD | |
| Saturday, Oct. 17 | 12:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Day 3 (€500,000 GTD) |
| 12:00 | Event #50: €555 PL Sviten Championship Final Day | |
| 12:30 | Event #55: Free NLH Satellite to €250 NLH Queens, Women Only, 5 Seats GTD | |
| 13:00 | Event #56: €350 PLO4 Hi-Lo/PLO5 Hi-Lo (button round each, 8-handed) | |
| 13:00 | Event #51: €1,100 NLH DeepStack Progressive Bounty Day 2 | |
| 14:00 | Event #57: €3,000 NLH Day 1 (plays to money, 6-handed) | |
| 15:00 | Event #58: €250 NLH DeepStack | |
| 17:00 | Event #59: €250 NLH Queens with €40 Traditional Bounties, Women Only (8-handed) | |
| 19:00 | Event #60: €350 NLH/PLO4/PLO5 (button round each, 8-handed) | |
| 21:00 | Event #61: €150 NLH OlyBet Online Progressive Bounty (€5,000 GTD) | |
| 21:30 | Event #62: €200 NLH Turbo (8-handed) | |
| Sunday, Oct. 18 | 12:00 | Event #33: €1,100 NLH Kings of Tallinn Main Event Final Day (€500,000 GTD) |
| 12:00 | Event #57: €3,000 NLH Final Day | |
| 12:00 | Event #63: €200 PLO4/PLO5/PLO6 Progressive Bounty, €80 bounties (6-handed) | |
| 12:00 | Event #64: €200 Open-Face Chinese Pineapple (3-handed) | |
| 14:00 | Event #65: €350 NLH DeepStack Turbo (last chance for Team Points) | |
| 21:00 | Event #66: Players’ Party, OlyBet Bar and Grill, Tallinn Old Town (everyone welcome) |
Why the Team Challenge Matters

Poker is almost always an individual sport. The Team Challenge flips that. Four players who might otherwise grind their own schedules independently now have a collective stake in each other’s results. A teammate who final tables the €350 DeepStack is earning points for everyone. A bustout on Day 1 of the Main Event still contributes to the pot. Volume matters. Results matter more.
For groups of friends traveling to Tallinn together, the Team Challenge adds a layer of competition that runs the full ten days. For solo travelers, it is a built-in way to connect with other players at the festival. Either way, the prize pool is real money funded directly by action on the felt, and it’s waiting for any four players willing to organize and compete for it.
The Kings of Tallinn Autumn Edition runs October 9 through 18 at the Hilton Tallinn Park Hotel and Olympic Park Casino. Information on the Team Challenge, the full schedule, and hotel packages is available at OlyBetEvents.com.
Frequently Asked Questions
* Information courtesy of OlyBet Events.
* Article originally produced at poker.pro.

