
Wednesday was full of action and amazing emotions with three ring winners crowned at the 2025 WSOP Circuit Tallinn at OlyBet’s flagship home, Olympic Park Casino, and the Hilton Tallinn Park.
The day began with four ring events kicking off simultaneously at noon. The second and third opening flight of the €1 million guaranteed 2025 WSOP Circuit Tallinn €1,500 NLH Main Event with already 452 entries in the mix with two more opening flights to go on Thursday along with late registration remaining open for the first two blind levels of Friday’s Day 2, when the Main Event coverage kicks into full force at poker.pro.
Sweden’s Harem Rafat leads the way over the 144 survivors in the Main Event thus far with 359,500 in chips from his opening stack of 50,000, followed by the formidable Finn Luka Sorainen with 313,000 and the 2020 Kings of Tallinn Main Event champion Johan Karlsson with 310,500.
Finland’s Toni Niinivaara was the first player of the day to earn a ring in the three-day €555 NLH for €62,100. The 2019 Tallinn Summer Showdown Main Event champion and the 2024 Kings of Tallinn champion from Finland, Mathias Siljander, earned a ring on the OlyBet Poker live stream in the two-day €1,100 PLO4/PLO5 for €41,000.
The live stream then moved over to cover the €5,000 NLH. The one-day affair lasted around 17 hours before Norway’s David Vinaya won the largest prize thus far this festival, €94,280. All three ring winners also earned a trip to the WSOP Paradise, valued at $5,000.
In addition to the three rings awarded, two players earned trophies in side events. Finland’s Thomas Sjoholm-Christensen won the €350 NLH for €12,340, Tomi Arponen shipped the €200 NLH/PLO4/PLO5 Mix Turbo for €5,160, and the €1,100 8-Game ring event finished its opening day.
Read on to learn more about Wednesday’s action at the 2025 WSOP Circuit Tallinn at Olympic Park Casino and the Hilton Tallinn Park.
- Read more: Dates and Schedule Released for the 2025 WSOPC Tallinn
- Read more: €1,000,000 Guaranteed Main Event Headlines the 2025 WSOPC Tallinn
- Read more: First Ever Sviten Ring Event at the 2025 WSOP Circuit Tallinn
- Read more: Ticket to Paradise: WSOP Circuit Tallinn Winners will Claim a Ticket to the 2025 WSOP Bahamas
- Read more: The 2025 WSOP Circuit Tallinn Kicks off Today
- Read more: WSOP Circuit Tallinn Kicks Off in Style
- Read more: WSOP Circuit Tallinn Ring Winner Riku Koivurinne Wins WSOP Circuit OFC Trophy
- Read more: Aku Laajus Wins Sole Trophy on Sunday as First Two WSOP Circuit Tallinn Rings Awarded on Monday
- Read more: Persson and Gogelidze Claim First Two WSOP Circuit Tallinn Rings
- Read more: Drea Karlsen Wins WSOP Circuit Queens Ring
- Read more: Live Reporting from the 2025 WSOP Circuit Tallinn on poker.pro
- Read more: 2025 WSOP Circuit Tallinn Live Reporting
Toni Niinivaara Wins €555 NLH (€62,100)

The three-day €555 NLH attracted 744 entries to create a €353,400 prize pool. The third and final day witnessed 20 runners return, hoping to become the latest WSOP Circuit Tallinn ring winner.
Norway’s Ronny Albrigtsen may not have earned a win, but he laddered up significantly after a tremendous run as the short stack to start the day with a sixth-place performance worth €10,800.
Instead, Finland’s Toni Niinivaara joined the exclusive ring-winner club after defeating the Netherlands’ Roy Van Der Reijnst (second – €42,250) to earn the €62,100 top prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | Finland | €62,100 | |
2 | Netherlands | €42,250 | |
3 | Latvia | €29,250 | |
4 | Estonia | €20,650 | |
5 | Latvia | €14,750 | |
6 | Norway | €10,800 | |
7 | Lithuania | €8,000 | |
8 | Latvia | €6,100 | |
9 | Norway | €4,700 | |
10 | Ukraine | €3,700 | |
11 | Spain | €3,700 | |
12 | Spain | €2,950 | |
13 | France | €2,950 | |
14 | Estonia | €2,950 | |
15 | Estonia | €2,950 | |
16 | Lithuania | €2,450 | |
17 | Estonia | €2,450 | |
18 | Russia | €2,450 | |
19 | Ireland | €2,450 | |
20 | Finland | €2,450 | |
21 | Denmark | €2,450 | |
22 | Sweden | €2,450 | |
23 | Georgia | €2,450 | |
24 | Sweden | €2,450 | |
25 | Switzerland | €2,000 | |
26 | Sweden | €2,000 | |
27 | Lithuania | €2,000 | |
28 | France | €2,000 | |
29 | Lithuania | €2,000 | |
30 | Sweden | €2,000 | |
31 | Norway | €2,000 | |
32 | Latvia | €2,000 | |
33 | Germany | €1,750 | |
34 | Finland | €1,750 | |
35 | Finland | €1,750 | |
36 | Lithuania | €1,750 | |
37 | Norway | €1,750 | |
38 | Estonia | €1,750 | |
39 | Finland | €1,750 | |
40 | Finland | €1,750 | |
41 | Estonia | €1,500 | |
42 | Finland | €1,500 | |
43 | Latvia | €1,500 | |
44 | Estonia | €1,500 | |
45 | Hungary | €1,500 | |
46 | Estonia | €1,500 | |
47 | Estonia | €1,500 | |
48 | Finland | €1,500 | |
49 | Estonia | €1,350 | |
50 | Latvia | €1,350 | |
51 | Estonia | €1,350 | |
52 | Finland | €1,350 | |
53 | Switzerland | €1,350 | |
54 | Ukraine | €1,350 | |
55 | Sweden | €1,350 | |
56 | Finland | €1,350 | |
57 | South Korea | €1,250 | |
58 | Estonia | €1,250 | |
59 | Latvia | €1,250 | |
60 | Lithuania | €1,250 | |
61 | Norway | €1,250 | |
62 | Estonia | €1,250 | |
63 | Finland | €1,250 | |
64 | Spain | €1,250 | |
65 | Finland | €1,150 | |
66 | Russia | €1,150 | |
67 | Sweden | €1,150 | |
68 | Estonia | €1,150 | |
69 | Lithuania | €1,150 | |
70 | France | €1,150 | |
71 | Finland | €1,150 | |
72 | Lithuania | €1,150 | |
73 | Sweden | €1,100 | |
74 | Denmark | €1,100 | |
75 | Finland | €1,100 | |
76 | Poland | €1,100 | |
77 | Romania | €1,100 | |
78 | Lithuania | €1,100 | |
79 | Finland | €1,100 | |
80 | Latvia | €1,100 | |
81 | Czech Republic | €1,100 | |
82 | Sweden | €1,100 | |
83 | Finland | €1,100 | |
84 | Estonia | €1,100 | |
85 | Estonia | €1,100 | |
86 | Malta | €1,100 | |
87 | Lithuania | €1,100 | |
88 | Estonia | €1,100 | |
89 | Estonia | €1,100 | |
90 | Lithuania | €1,100 | |
91 | Latvia | €1,100 | |
92 | Estonia | €1,100 | |
93 | Spain | €1,100 | |
94 | Sweden | €1,100 | |
95 | Finland | €1,100 | |
96 | Finland | €1,100 | |
97 | Lithuania | €1,100 | |
98 | Estonia | €1,100 | |
99 | Finland | €1,100 | |
100 | Estonia | €1,100 | |
101 | Estonia | €1,100 | |
102 | Finland | €1,100 | |
103 | Finland | €1,100 | |
104 | Denmark | €1,100 | |
105 | Sweden | €1,100 | |
106 | Finland | €1,100 | |
107 | Latvia | €1,100 | |
108 | Estonia | €1,100 | |
109 | Sweden | €1,100 | |
110 | Finland | €1,100 | |
111 | Estonia | €1,100 | |
112 | Sweden | €1,100 |
Mathias Siljander Wins Ring and Passes $1 Million at The Hendon Mob

Finland’s Mathias Siljander is a bit of a legend at Olympic Park Casino. The Finn has come to most of the major poker festivals in the Estonian capital and consistently runs deep, whether playing with two cards or, in this case, four and five cards.
Siljander cemented his status as a local poker hero with a memorable victory on the live stream in the €1,100 PLO4/PLO5 ring event for €41,000. This was enough to catapult Siljander past the elusive $1 million mark in total tracked cashes at The Hendon Mob after defeating countrymate Aleksi Lindholm (second – $27,150) heads-up.
Several other storylines emerged at the final table. Georgia’s Andria Gogelidze won the first PLO ring in the two-day Event #2: €555 PLO4/PLO5 for €27,100 and nearly did the unthinkable by winning a ring in the €1,100 PLO4/PLO5. He fell out in third place for €18,300 just after Frank Visser, who in the Winter was at the Kings of Tallinn reporting for poker.pro, busted in fourth place for $13,150.
Meanwhile, last year, Riku Koivurinne won a trophy in this event, followed by a ring in a side event. This time, he won a trophy on the first day in the €350 Open Face Chinese Pineapple and was aiming for back-to-back victories in the €1,100 PLO4/PLO5. His deep run ended in sixth place for €6,900.
Finland’s Roope Tarmi also aimed for a historic achievement. Tarmi won a ring both at the WSOP Circuit Tallinn in 2023 and repeated it in 2024. The Finn was aiming for three years in a row, but will need to try to get a ring in a different event after exiting in ninth place for €3,850.
The €1,100 PLO4/PLO5 attracted 185 entries, creating a €175,750 prize pool. Check out the full payouts below:
Place | Player | Country | Prize |
---|---|---|---|
1 | Finland | €41,000 | |
2 | Finland | €27,150 | |
3 | Georgia | €18,300 | |
4 | Netherlands | €13,150 | |
5 | Latvia | €9,250 | |
6 | Finland | €6,900 | |
7 | Finland | €5,350 | |
8 | Finland | €3,850 | |
9 | Finland | €3,850 | |
10 | Sweden | €2,900 | |
11 | Finland | €2,900 | |
12 | Finland | €2,550 | |
13 | Finland | €2,550 | |
14 | Finland | €2,550 | |
15 | Finland | €2,300 | |
16 | Norway | €2,300 | |
17 | Denmark | €2,300 | |
18 | Finland | €2,300 | |
19 | Finland | €2,300 | |
20 | Finland | €2,200 | |
21 | Spain | €2,200 | |
22 | Finland | €2,200 | |
23 | Serbia | €2,200 | |
24 | Denmark | €2,200 | |
25 | Finland | €2,200 | |
26 | Finland | €2,200 | |
27 | Estonia | €2,200 | |
28 | Poland | €2,200 | |
29 | Finland | €2,200 |
David Vinaya Wins €5,000 NLH (€94,280)

The €5,000 NLH attracted some of the top players in the world including the likes of Juha Helppi, cash game beast Markkos Ladev, chess grandmaster Ottomar Ladva, and one of Lithuania’s brightest poker minds, Gytis Lazauninkas.
While none of those four made the winner’s circle, the nine players from eight different countries who cashed all joined the TV table, where the action continued until the wee hours of the morning.
David Vinaya was the star of the show after defeating Latvia’s Ritvars Cekalins (second – €59,750) heads-up to earn the €94,280 top prize, the largest single prize thus far this festival.
The event attracted a banner field of 64 players for a €297,984 prize pool with the full payouts listed below.
Place | Player | Country | Prize |
---|---|---|---|
1 | Norway | €94,280 | |
2 | Latvia | €59,750 | |
3 | Spain | €39,850 | |
4 | China | €28,100 | |
5 | Finland | €20,950 | |
6 | Ukraine | €16,650 | |
7 | Estonia | €14,200 | |
8 | Finland | €12,700 | |
9 | Lithuania | €11,504 |
2025 WSOP Circuit Tallinn Day 7 Schedule (Thursday, July 31)
Time | Event |
---|---|
12:00 | Event #5: WSOPC €1,500 NLH Main Event Day 1d |
12:00 | Event #36: €80 NLH Satellite to €750 NLH Progressive Bounty & Mystery Bounty (5 Seats GTD) |
13:00 | Event #8: WSOPC €1,100 8-Game Final Day |
15:00 | Event #37: €750 NLH Progressive Bounty & Mystery Bounty |
19:00 | Event #5: WSOPC €1,500 NLH Main Event Day 1e |
19:00 | Event #38: €200 PL Deuce to Seven Triple Draw |
20:00 | Event #39: €350 NLH Progressive Bounty |
22:00 | Event #40: €80 Satellite to €1,100 NLH Mystery Bounty (7 Seats GTD) |
- Photos compliments of Elena Kask / OlyBet Poker.