
The first two WSOP Circuit Tallinn Ring winners were crowned by the OlyBet Poker team at Olympic Park Casino and the Hilton Tallinn Park on Monday, July 28.
Sweden’s Simon Hesserud Persson shipped the three-day Event #1: €350 Mini Main Event for a massive sum of €45,700 after defeating Lithuania’s Vytautas Riskevicius heads-up.
Shortly after, the final table of the two-day Event #2: €555 PLO4/PLO5 kicked off before Georgia’s Andria Gogelidze denied local hero Taago Tamm a ring during heads-up play to earn the €27,100 top prize.
Both players not only earned a pile of cash and a coveted WSOP Circuit gold ring, but also a package valued at $5,000 to the Bahamas for the WSOP Paradise at the end of the year.
In addition to the two rings awarded, four players earned trophies, including Anton Markachev in the €350 HORSE for €6,354, Pyry Kekäläinen in the €200 NLH Deep Stack for €6,925, Renars Stepins in the €350 PLO4/PLO5 Progressive Bounty for €5,600 plus bounties, and Norwegian poker hero Tobias Napel earning the final trophy of the evening in the €200 NLH Turbo for €6,050.
In other news, the three-day Event #3: €555 NLH has already attracted more than 600 entries during its three opening flights, with Lithuania’s Egidijus Matonis in the lead to start the penultimate day. The field is expected to continue to grow with late registration open for the first two blind levels of the day after the action resumes on Tuesday at Noon.
Additionally, Norway’s Drea Karlsen was the overnight chip leader in the €350 Queens with 11 players remaining out of a field of 72 entries in hopes of securing her first WSOP Circuit gold ring.

Read on to learn more about the fourth day at the 2025 WSOP Circuit Tallinn at Olympic Park Casino and the Hilton Tallinn Park.
- Read more: Dates and Schedule Released for the 2025 WSOPC Tallinn
- Read more: €1,000,000 Guaranteed Main Event Headlines the 2025 WSOPC Tallinn
- Read more: First Ever Sviten Ring Event at the 2025 WSOP Circuit Tallinn
- Read more: Ticket to Paradise: WSOP Circuit Tallinn Winners will Claim a Ticket to the 2025 WSOP Bahamas
- Read more: The 2025 WSOP Circuit Tallinn Kicks off Today
- Read more: WSOP Circuit Tallinn Kicks Off in Style
- Read more: WSOP Circuit Tallinn Ring Winner Riku Koivurinne Wins WSOP Circuit OFC Trophy
- Read more: Aku Laajus Wins Sole Trophy on Sunday as First Two WSOP Circuit Tallinn Rings Awarded on Monday
- Read more: Live Reporting from the 2025 WSOP Circuit Tallinn on poker.pro
- Read more: 2025 WSOP Circuit Tallinn Live Reporting
Simon Hesserud Persson Wins €350 Mini Main Event (€45,700)

The three-day Event #1: €350 Mini Main Event witnessed a final table of nine hopefuls out of the 954-entry field battle for a lion’s share of the huge €280,953 prize pool.
Players from eight different countries created an international ambiance at the final table. Netherlands’ Corne Scheel led the way to kick things off but fell just short of the podium in fourth place for €15,140.
Simon Hesserud Persson held a massive chip lead with three players remaining before padding his lead further when his bottom two pair with five-deuce suited held against ace-four suited held by Nicolai Austad (third – €21,220) with a potential flush draw and gutshot straight draw after the flop.
The ring was awarded to Persson approximately 10 minutes later after he won a flip with big slick to eliminate Vytautas Riskevicius in second place for €30,400.
Congratulations to Persson on winning the first ring in Event #1: €350 NLH Mini Main Event for €45,700, the WSOP Circuit gold ring, and the added $5,000 package to WSOP Paradise.
Place | Player | Country | Prize |
---|---|---|---|
1 | Simon Hesserud Persson | Sweden | €45,700 |
2 | Vytautas Riskevicius | Lithuania | €30,400 |
3 | Nicolai Austad | Norway | €21,220 |
4 | Corne Scheel | Netherlands | €15,140 |
5 | Ville Keränen | Finland | €10,940 |
6 | Krzysztof Chmielowski | Poland | €8,040 |
7 | Tobias Napel | Norway | €5,940 |
8 | Oleksandr Shokur | Ukraine | €4,540 |
9 | Jevgenijs Sapronenko | Latvia | €3,943 |
10 | Anu Lilja | Finland | €2,740 |
11 | Mika Lax | Finland | €2,475 |
12 | Stanislovas Vinicenka | Lithuania | €2,475 |
13 | Jussi Mattila | Finland | €2,210 |
14 | Roope Tarmi | Finland | €2,210 |
15 | Robert Manner | Germany | €2,210 |
16 | Igor Pihela Sr. | Estonia | €1,790 |
17 | Vytautas Litvinas | Lithuania | €1,790 |
18 | Terje Bremseth | Norway | €1,790 |
19 | Joona Tefke | Finland | €1,790 |
20 | Ville-Tappio Mesiranta | Finland | €1,790 |
21 | Kim Wells | United States | €1,790 |
22 | Edvinas Tarasevicius | Lithuania | €1,790 |
23 | Rapolas Bielskis | Lithuania | €1,790 |
24 | Krister Wallendahl | Finland | €1,490 |
25 | Arasch Mirzai | Sweden | €1,490 |
26 | Dmitri Dudakov | Estonia | €1,490 |
27 | John Enright | Ireland | €1,490 |
28 | Jim O’Neill | Ireland | €1,490 |
29 | Frederico Dos Santos | Brazil | €1,490 |
30 | Egidijus Matonis | Lithuania | €1,490 |
31 | Lauri Tuominen | Finland | €1,490 |
32 | Ishak Noyan | Sweden | €1,280 |
33 | Nico Kumpulainen | Finland | €1,280 |
34 | Jami Munukka | Finland | €1,280 |
35 | Henry-Rein Kielberg | Estonia | €1,280 |
36 | Carina Wald | Sweden | €1,280 |
37 | Mäido Kuusik | Estonia | €1,280 |
38 | Raimondas Juknevicius | Lithuania | €1,280 |
39 | Miguel Fernandez | Spain | €1,280 |
40 | Norberts Nikitenko | Latvia | €1,140 |
41 | Aleksandr Naumov | Lithuania | €1,140 |
42 | Axel Saarniala | Finland | €1,140 |
43 | Andreas Brendholdt | Denmark | €1,140 |
44 | Pekka Tahvanainen | Finland | €1,140 |
45 | Rauno Kiviloo | Estonia | €1,140 |
46 | Tomasz Kardas | Poland | €1,140 |
47 | Ali Saidy | Norway | €1,140 |
48 | Joonas Orava | Finland | €1,050 |
49 | Martynas Saltis | Lithuania | €1,050 |
50 | Klavs Garselis | Latvia | €1,050 |
51 | Martin Mänd | Estonia | €1,050 |
52 | Ardo Pinna | Estonia | €1,050 |
53 | Jason Glatzer | Lithuania | €1,050 |
54 | Henri Pöllänen | Finland | €1,050 |
55 | Ilja Naparjin | Estonia | €1,050 |
56 | Karel Kratochvil | Czech Republic | €980 |
57 | Jevgenijs Kritinins | Latvia | €980 |
58 | Necati Misto | Sweden | €980 |
59 | Svetlana Aubakirova | Kazakhstan | €980 |
60 | Gabriel Wolszczak | Poland | €980 |
61 | Soile Lerviks | Finland | €980 |
62 | Mateusz Siejka | Poland | €980 |
63 | Vidar Assersen | Norway | €980 |
64 | Simo Puustinen | Finland | €910 |
65 | Mikko Ylämäki | Finland | €910 |
66 | Aleksandrs Krumins | Latvia | €910 |
67 | Tarmo Tammel | Estonia | €910 |
68 | Jarmo Salonen | Finland | €910 |
69 | Yanis Sahli | France | €910 |
70 | Adrian Ruano | Spain | €910 |
71 | Mikko Mellanen | Finland | €910 |
72 | Mykolas Savickas | Lithuania | €870 |
73 | Gonzalo Soriano | Spain | €870 |
74 | Kristjan Rausberg | Estonia | €870 |
75 | Miika Töyräs | Finland | €870 |
76 | Johan Alen | Finland | €870 |
77 | Matts Jakobsson | Sweden | €870 |
78 | Tomi Arponen | Finland | €870 |
79 | Terje Sirnes | Norway | €870 |
80 | Andres Nilsen-Aas | Norway | €830 |
81 | Maksim Belomestnõi | Estonia | €830 |
82 | Aklilu Laitinen | Finland | €830 |
83 | Raimo Reimann | Estonia | €830 |
84 | Roy Van Der Reijnst | Netherlands | €830 |
85 | Simon Hassan | Sweden | €830 |
86 | Enea Subashi | Estonia | €830 |
87 | Ritvars Cekalins | Latvia | €830 |
88 | Tanel Evert | Estonia | €700 |
89 | Kristers Muhins | Latvia | €700 |
90 | Petri-Kalevi Metsämaa | Finland | €700 |
91 | Matej Hojka | Czech Republic | €700 |
92 | Siim Kabel | Estonia | €700 |
93 | Sergei Oganesjan | Estonia | €700 |
94 | James O’Neill | Ireland | €700 |
95 | Rasmus Lundström | Finland | €700 |
96 | Alejandro Val | Spain | €700 |
97 | Maksim Jankovski | Russia | €700 |
98 | Martin Piik | Estonia | €700 |
99 | Juho Jaakola | Finland | €700 |
100 | Nils Butevics | Latvia | €700 |
101 | Franco Spichtig | Switzerland | €700 |
102 | Raimonds Ozolins | Latvia | €700 |
103 | Antti Veteläinen | Finland | €700 |
104 | Gilles Lamy | France | €700 |
105 | Hendrik Uibo | Estonia | €700 |
106 | Christian Steinbo | Norway | €700 |
107 | Pavel Solodovnikov | Sweden | €700 |
108 | Toni Ravnak | Serbia | €700 |
109 | Kert Raud | Estonia | €700 |
110 | Jacyk Krzysztof | Poland | €700 |
111 | Adria Roura | Spain | €700 |
112 | Toni Vuolle | Finland | €700 |
113 | Petter Richardsen | Norway | €700 |
114 | Arturas Zukovas | Lithuania | €700 |
115 | Ralf Mikk | Estonia | €700 |
116 | Marek Marksoo | Estonia | €700 |
117 | Toni Hämäläinen | Finland | €700 |
118 | Sergejs Piratovs | Latvia | €700 |
119 | Jon Jurado | Spain | €700 |
120 | Jussi Knuutila | Finland | €700 |
121 | Janis Zablovskis | Latvia | €700 |
122 | Gatis Pele | Latvia | €700 |
123 | Sigitas Raila | Lithuania | €700 |
124 | Romans Krasins | Latvia | €700 |
125 | Oleksandr Tarashevskyi | Ukraine | €700 |
126 | Keio Vardi | Estonia | €700 |
127 | Pyry Kekäläinen | Finland | €700 |
128 | Ruth Guper | Israel | €700 |
129 | Thommy Larsson | Sweden | €700 |
130 | Sami Säämänen | Finland | €700 |
131 | Ricards Zelneronoks | Latvia | €700 |
132 | Meelis Ahman | Estonia | €700 |
133 | Saara Benlamine | Finland | €700 |
134 | Michal Goral | Poland | €700 |
135 | Mairo Tori | Estonia | €700 |
136 | Martins Priede | Latvia | €700 |
137 | Andrius Mazeika | Lithuania | €700 |
138 | Kyösti Isberg | Finland | €700 |
139 | Riku Oksanen | Finland | €700 |
140 | Rain Kandla | Estonia | €700 |
141 | Bernd Reich | Germany | €700 |
142 | Dylan Snyder | United Kingdom | €700 |
Andria Gogelidze Brings WSOP Circuit Ring to Georgia

The two-day Event #2: €555 PLO4/PLO5 ring event attracted 268 players, creating a €127,300 prize pool on its sole opening day. A total of 41 players returned in hopes of winning the coveted WSOP Circuit gold ring.
Georgia’s Andria Gogelidze was cruising along before earning his first career WSOP Circuit gold ring and the €27,100 top prize. Estonia’s Taago Taam (second – €18,000) and Lithuania’s Arturas Zukovas (third – €12,100) also earned five-figure prizes in this prestigious ring-event.
Place | Player | Country | Prize |
---|---|---|---|
1 | Andria Gogelidze | Georgia | €27,100 |
2 | Taago Tamm | Estonia | €18,000 |
3 | Arturas Zukovas | Lithuania | €12,100 |
4 | Sami Säämänen | Finland | €8,900 |
5 | Christoffer Munk Jensen | Denmark | €6,100 |
6 | Sami Pulliainen | Finland | €4,500 |
7 | Kasper Mellanen | Finland | €3,525 |
8 | Tarjei Forus | Norway | €2,790 |
9 | Jami Juutila | Finland | €2,790 |
10 | Riku-Matti Vihreäsaari | Finland | €2,220 |
11 | Oskar Silow | Sweden | €2,220 |
12 | Aleksi Lindholm | Finland | €1,790 |
13 | Sondre Lunde | Norway | €1,790 |
14 | Jani Sortti | Finland | €1,790 |
15 | Markku Koplimaa | Estonia | €1,495 |
16 | Serguei Palomera | Sweden | €1,495 |
17 | Jouni Huovila | Finland | €1,495 |
18 | Michal Rudnik | Poland | €1,280 |
19 | Janne Nevalainen | Finland | €1,280 |
20 | Danila Slabov | Lithuania | €1,270 |
21 | Antti Veteläinen | Finland | €1,270 |
22 | Costantino Russo | Italy | €1,270 |
23 | Miika Töyräs | Finland | €1,270 |
24 | Andreas Brendholdt | Denmark | €1,120 |
25 | Miguel Godinez | Spain | €1,120 |
26 | Akseli Paalanen | Finland | €1,120 |
Anton Markachev Wins €350 HORSE (€6,354)
Event #22: €350 HORSE attracted an enthusiastic mixed-game field of 72 entries, creating a €21,204 prize pool. While four of the nine payout spots were earned by players from Norway, they were blanked out of the podium after not one of the country mates was able to finish further than Thor Morstol in fifth place for €1,580.
Meanwhile, Anton Markachev earned the trophy and the €6,354 top prize after defeating Finland’s Mikael Koistinen (second – €4,230) heads-up.
Place | Player | Country | Prize |
---|---|---|---|
1 | Anton Markachev | Russia | €6,354 |
2 | Mikael Koistinen | Finland | €4,230 |
3 | Justinas Adomauskas | Lithuania | €2,970 |
4 | Ville Konttinen | Finland | €2,170 |
5 | Thor Morstol | Norway | €1,580 |
6 | Marius Toverud | Norway | €1,300 |
7 | Simen Gulbrandsen | Norway | €1,060 |
8 | Virginijus Lapenas | Norway | €850 |
9 | Toomas Mäkikokko | Finland | €690 |
Pyry Kekäläinen Wins €200 NLH Deep Stack (€6,925)
Event #23: €200 NLH Deep Stack attracted 190 entries to create a €30,685 prize pool. Finland’s Pyry Kekäläinen defeated Latvia’s Gatis Pele heads-up to earn the trophy and the €6,925 top prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | Pyry Kekäläinen | Finland | €6,925 |
2 | Gatis Pele | Latvia | €4,470 |
3 | Mindaugas Livanas | Lithuania | €3,200 |
4 | Jussi Julkunen | Finland | €2,490 |
5 | Daniel Vasser | Estonia | €1,920 |
6 | Benyamin Canatan | Denmark | €1,490 |
7 | Erio Ermann | Estonia | €1,190 |
8 | Timo Malo | Finland | €990 |
9 | Oleksandr Tarashevskyi | Ukraine | €850 |
10 | Martin Surovec | Czech Republic | €710 |
11 | Norberts Nikitenko | Latvia | €710 |
12 | Magnus Tjelle | Norway | €620 |
13 | Ardo Pinna | Estonia | €620 |
14 | Jukka Moisio | Finland | €540 |
15 | Joonas Laamanen | Finland | €540 |
16 | Robert Manner | Germany | €480 |
17 | Gregory Cambell | United Kingdom | €480 |
18 | Ranel Käsi | Estonia | €430 |
19 | Jawad Habib | Sweden | €430 |
20 | Nicolas Alvariza | Sweden | €430 |
21 | Anders Holm | Denmark | €390 |
22 | Antti Eskola | Finland | €390 |
23 | Riku Oksanen | Finland | €390 |
Renars Stepins Wins €350 PLO4/PLO5 PKO (€5,600)
The €350 PLO/PLO5 Progressive Bounty proved popular. 159 entries generated €46,826 in prizes, including €15,900 reserved for progressive bounties.
Latvia’s Renars Stepins and Finland’s Joonas Keijonen both secured the €5,600 top prize from the prize pool before Stepins defeated his opponent to win the huge bounty at the end to earn the trophy.
Place | Player | Country | Prize |
---|---|---|---|
1 | Renars Stepins | Latvia | €5,600 |
2 | Joonas Keijonen | Finland | €5,600 |
3 | Isa Hihiiev | Ukraine | €3,870 |
4 | Bo Stefan Persson | Sweden | €2,780 |
5 | Jani Forsten | Finland | €2,160 |
6 | Väinö Ketvell | Finland | €1,680 |
7 | Aku Laajus | Finland | €1,280 |
8 | Viktor Snõtko | Estonia | €1,020 |
9 | Serguei Palomera | Sweden | €825 |
10 | Eetu Sepponen | Finland | €690 |
11 | Brage Aasen | Norway | €690 |
12 | Dainis Teicans | Latvia | €610 |
13 | Miika Töyräs | Finland | €610 |
14 | Ailo Hegge | Norway | €550 |
15 | Kaspars Kalnozols | Latvia | €550 |
16 | Veli-Pekka Penttinen | Finland | €500 |
17 | Teemu Toikkanen | Finland | €500 |
18 | Sami Partanen | Finland | €470 |
19 | Juha Kaikusalo | Finland | €470 |
20 | Iisakki Ullakonoja | Finland | €470 |
Tobias Napel Wins €200 NLH Turbo

The €200 NLH Turbo attracted 161 entries, creating a €26,002 prize pool. Norway’s Tobias Napel denied local player Marko Olop a trophy during heads-up play to earn the €6,050 top prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | Tobias Napel | Norway | €6,050 |
2 | Marko Olop | Estonia | €4,030 |
3 | Christoffer Munk Jensen | Denmark | €2,910 |
4 | Amin Asikainen | Finland | €2,270 |
5 | Marvin Muhk | Estonia | €1,760 |
6 | Jawad Habib | Sweden | €1,370 |
7 | Niclas Westman | Finland | €1,070 |
8 | Lasse Aarninsalo | Finland | €860 |
9 | Henri Pöllänen | Finland | €690 |
10 | Kaspars Mallons | Latvia | €581 |
11 | Julia Kuusijärvi | Finland | €581 |
12 | Assad Jalil | Sweden | €500 |
13 | Berhan Ahmadi | Finland | €500 |
14 | Johan Karlsson | Sweden | €450 |
15 | Anders Holm | Denmark | €450 |
16 | Glenn Brown | England | €410 |
17 | Svajunas Seduikis | Lithuania | €410 |
18 | Mario Fenaroli | Switzerland | €370 |
19 | Kasper Westman | Finland | €370 |
20 | Risto Pönniö | Finland | €370 |
2025 WSOP Circuit Tallinn Day 5 Schedule (Tuesday, July 29)
Four ring events will be in play on Tuesday, including the start of the crown-jewel of the festival in the €1 million guaranteed WSOP Circuit €1,500 Main Event with Day 1a at 3 p.m.
In the meantime, the live stream will begin on Tuesday at 4:30 with the two-day €350 NLH Queens playing down to a final day with 11 players remaining until a winner is crowned.
Check out the full schedule for Tuesday below, and best of luck to all of the players.
Time | Event |
---|---|
12:00 | Event #3: WSOPC €555 NLH Day 2 |
15:00 | Event #5: WSOPC €1,500 NLH Main Event Day 1a |
15:00 | Event #28: €200 NLH Turbo Bounty |
16:00 | Event #4: €350 NLH Queens Final Day |
16:00 | Event #29: WSOPC TALLINN 2025 Ladies Meet & Greet with Ladies Only Free Satellite |
16:00 | Event #6: WSOPC €1,100 PLO4/PLO5 Day 1 |
18:00 | Event #30: €200 NLH WSOPC Tallinn Special (Added €1,500 WSOPC Tallinn Main Event Ticket Draw) |
20:00 | Event #31: €350 PLO5 |
21:00 | Event #32: €150 NLH Satellite to theWSOPC €5,000 NLH (3 Seats GTD) |