
It was a bustling Tuesday at Aspers Casino Westfield Stratford City—soon to don the Genting Casino banner—as tournaments and cash games brought non-stop action from sun-up to well past sundown.
Leading the charge in the £150 Mini Main Event was James Miller, who vaulted to the top of the chip counts after an electric Day 1c. Miller bagged a massive 659,000 in chips—blowing past previous leader Sukhdev Singh, who held the high mark at 559,500 on Day 1b. With three opening flights still on the docket—including two more on Tuesday—there’s still room for someone to challenge his lead, but for now, Miller stands alone atop the mountain.
Player | Chips | Big Blinds |
---|---|---|
James Miller | 659,000 | 165 |
Anthony Garrick | 533,000 | 133 |
Getnet Kassa | 465,000 | 116 |
Hady-Ahmed-Marian Sirbu | 394,000 | 99 |
Anon | 347,500 | 87 |
Jen Chiang | 311,000 | 78 |
Asiil Maye | 298,000 | 75 |
Aaneel Srazali | 287,000 | 72 |
Samuel Hurlock | 272,500 | 68 |
Vitalii Seman | 244,500 | 61 |
Ricky Davies | 241,500 | 60 |
Benitto La | 237,000 | 59 |
Anon | 223,500 | 56 |
Boyuan Xue | 218,000 | 55 |
Kalpesh Viththal Parmar | 213,000 | 53 |
James Marshall | 206,000 | 52 |
Vitor Jose Maia Teixeira | 193,000 | 48 |
Deniz Orhan | 193,000 | 48 |
Wei-Chian Hsu | 192,500 | 48 |
Anon | 191,000 | 48 |
Stavros Tsourou | 183,500 | 46 |
Jack Burrell | 179,000 | 45 |
Goonjan Mall | 178,000 | 45 |
Tianchen Luo | 166,500 | 42 |
Ryan Wakefield | 158,000 | 40 |
Jay Sharman | 158,000 | 40 |
Lee Sprawling | 144,500 | 36 |
Aleksandrs Bautra | 138,000 | 35 |
Dariusz Idzikowski | 127,500 | 32 |
Alexander Mistlin | 122,500 | 31 |
Angelo Avanzato | 103,000 | 26 |
Martin Kalinov | 97,000 | 24 |
Jobin George | 95,000 | 24 |
Ramlal Basdeo | 90,000 | 23 |
Anon | 88,500 | 22 |
Simon Green | 85,000 | 21 |
Alin Torjoc | 56,000 | 14 |
Iulius Buzetoiu | 54,000 | 14 |
Asaf Pollak | 53,000 | 13 |
Wai Chung | 34,500 | 9 |
Youssef Darwich | 10,500 | 3 |
Unfortunately, not everyone shared the same fate.
Media maestro Glenn Brown found himself just shy of the finish line in a gut-wrenching bubble hand. Brown moved all in for his tournament life with ace-queen suited from middle position and was looked up by the cutoff holding ace-king. The board ran out king-high—K♣5♦J♠6♦5♠—giving Brown no lifeline and sending him to the rail, just short of a Day 2 bag.

On the bright side, PartyPoker Ambassador Matt Staples secured his spot in Day 2 with 185,000 in chips from Day 1b. His brother Jaime is slated to jump in today, keeping their friendly sibling rivalry alive as they compete to see who bags bigger and goes deeper. Expect fireworks.

The action ramps up with Day 1d just around the corner and the Main Event set to shuffle up and deal tomorrow. Stick with us for wall-to-wall coverage, chip counts, and a few twists and turns along the way.