| Place | Player | Prize |
|---|---|---|
| 40th | Chris Da Silva | £1,140 |
| 41st | Gary Miller | £1,140 |
| 42nd | Aaron Stenlake | £1,140 |
| 43rd | Ryan Wakefield | £1,140 |
| 44th | Alina Costea | £1,140 |
| 45th | Mats Rosén | £1,140 |
| 46th | Iulian Rautu | £1,140 |
| 47th | Georgian-Virgil Gavriluc | £1,140 |
| 48th | Albert Sapiano | £1,140 |
| 49th | Stefan Stroffek | £1,140 |
| 50th | Michael Moore | £1,140 |
| 51st | Youpeng Huai | £1,140 |
| 52nd | Deniz Orhan | £1,140 |
| 53rd | Wai Lam | £1,140 |
| 54th | Richard Watts | £1,140 |
| 55th | Maksims Uskovs | £1,140 |

