
The penultimate day of the 2026 PartyPoker Tour London (Summer Edition) has arrived, with the £100,000 guaranteed, £500 Main Event moving towards its final showdown, and England’s World Cup fate also set to be determined.
Who has the biggest strategy problem? Players attempting to overcome a field of 40+ players, including Vikram Mehta, Conor O’Driscoll and Deniz Orhan to take the Main Event title, or Thomas Tuchel trying to coming up with a plan to stop Erling Haaland? Debatable, but surely fireworks on the field and felt are guaranteed.
With the final starting flight still to conclude, at the time of writing a total of 174 entries have been logged for the Main Event, with 39 players booking their seats for Day 2.
They are led by former GUKPT Luton champion Vikram Mehta (471,000), who holds a substantial lead over Steven Ferguson (319,000) and Andrea Tincombe (315,000).
Conor O’Driscoll (294,000) is in hot form, picking up two trophies at EPT Monte Carlo in May, and he lurks as a dangerous presence in the top ten, with the full counts of the Day 2 qualifiers thus far below.
£500 Main Event Day 2 Chip Counts (Days 1a-1c)
| Position | Player | Country | Chip Count | Big Blinds |
| 1 | United Kingdom | 471,000 | 157 | |
| 2 | United Kingdom | 362,000 | 120 | |
| 3 | United Kingdom | 319,000 | 106 | |
| 4 | United Kingdom | 315,000 | 105 | |
| 5 | United Kingdom | 309,000 | 103 | |
| 6 | Romania | 305,000 | 101 | |
| 7 | Ireland | 294,000 | 98 | |
| 8 | S D | N/A | 286,000 | 95 |
| 9 | United States | 260,000 | 86 | |
| 10 | L Chen | N/A | 259,000 | 86 |
| 11 | A.C. | N/A | 242,000 | 80 |
| 12 | Kazakhstan | 240,000 | 80 | |
| 13 | United Kingdom | 232,000 | 77 | |
| 14 | United Kingdom | 218,000 | 72 | |
| 15 | Hong Kong | 216,000 | 72 | |
| 16 | T F | N/A | 205,000 | 68 |
| 17 | United Kingdom | 202,000 | 67 | |
| 18 | United Kingdom | 200,000 | 66 | |
| 19 | United Kingdom | 194,000 | 64 | |
| 20 | United Kingdom | 176,000 | 58 | |
| 21 | A.S. | N/A | 175,000 | 58 |
| 22 | United Kingdom | 166,000 | 55 | |
| 23 | China | 165,000 | 55 | |
| 24 | Bulgaria | 164,000 | 54 | |
| 25 | United Kingdom | 153,000 | 51 | |
| 26 | United Kingdom | 140,000 | 46 | |
| 27 | M.H. | N/A | 136,000 | 45 |
| 28 | K S | N/A | 131,000 | 43 |
| 29 | Romania | 128,000 | 42 | |
| 30 | M B | N/A | 124,000 | 41 |
| 31 | Kia Rangpueng | N/A | 114,000 | 38 |
| 32 | Romania | 114,000 | 38 | |
| 33 | United Kingdom | 104,000 | 34 | |
| 34 | Sri Lanka | 97,000 | 32 | |
| 35 | United Kingdom | 89,000 | 29 | |
| 36 | United Kingdom | 78,000 | 26 | |
| 37 | Hong Kong | 69,000 | 23 | |
| 38 | United Kingdom | 67,000 | 22 | |
| 39 | United Kingdom | 62,000 | 20 |
The players will return to blinds of 1,000/3,000, with a 3,000 big blind ante.
Day 1d qualifiers, the Day 2 seating draw and prize pool information will be confirmed as soon as possible after the conclusion of Day 1d.
The current plan for Day 2 is to play to the final table, or 12 levels, whichever is earlier, subject to alterations.
Side Events Update
A number of side events were completed, with a summary of the results below.
£60 poker.pro Crazy Pineapple Bounty

PartyPoker Tour Ambassador Rebecca Hardisty took the trophy, overcoming a 70-runner field to take the lion’s share of the £1,750 prize pool.
| Place | Player | Country | Prize |
| 1 | United Kingdom | £550 | |
| 2 | M S | N/A | £300 |
| 3 | G P | N/A | £200 |
| 4 | United Kingdom | £150 | |
| 5 | S S | N/A | £115 |
| 6 | United Kingdom | £100 | |
| 7 | M M | N/A | £90 |
| 8 | United Kingdom | £80 | |
| 9 | Long Chiu | N/A | £70 |
| 10 | K V | N/A | £60 |
| 11 | O G | N/A | £35 |
£60 Tennessee Hold’em London Championship
A total of 37 entries created a £1,850 prize pool, and C.M. took the trophy, while Daniel Ivashchenko, Rodger Parr and Paul Massie were among those who cashed.
| Place | Player | Country | Prize |
| 1 | C M | N/A | £700 |
| 2 | P M | N/A | £430 |
| 3 | Daniel Ivashchenko | Unknown | £260 |
| 4 | C B | N/A | £190 |
| 5 | United Kingdom | £150 | |
| 6 | United Kingdom | £120 |
£20,000 Guaranteed £250 PLO Masters Day 1a

A total of 31 entries were gained for the first of three starting flights of the £20,000 guaranteed PLO Masters, and Oli Hutchins was among the qualifiers, with Daniel Garfield leading the way.
| Position | Player | Country | Chip Count |
| 1 | United Kingdom | 449,000 | |
| 2 | China | 420,000 | |
| 3 | United Kingdom | 320,000 | |
| 4 | United Kingdom | 231,000 | |
| 5 | United Kingdom | 131,000 |
Day 1b kicks off at 2 p.m. and features 30-minute levels, while the final starting flight is at 8 p.m. with 20-minute levels. Late registration is open until the start of Level 10.
A total of 15% of the field will qualify for Day 2, scheduled for 3 p.m. on July 12.
2026 PartyPoker Tour London (Summer Edition) – Saturday, July 11, Schedule
A full slate of side events is on the menu, with the two £250 PLO Masters starting flights and the £200 NLH sponsored by Faded Spade taking centre stage.
| Date | Time | Event | ||||
| July 11 | 11:00 | Event #10: £500 Main Event Day 1d (Hyper Turbo) | ||||
| 14:00 | Event #13: £250 PLO Masters Main Event Day 1b | |||||
| 15:00 | £115 Target Stack Satellite to £1,000 High Roller | |||||
| 16:00 | Event #10: £500 Main Event Day 2 | |||||
| 17:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Four Seats Guaranteed) | |||||
| 17:00 | Event #16: £200 NLH (Sponsored by Faded Spade) | |||||
| 20:00 | Event #13: £250 PLO Masters Main Event Day 1c | |||||
| 22:00 | Event #17: £60 poker.pro Saturday Party Madness NLH Red River Bounty |

