| Level: | 18 (6000/12000/12000) |
| Entries: | 19/378 (32/617) |
| Prizes: | $124,740 ($203,610 total) |
19 players are bagging their chips right now at the end of Day 1b. They got to 5% of the field with 21:42 remaining in Level 18 so that is the latest that Day 2 will begin on Sunday, but that may get moved earlier in the structure if 1c or 1d end earlier.
I should have the chips collated shortly, but in the meantime, the cashing players from 1b are below.
| Place | Player | Prize |
|---|---|---|
| 20 | Bobby Jones | $965 |
| 21 | Joshuua Harris | $965 |
| 22 | Nicholas Lee | $965 |
| 23 | Yonatan Basin | $965 |
| 24 | Nirosh Jeyananthan | $965 |
| 25 | Marco Dinardo | $965 |
| 26 | Glenn Slater | $965 |
| 27 | Shawn Sperber | $849 |
| 28 | Guneet Singh | $849 |
| 29 | Randolph Bear | $849 |
| 30 | Christian Mirkovic | $849 |
| 31 | Evan Thomas | $849 |
| 32 | Shawn Holland | $849 |
| 33 | David Kumar | $849 |
| 34 | Romualdo Cusano | $849 |
| 35 | Shawn Caron | $849 |
| 36 | Xiaoyi Wang | $809 |
| 37 | Melvin Podaima | $809 |
| 38 | Jacob Johnston | $809 |
| 39 | Francis Fortin-Chevalier | $809 |
| 40 | Evan Chen | $809 |
| 41 | Kyle Kamachi | $809 |
| 42 | Mehrad Khalajzadeh | $809 |
| 43 | Faiyaz Sumar | $809 |
| 44 | Kyle Rosnes | $809 |
| 45 | John Dalphond | $809 |
| 46 | Patrick Finnegan | $809 |
| 47 | Jason Robinson | $809 |
| 48 | Nick Peterson | $809 |
| 49 | Timothy Bignell | $809 |
| 50 | Kyle Myers | $809 |
| 51 | Olivier Brodeur | $809 |
| 52 | Gennady Klimenko | $809 |
| 53 | Jessie Ingaldson | $809 |
| 54 | Garett Maybery | $809 |
| 55 | Ghislaine Johnson | $809 |
| 56 | Stephen O’Bertos | $809 |
| 57 | Dylan Ellis | $405 |
| 58 | Ryotaro Motonaga | $405 |

