| Level: | 24 (25000/50000/50000) |
| Entries: | 10/268 |
| Prizes: | $88,440 |
Below is a look at how the final table players are seated and stacked. I’m still processing the pictures, and they’ll be posted in a few minutes.
| Seat | Player | Chips |
|---|---|---|
| 01 | Justin Hines | 590,000 |
| 02 | Taeyoon Kang | 1,040,000 |
| 03 | Kyle Cook | 940,000 |
| 04 | Christopher Alcindor | 565,000 |
| 05 | Dmytro Nikiforov | 1,130,000 |
| 06 | Corey Arsenault | 650,000 |
| 07 | Darcy Beaucage | 370,000 |
| 08 | Rodney Dyck | 1,030,000 |
| 09 | Michael Khan | 1,300,000 |
| 10 | Michael Malm | 360,000 |

