| Level: | 24 (25000/50000/50000) |
| Entries: | 18/351 (71/1,417) |
| Prizes: | $115,068 ($466,868 total) |
| Local Time: | 1:00 AM |
1c was the longest flight, at least by the levels played, with the game playing into Level 24 before they got to 5% of the field. Of course, with the turbo blinds, the clock-time for the final flight was around 9 hours.
Ravinder Hehar bagged the 1c lead with 1.64 million, which should put him in third for Day 2, behind Rob Lothian from 1b (1.845m) and Kalyan Chakravarthy Cheekuri from 1a (1.904m).
Day 1c Stacks
| Player | Chips |
|---|---|
| Ravinder Hehar | 1,640,000 |
| Benjamin Cooper | 1,545,000 |
| Daniel Ee | 1,495,000 |
| Ryan Simmonds | 1,120,000 |
| Matthew Hall | 1,045,000 |
| Anoop Randhawa | 865,000 |
| Pengju Wang | 680,000 |
| Minh Lieu | 670,000 |
| David Quang | 620,000 |
| Jayden Allgaier-Hassan | 605,000 |
| Chase Cromwell | 560,000 |
| Dale Chalifoux | 525,000 |
| Lucas Leite Dantas | 500,000 |
| Kelvin Fu | 450,000 |
| Amir Khan | 390,000 |
| Stephen Dauphinais | 335,000 |
| Tyler Mocknowed-Hurman | 250,000 |
| Neil Kershaw | 240,000 |

