| Level: | 22 (15000/30000/30000) |
| Entries: | 16/304 (52/1,005) |
| Prizes: | $100,320 ($331,650 total) |
The chips have all been bagged, and Peter Amic is the leader at the end of Day 1c. He bagged up 1.208 million, and will join four players from the opening two flights with more than 1 million.
He was the only player to bag more than a million, but Matt Hall, Nu Teliani, Mohsen Shafizadeh, and Keith Sarnoski rounded out the top five with between 665k & 870k.
Day 1c Chips
| Player | Chips |
|---|---|
| Peter Amic | 1,208,000 |
| Matthew Hall | 870,000 |
| Nohad Teliani | 730,000 |
| Mohsen Shafizadeh | 721,000 |
| Keith Sarnoski | 656,000 |
| Calen Mcneil | 641,000 |
| Ronald Berdusco | 517,000 |
| Dylan Ellis | 479,000 |
| Dominic Buress | 454,000 |
| Kamran Marziga | 422,000 |
| Jody Brett | 397,000 |
| Colin Burton | 341,000 |
| Robert Lothian | 327,000 |
| Allan Alejandro | 316,000 |
| Ning Wang | 300,000 |
| Trevor Bodenham | 221,000 |
Day 1c Payouts
| Place | Player | Prize |
|---|---|---|
| 17 | $902 | |
| 18 | $786 | |
| 19 | $786 | |
| 20 | $786 | |
| 21 | $786 | |
| 22 | $786 | |
| 23 | $786 | |
| 24 | $786 | |
| 25 | $786 | |
| 26 | $786 | |
| 27 | $748 | |
| 28 | $748 | |
| 29 | $748 | |
| 30 | $748 | |
| 31 | $748 | |
| 32 | $748 | |
| 33 | $748 | |
| 34 | $748 | |
| 35 | $748 | |
| 36 | $748 | |
| 37 | $748 | |
| 38 | $748 | |
| 39 | $748 | |
| 40 | $748 | |
| 41 | $748 | |
| 42 | $748 | |
| 43 | $748 | |
| 44 | $748 | |
| 45 | $748 | |
| 46 | $748 |

