| Level: | 21 (10000/20000/20000) |
| Entries: | 20/287 |
| Prizes: | $269,924 |
| Local Time: | 2:25 PM |
The final 20 players are about to start Level 21. Below is a look at the stacks and how they are seated.
| T-S | Player | Chips |
|---|---|---|
| 1 – 1 | Preston Stevenson | 600,000 |
| 1 – 4 | Leon Doublet | 580,000 |
| 1 – 5 | Todd Oakley | 1,640,000 |
| 1 – 6 | Roymond Kim | 321,000 |
| 1 – 7 | Nicholas Peterson | 650,000 |
| 1 – 8 | Jimmy Lee | 275,000 |
| 1 – 9 | “Chai Tea” | 435,000 |
| 3 – 1 | Jatinder Brar | 575,000 |
| 3 – 2 | Rodica Fatol | 175,000 |
| 3 – 3 | Allen Butkovic | 630,000 |
| 3 – 4 | Colten Yamagishi | 335,000 |
| 3 – 5 | George Broumas | 635,000 |
| 3 – 8 | Praba Siva | 740,000 |
| 3 – 9 | Shawn Taghavi | 202,000 |
| 4 – 3 | Pav Braich | 492,000 |
| 4 – 5 | Ryan Comely | 1,000,000 |
| 4 – 6 | Ramaz Haymour | 414,000 |
| 4 – 7 | Nu Teliani | 1,000,000 |
| 4 – 8 | Brady O’Hara | 472,000 |
| 4 – 9 | Clayton Switzer | 285,000 |

