

Event #15: $1,100 NLH Main Event Day 2 ($990 + $110)
| Date: | May 17, Noon |
| Blinds: | 60 Minutes |
| Starting Level: | 18 (5000/10000/10000) |
| Entries: | 35/287 |
| Prizes (1st Place): | $269,924 ($58,965) |
Day 2 is set for the Main Event, and Praba Siva is leading the way to Day 2. He ended the final flight with 760k, with Todd Oakley in second (also from 1b) with 636k. Day 1a’s Willy Santos is third with 614k.
I wasn’t able to get a look at the seat assignments for this one, as Day 2 wasn’t set up in the system when I left, but full stacks and players are below. Seat assignments will be available from Joanne when players arrive for Day 2. Colten Yamagishi bagged two stacks for this one, so while 36 players were expected back, his small bag from 1a will immediately cash out while he plays the 354k he bagged on Day 1b.
The Day 2 action gets going at noon in Level 18, with the blinds at 5k/10k/10k. Levels are 60 minutes long, until heads up when they drop to 30 minutes. I likely won’t be in at the very start of the day, but expect reporting to start by 2 PM or so.
Day 2 Players, Sorted by Stack
| Player | Chips |
|---|---|
| Praba Siva | 760,000 |
| Todd Oakley | 636,000 |
| Willy Santos | 614,000 |
| Jatinder Brar | 576,000 |
| “Chai Tea” | 488,000 |
| Alex Liu | 480,000 |
| Jimmy Lee | 436,000 |
| Ryan Comely | 405,000 |
| Nicholas Peterson | 395,000 |
| Roymond Kim | 395,000 |
| George Broumas | 388,000 |
| Pav Braich | 362,000 |
| Brady O’Hara | 360,000 |
| Colten Yamagishi | 354,000 |
| Allen Butkovic | 345,000 |
| Preston Stevenson | 317,000 |
| Leon Doublet | 316,000 |
| Shawn Taghavi | 297,000 |
| Ramaz Haymour | 285,000 |
| Yeping Shan | 283,000 |
| Thurston Kesteris | 273,000 |
| Weston Pring | 258,000 |
| Rodica Fatol | 249,000 |
| Ali Khani | 248,000 |
| Nu Teliani | 244,000 |
| Jordan Matsui | 214,000 |
| Clayton Switzer | 199,000 |
| Eonho Yoon | 193,000 |
| Jared Zierler | 186,000 |
| Kris Slaski | 177,000 |
| Murray Duval | 170,000 |
| Ross Wilson | 154,000 |
| Steven Riendeau | 148,000 |
| Brian Flemming | 128,000 |
| Brian MacNevin | 94,000 |



