Roman Kulijev will kick off the final table as the only chip millionaire among the mix. Meanwhile, Mindaugas Kriaučiūnas lost a big pot during the final hand-for-hand action to be down to a single big blind.
Check out the full final table seat draw below with the action resuming in about 5-10 minutes.
| Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Mindaugas Grigaitis | Lithuania | 280,000 | 19 |
| 2 | Egidijus Matonis | Lithuania | 270,000 | 18 |
| 3 | Aivaras Kerušauskas | Lithuania | 225,000 | 15 |
| 4 | Paulius Vaitiekūnas | Lithuania | 950,000 | 63 |
| 5 | Paulius Kostickis | Lithuania | 730,000 | 49 |
| 6 | Mindaugas Kriaučiūnas | Lithuania | 15,000 | 1 |
| 7 | Kazimieras Ramaška | Lithuania | 280,000 | 19 |
| 8 | Kęstutis Jungevičius | Lithuania | 800,000 | 53 |
| 9 | Roman Kulijev | Lithuania | 1,250,000 | 83 |
| Average | 533,333 | 36 |


