Level: break
Entries: 68/114
Players are on their second and last break for today. We took a sweep across the floor and identified some bigger stacks:
| Table-Seat | Player | Chips |
|---|---|---|
| 22-5 | 242,000 | |
| 23-8 | 222,000 | |
| 14-4 | 220,000 | |
| 25-2 | 205,000 | |
| 20-1 | 200,000 |
Level: break
Entries: 68/114
Players are on their second and last break for today. We took a sweep across the floor and identified some bigger stacks:
| Table-Seat | Player | Chips |
|---|---|---|
| 22-5 | 242,000 | |
| 23-8 | 222,000 | |
| 14-4 | 220,000 | |
| 25-2 | 205,000 | |
| 20-1 | 200,000 |
Sorry, no other posts related this article.