

Event #9: $1,000 NLH Day 2 ($875 + $125)
| Date: | Oct 6, 2 PM |
| Blinds: | 30 Minutes |
| Entries: | 17/209 |
| Prizes: | $182,875 |
| Chip Leader: | Sheng Qiu (925k) |
17 players remain for Tuesday’s Day 2 of the $1k, with Sheng Qiu in the lead with more than 900k. Danesh Luthra has 800k, with Mark Aylward-Nally on a solid 3rd-place stack of 620k, after being on fumes earlier in the night.
Day 2 starts at 2 PM, and action begins in Level 19 (10k/15k/15k). Blinds remain at 30 minutes, and they’ll play to a winner.
15 players cashed out on Day 1, with all the early cashers essentially min-cashing, earning either $2k or $2,084. Day 2 pay jumps to $2,229 for the first player out, with $42,835 waiting for the winner. Get the full prize details, including early cashouts, under the Payouts tab.
Day 2 seats will be available on the WSOP+ app when players arrive.
Day 2 Chips for the $1k
| Player | Chips | BB |
|---|---|---|
| Sheng Qiu | 925,000 | 62 |
| Danesh Luthra | 800,000 | 53 |
| Mark Aylward-Nally | 620,000 | 41 |
| Jeffrey Cormier | 495,000 | 33 |
| David Quang | 465,000 | 31 |
| Eliuth Rojas Hernandez | 400,000 | 27 |
| Parth Mansukh | 355,000 | 24 |
| Jay Glass | 350,000 | 23 |
| Michael Sullivan | 315,000 | 21 |
| Christopher Lahey | 280,000 | 19 |
| Marco Ferrone | 255,000 | 17 |
| Svetlana Javakhyan | 235,000 | 16 |
| Owen Mathison | 210,000 | 14 |
| Melvin Podaima | 195,000 | 13 |
| Mal Hagan | 165,000 | 11 |
| Leonardo Song-Carrillo | 160,000 | 11 |
| Serge Noel | 120,000 | 8 |



