
Genting Casino, Stratford, was again packed to the rafters on July 11, with scores of people on the felt, and in the bar, celebrating England’s thrilling World Cup win and enjoying a packed schedule of events.
There were podium finishes for PartyPoker Tour Ambassador Barry Carter and Dara O’Kearney in the £200 Faded Spade tournament, won by Vitor Teixeira, while Reece Jordine won the £60 poker.pro Red River Bounty.
The final starting flights of the £20,000 guaranteed PLO Masters were also completed, with PartyPoker Tour Ambassador Glenn Brown (712,000), leading 13 qualifiers.
£200 Faded Spade

A total of 30 entries were gathered, creating a £5,100 prize pool, and Vitor Teixeira came out on top, besting Dara O’Kearney heads-up.
| Place | Player | Country | Prize |
| 1 | Vitor Teixeira | Unknown | £2,050 |
| 2 | Ireland | £1,300 | |
| 3 | United Kingdom | £800 | |
| 4 | United Kingdom | £550 | |
| 5 | United Kingdom | £400 |
£60 poker.pro Red River Bounty
A total of 34 entries created a £850 prize pool, with Reece Jordine taking the trophy and £350 top prize, with the other cashers being anonymous.
| Place | Player | Country | Prize |
| 1 | United Kingdom | £350 | |
| 2 | Anonymous | Unknown | £220 |
| 3 | Anonymous | Unknown | £130 |
| 4 | Anonymous | Unknown | £90 |
| 5 | Anonymous | Unknown | £60 |
£250 £20,000 Guaranteed PLO Masters
A total of 82 entries were gathered, with 13 players booking their spots for Day 2, led by PartyPoker Tour Ambassador Glenn Brown, while fellow ambassador Sam Acheampong (255,000) and Oliver Hutchins (320,000) are also in the mix.

Day 2 kicks off at 3 p.m., with the full counts as follows:-
| Place | Player | Country | Chip Count | Blinds |
| 1 | United Kingdom | 712,000 | 118 | |
| 2 | United Kingdom | 532,000 | 88 | |
| 3 | United Kingdom | 449,000 | 74 | |
| 4 | United Kingdom | 420,000 | 70 | |
| 5 | United Kingdom | 389,000 | 64 | |
| 6 | United Kingdom | 320,000 | 53 | |
| 7 | United Kingdom | 270,000 | 45 | |
| 8 | United Kingdom | 255,000 | 42 | |
| 9 | United Kingdom | 231,000 | 38 | |
| 10 | United Kingdom | 168,000 | 28 | |
| 11 | United Kingdom | 141,000 | 23 | |
| 12 | United Kingdom | 131,000 | 21 | |
| 13 | United Kingdom | 63,000 | 10 |

