| Level 3: | 200/500 (500) |
| Entries: | 7/8 |
| Prizes: | TBD |
Mathias Siljander was in the lead during Level 3 with Ranno Sootla being the only player to exit and re-enter thus far. Check out the chip counts below:
| Place | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Mathias Siljander | 84,900 | 170 |
| 2 | Juha Helppi | 63,600 | 127 |
| 3 | Ranno Sootla | 61,700 | 123 |
| 4 | Kai Lehto | 53,400 | 107 |
| 5 | Saara Benlamine | 52,100 | 104 |
| 6 | Johan Karlsson | 45,900 | 92 |
| 7 | Matias Knaapinen | 38,400 | 77 |


