
The WSOP Circuit is off to a fast start at Harrah’s Pompano Beach, with five events in the books through the first five days of the October 1–12 series.
Missouri’s Matthew Zarcadoolas kicked things off by winning the $400 Double Stack Opener for $22,857, collecting his third career WSOP Circuit ring in the process, Paraguay’s Saber Salum topped a stacked Seniors High Roller field for $29,850, Florida’s Mohammad Pourmandi shipped the massive $600 Mini Main for $95,134, Guillermo Hamilton took the $400 Seniors Event for $20,450, and Michael Rozen claimed the $600 Black Chip Bounty for $17,624. The series runs through October 12 and offers players a full slate of events to chase WSOP Circuit gold.
Zarcadoolas Wins Event #1: $400 NLH Double Stack Opener
Missouri’s Matthew Zarcadoolas opened the series in style, topping a 332-entry field in the $400 NLH Double Stack Opener to win $22,857 and claim his third WSOP Circuit ring. He won two previous rings at Seminole Casino Coconut Creek: a 2018 $600 NLH Turbo for $12,436 and a 2019 $400 NLH for $9,901. The Pompano Beach victory is his first ring at that venue. The event blew past its $50,000 guarantee, building a $109,560 prize pool across 50 paid places. Florida’s Pier Cuenca Sanchez finished runner-up for $15,223, and Lester Trimino took third for $10,419.
$400 buy-in | 332 entries | $109,560 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United States | $22,857 | |
| 2 | United States | $15,223 | |
| 3 | United States | $10,419 | |
| 4 | United States | $7,299 | |
| 5 | United States | $5,236 | |
| 6 | United States | $3,848 | |
| 7 | United States | $2,900 | |
| 8 | United States | $2,242 | |
| 9 | United States | $1,779 | |
| 10 | Argentina | $1,451 | |
| 11 | United States | $1,451 | |
| 12 | United States | $1,216 | |
| 13 | United States | $1,216 | |
| 14 | Canada | $1,049 | |
| 15 | United States | $1,049 | |
| 16 | United States | $1,049 | |
| 17 | United States | $1,049 | |
| 18 | United States | $931 | |
| 19 | United States | $931 | |
| 20 | Argentina | $931 | |
| 21 | United States | $931 | |
| 22 | United States | $931 | |
| 23 | Brazil | $931 | |
| 24 | United States | $931 | |
| 25 | United States | $931 | |
| 26 | United States | $931 | |
| 27 | United States | $852 | |
| 28 | United States | $852 | |
| 29 | United States | $852 | |
| 30 | United States | $852 | |
| 31 | Colombia | $852 | |
| 32 | United States | $852 | |
| 33 | United States | $852 | |
| 34 | United States | $852 | |
| 35 | United States | $852 | |
| 36 | Hungary | $812 | |
| 37 | United States | $812 | |
| 38 | United States | $812 | |
| 39 | United States | $812 | |
| 40 | United States | $812 | |
| 41 | United States | $812 | |
| 42 | United States | $812 | |
| 43 | United States | $812 | |
| 44 | United States | $812 | |
| 45 | Canada | $812 | |
| 46 | United States | $812 | |
| 47 | United States | $812 | |
| 48 | United States | $812 | |
| 49 | United States | $812 | |
| 50 | United States | $812 |
Salum Wins Event #2: $1,100 NLH Seniors High Roller
Paraguay’s Saber Salum topped a 121-entry field in the $1,100 NLH Seniors High Roller to earn $29,850 and claim his first WSOP Circuit ring. Salum had previously made his mark at the WPT, where he reached the top 10 of the 2022 WPT Lucky Hearts Poker Open.

The event generated a $117,975 prize pool across 19 paid spots, more than doubling its $50,000 guarantee. Florida’s Matt Glantz, one of the field’s more recognizable names, with nearly $10 million in live tournament earnings tracked at The Hendon Mob, finished runner-up for $19,777 and narrowly missed his third WSOP Circuit ring. David Elledge took third for $13,504.
$1,100 buy-in | 121 entries | $117,975 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Paraguay | $29,850 | |
| 2 | United States | $19,777 | |
| 3 | United States | $13,504 | |
| 4 | United States | $9,527 | |
| 5 | United States | $6,953 | |
| 6 | United States | $5,255 | |
| 7 | United States | $4,118 | |
| 8 | United States | $3,352 | |
| 9 | United States | $2,837 | |
| 10 | United States | $2,501 | |
| 11 | United States | $2,501 | |
| 12 | United States | $2,300 | |
| 13 | United States | $2,300 | |
| 14 | United States | $2,200 | |
| 15 | United States | $2,200 | |
| 16 | United States | $2,200 | |
| 17 | United States | $2,200 | |
| 18 | United States | $2,200 | |
| 19 | Canada | $2,200 |
Pourmandi Wins Event #3: $600 NLH Mini Main
The biggest result of the series so far belongs to Florida’s Mohammad Pourmandi, who outlasted a 1,169-entry field in the $600 NLH Mini Main to win $95,134 and earn his first Circuit ring. The win is a breakout score by any measure: Pourmandi’s total live earnings stood at around $146,000 heading in, meaning the $95,134 prize represents roughly 65 percent of everything he had earned to that point.
The event shattered its $250,000 guarantee, building a $602,035 prize pool across 58 paid places. China’s Rute Jin fell in second for $63,404, and Jose Rodriguez took third for $43,860. The Mini Main ran across multiple days, with its final day on October 4.
$600 buy-in | 1,169 entries | $602,035 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United States | $95,134 | |
| 2 | China | $63,404 | |
| 3 | United States | $43,860 | |
| 4 | United States | $30,893 | |
| 5 | United States | $22,163 | |
| 6 | United States | $16,200 | |
| 7 | United States | $12,070 | |
| 8 | United States | $9,169 | |
| 9 | United States | $7,105 | |
| 10 | United States | $5,618 | |
| 11 | United States | $5,618 | |
| 12 | United States | $4,535 | |
| 13 | United States | $4,535 | |
| 14 | United States | $3,739 | |
| 15 | United States | $3,739 | |
| 16 | United States | $3,739 | |
| 17 | Canada | $3,739 | |
| 18 | United States | $3,150 | |
| 19 | United States | $3,150 | |
| 20 | Mexico | $3,150 | |
| 21 | United States | $3,150 | |
| 22 | United States | $3,150 | |
| 23 | United States | $3,150 | |
| 24 | United States | $3,150 | |
| 25 | United States | $3,150 | |
| 26 | United States | $4,427 | |
| 27 | United States | $2,712 | |
| 28 | United States | $2,712 | |
| 29 | United States | $2,712 | |
| 30 | United States | $2,712 | |
| 31 | United States | $2,712 | |
| 32 | United States | $2,712 | |
| 33 | United States | $2,712 | |
| 34 | United States | $2,712 | |
| 35 | United States | $2,712 | |
| 36 | United States | $2,583 | |
| 37 | United States | $2,583 | |
| 38 | France | $2,583 | |
| 39 | United States | $2,583 | |
| 40 | United States | $2,583 | |
| 41 | United States | $2,583 | |
| 42 | United States | $2,583 | |
| 43 | United States | $2,583 | |
| 44 | United States | $3,824 | |
| 45 | United States | $2,583 | |
| 46 | Palestine | $2,583 | |
| 47 | United States | $2,583 | |
| 48 | United States | $2,583 | |
| 49 | United States | $2,583 | |
| 50 | United States | $2,583 | |
| 51 | United States | $2,583 | |
| 52 | United States | $2,583 | |
| 53 | United States | $2,583 | |
| 54 | United States | $2,583 | |
| 55 | United States | $2,583 | |
| 56 | Canada | $2,583 | |
| 57 | United States | $2,583 | |
| 58 | United States | $2,583 |
Hamilton Wins Event #4: $400 NLH Seniors Event
Guillermo Hamilton took down the $400 NLH Seniors Event, beating a 285-entry field for $20,450 and claiming his first WSOP Circuit ring. Hamilton has been a consistent presence on the Florida circuit for over a decade, with more than 100 recorded cashes and over $333,000 in career earnings, headlined by a 2014 Isle Poker Classic win worth $81,690.
The event generated a $94,050 prize pool across 43 paid places. Juan Montoya finished runner-up for $13,605, and Richard Leger took third for $9,279. Puerto Rico’s Jose Delgado was among the notable in-the-money finishers, cashing in 10th for $1,298.
$400 buy-in | 285 entries | $94,050 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United States | $20,450 | |
| 2 | United States | $13,605 | |
| 3 | United States | $9,279 | |
| 4 | United States | $6,483 | |
| 5 | United States | $4,643 | |
| 6 | United States | $3,411 | |
| 7 | United States | $2,572 | |
| 8 | Canada | $1,992 | |
| 9 | United States | $1,585 | |
| 10 | Puerto Rico | $1,298 | |
| 11 | United States | $1,298 | |
| 12 | United States | $1,094 | |
| 13 | United States | $1,094 | |
| 14 | United States | $950 | |
| 15 | United States | $950 | |
| 16 | United States | $950 | |
| 17 | United States | $950 | |
| 18 | United States | $851 | |
| 19 | United States | $851 | |
| 20 | United States | $851 | |
| 21 | United States | $851 | |
| 22 | United States | $851 | |
| 23 | United States | $851 | |
| 24 | United States | $851 | |
| 25 | United States | $851 | |
| 26 | United States | $851 | |
| 27 | United States | $811 | |
| 28 | United States | $811 | |
| 29 | United States | $811 | |
| 30 | United States | $811 | |
| 31 | United States | $811 | |
| 32 | United States | $811 | |
| 33 | Israel | $811 | |
| 34 | United States | $811 | |
| 35 | United States | $811 | |
| 36 | United States | $811 | |
| 37 | United States | $811 | |
| 38 | United States | $811 | |
| 39 | United States | $811 | |
| 40 | United States | $811 | |
| 41 | United States | $811 | |
| 42 | United States | $811 | |
| 43 | United States | $811 |
Rozen Wins Event #5: $600 NLH Black Chip Bounty
Michael Rozen won the $600 NLH Black Chip Bounty on October 5, topping a 177-entry field for $17,624 in prize money plus bounty earnings to take his first Circuit ring. The event featured a $100 bounty component built into the buy-in, generating $73,455 in standard prize money and $17,700 in bounty payouts across 27 paid places. Lance Goldenberg finished runner-up for $11,534, and Sornmongkon Likhitvorawat took third for $7,784. Actor Randall Emmett cashed in 12th for $1,121.
$600 buy-in | 177 entries | $73,455 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United States | $17,624 | |
| 2 | United States | $11,534 | |
| 3 | United States | $7,784 | |
| 4 | United States | $5,418 | |
| 5 | United States | $3,894 | |
| 6 | United States | $2,893 | |
| 7 | United States | $2,224 | |
| 8 | United States | $1,771 | |
| 9 | United States | $1,463 | |
| 10 | United States | $1,255 | |
| 11 | United States | $1,255 | |
| 12 | United States | $1,121 | |
| 13 | United States | $1,121 | |
| 14 | United States | $1,042 | |
| 15 | Colombia | $1,042 | |
| 16 | Turkey | $1,042 | |
| 17 | Israel | $1,042 | |
| 18 | Brazil | $993 | |
| 19 | United States | $993 | |
| 20 | United States | $993 | |
| 21 | United States | $993 | |
| 22 | United States | $993 | |
| 23 | United States | $993 | |
| 24 | United States | $993 | |
| 25 | United States | $993 | |
| 26 | United States | $993 | |
| 27 | Brazil | $993 |
* Prize amounts reflect standard payouts only and do not include bounty earnings.
2026 WSOP Circuit Harrah’s Pompano Beach: Winners So Far
| Event | Tournament | Winner | Prize |
|---|---|---|---|
| 1 | $400 NLH Double Stack Opener | $22,857 | |
| 2 | $1,100 NLH Seniors High Roller | $29,850 | |
| 3 | $600 NLH Mini Main | $95,134 | |
| 4 | $400 NLH Seniors Event | $20,450 | |
| 5 | $600 NLH Black Chip Bounty | $17,624 |
2026 WSOP Circuit Harrah’s Pompano Beach: FAQ
* Information courtesy of WSOP.
* Article originally produced at poker.pro.



