
It was an exciting Sunday at the 2025 WSOP, hosted by Horseshoes & Paris. The most exciting event of the day would be Event #1: $1,000 Mystery Millions NLH where two separate players would win a $1,000,000 bounty. This event saw many Canadians cash including the likes of Callum Roque, Mike Leah, and Nicholas Lee. Alongside the mystery millions, Daniel Negreanu set himself up to take home his eighth bracelet. He chip leads Event #10: $10,000 Omaha Hi-Lo heading into Day 2. Other notable players such as Alen Bakovic and Kristen Foxen found a bag in other events throughout the day.
Mike Leah Finds a Sunday Double Cash

Plenty of Canadians found a cash, while Mike Leah found two cashes on the day. With the $3,260 and $1,200 cashes, he surpassed the $9M lifetime earnings putting himself as the 13th all time highest earning Canadian according to Hendon Mob.
Three-time WSOPC ring winner Nicholas Lee found a cash in the Mystery Millions for $3,260. Haven Taylor found a cash in the $600 NLH Deepstack for $1,711th, and Callum Roque found the biggest cash of the day finishing 82nd in the Mystery Millions for $10,340.
All Canadian Cashes of the Day
Event # | Player | Position | Prize |
---|---|---|---|
Event #1: $1,000 Mystery Millions | Callum Roque | 82nd | $10,340 |
Event #1: $1,000 Mystery Millions | Justin Ouimette | 109th | $7,460 |
Event #1: $1,000 Mystery Millions | Amirouddine Alibay | 127th | $7,460 |
Event #1: $1,000 Mystery Millions | Nicholas Teeuwen | 131st | $7,460 |
Event #1: $1,000 Mystery Millions | Peter Noble | 157th | $7,460 |
Event #1: $1,000 Mystery Millions | Ghislain Pigeon | 199th | $6,400 |
Event #1: $1,000 Mystery Millions | Georg Jancev | 221st | $6,400 |
Event #1: $1,000 Mystery Millions | Dongwoo Ko | 229th | $5,520 |
Event #1: $1,000 Mystery Millions | Corey Chan | 256th | $5,520 |
Event #1: $1,000 Mystery Millions | Glenn Swanlund | 283rd | $5,520 |
Event #1: $1,000 Mystery Millions | Tung Kwok | 287th | $5,520 |
Event #1: $1,000 Mystery Millions | Darlene Lee | 327th | $4,790 |
Event #1: $1,000 Mystery Millions | Ryan Rivers | 333rd | $4,790 |
Event #1: $1,000 Mystery Millions | Robert Taylor | 488th | $3,260 |
Event #1: $1,000 Mystery Millions | Michael Leah | 521st | $3,260 |
Event #1: $1,000 Mystery Millions | Anthony Aston | 523rd | $3,260 |
Event #1: $1,000 Mystery Millions | Nicholas Lee | 531st | $3,260 |
Event #1: $1,000 Mystery Millions | Tommy L D Nguyen | 541st | $2,900 |
Event #1: $1,000 Mystery Millions | Gaetano Dimaria | 642nd | $2,600 |
Event #1: $1,000 Mystery Millions | Laurn Bryant Hansen | 706th | $2,350 |
Event #1: $1,000 Mystery Millions | George Caragiorgas | 713th | $2,350 |
Event #1: $1,000 Mystery Millions | Nektarios Papadedes | 772nd | $2,130 |
Event #1: $1,000 Mystery Millions | Manish Ralh | 858th | $2,130 |
Event #1: $1,000 Mystery Millions | Eric Afriat | 886th | $2,060 |
Event #1: $1,000 Mystery Millions | Bradley Smith | 890th | $2,060 |
Event #10: $600 NLH Deepstack | Ryan Groll | 305th | $1,891 |
Event #10: $600 NLH Deepstack | Endre Gabori | 349th | $1,711 |
Event #10: $600 NLH Deepstack | Haven Taylor | 350th | $1,711 |
Event #10: $600 NLH Deepstack | Charanjeev Malhotra | 389th | $1,711 |
Event #10: $600 NLH Deepstack | Yu Liu | 414th | $1,562 |
Event #10: $600 NLH Deepstack | Simon La | 431st | $1,440 |
Event #10: $600 NLH Deepstack | luckyluckyl | 441st | $1,440 |
Event #10: $600 NLH Deepstack | Ryan Simmonds | 448th | $1,440 |
Event #10: $600 NLH Deepstack | James Kilpatrick | 465th | $1,440 |
Event #10: $600 NLH Deepstack | Michael Dimech | 486th | $1,341 |
Event #10: $600 NLH Deepstack | Ricardo Silva | 498th | $1,341 |
Event #10: $600 NLH Deepstack | Michael Shorts | 506th | $1,341 |
Event #10: $600 NLH Deepstack | Dennis Yano | 523rd | $1,341 |
Event #10: $600 NLH Deepstack | Mark Porkolab | 527th | $1,341 |
Event #10: $600 NLH Deepstack | Manish Ralh | 573rd | $1,260 |
Event #10: $600 NLH Deepstack | Razmig Papissian | 611th | $1,260 |
Event #10: $600 NLH Deepstack | Stefan Pasemko | 668th | $1,200 |
Event #10: $600 NLH Deepstack | Kelly Becker | 697th | $1,200 |
Event #10: $600 NLH Deepstack | Vera Greenstein | 711th | $1,200 |
Event #10: $600 NLH Deepstack | Larry Cruickshank | 746th | $1,200 |
Event #10: $600 NLH Deepstack | Michael Leah | 752nd | $1,200 |
Event #10: $600 NLH Deepstack | Pablo Marizhernandes | 772nd | $1,200 |
Event #10: $600 NLH Deepstack | Dominik Lavoie | 779th | $1,200 |
Event #10: $600 NLH Deepstack | Abo Taheri | 793rd | $1,200 |
Event #10: $600 NLH Deepstack | Matthew Daniele | 835th | $1,200 |
Event #10: $600 NLH Deepstack | Michael Kerr | 880th | $1,200 |
Event #10: $600 NLH Deepstack | Tommy Nguyen | 886th | $1,200 |
Event #10: $600 NLH Deepstack | Bradley Smith | 899th | $1,200 |
Event #10: $600 NLH Deepstack | James Morgan | 905th | $1,200 |
Event #10: $600 NLH Deepstack | Aijing Jiao | 916th | $1,200 |
Kristen Foxen Finds a Day 2, as Daniel Negreanu Sets Up His 8th Bracelet Run

The day featured a few larger buy in events with star-studded fields. Among them is the $10,000 Mystery Bounty that saw a bag from Kristen Foxen and Frederic Normand. Both sit below the average with 156,000 and 44,000 respectively. The biggest story of the day comes from Daniel Negreanu.
A focal point in Canadian poker and WSOP with his patented vlogs, Negreanu leads the way heading into Day 3 of the $10,000 Omaha Hi-Lo. He amassed a monster stack of 1,550,000, while the closest player holds just over a million in chips. He will have to overcome the other 20 players returning to Day 3 to claim his 8th ever bracelet along with the $470,037 first place prize.
All Canadians Who Bagged
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #9: $10,000 Omaha Hi-Lo | Daniel Negreanu | 1st | 1,550,000 |
Event #10: $600 NLH Deepstack | Juan Lamprea | 11th | 1,300,000 |
Event #10: $600 NLH Deepstack | Gurdial Sandhu | 38th | 915,000 |
Event #10: $600 NLH Deepstack | Corey Chan | 92nd | 640,000 |
Event #10: $600 NLH Deepstack | Brian Robitaille-Fequet | 107th | 595,000 |
Event #10: $600 NLH Deepstack | Jonathan Schwartz | 134th | 510,000 |
Event #10: $600 NLH Deepstack | Adam Ajudhia | 135th | 505,000 |
Event #10: $600 NLH Deepstack | Hyung Kim | 193rd | 375,000 |
Event #10: $600 NLH Deepstack | Zoran Kaniski | 251st | 240,000 |
Event #10: $600 NLH Deepstack | Alen Bakovic | 256th | 215,000 |
Event #10: $600 NLH Deepstack | Rami Hammoud | 262nd | 210,000 |
Event #10: $600 NLH Deepstack | Frederick Parsons | 289th | 120,000 |
Event #11: $10,000 Mystery Bounty | Michal Wywrot | 77th | 209,000 |
Event #11: $10,000 Mystery Bounty | Kristen Foxen | 97th | 156,000 |
Event #11: $10,000 Mystery Bounty | Frederic Normand | 130th | 44,000 |
Event #12: $1,500 NL 2-7 Lowball Draw | Jaswinder Lally | 70th | 36,000 |
The 2025 WSOP is in full swing now with multiple events running side-by-side, and Canada will be in the mix over the next few days, as the series kicks into full swing. Follow at poker.pro for daily updates as well as all your general WSOP poker news needs.