With all 100 bracelet events now complete, the WSOP in Las Vegas is now over for another year. Those who attended will have memories to last a lifetime. Those who won will have memories to last a lifetime, money to put in the bag and eternal bragging rights. Not many have the real life equivalent of the t-shirt that says “I Went to the WSOP in Las Vegas and returned home a winner.”

Those of us who didn’t make the journey across the Atlantic had to content ourselves with following the action digitally, in a variety of ways. PokerGo, PokerNews and of course social media pages and whats app messages to players and their friends, were the best news sources. I’ve trawled them each day to put together this report and hope you’ve enjoyed reading it and found it useful to have all the news of Brits at the Series in one place.
In the end 77 Brits made it into the money in the Main Event, with Will Kassouf going the furthest, busting in 33rd place before being thrown off the property and banned for the remainder of the series. There’s more on Kassouf later in this article.
In the last day of the 2025 WSOP, most people’s attention was on the final table of the Main Event and the poker world held its breath to see if Michael Mizrachi could become the most famous Main Event winner in poker history. He did, but there were a few other events still to be completed as well. There were still bracelets to be won and Brits in contention to do just that.
- Read more: The Grinder’s Greatest Hour, Michael Mizrachi Wins 2025 WSOP Main Event and Joins Poker Immortality
Richard Gryko had a great chance to win his second bracelet in the $3k PLO, returning as chip leader with four players left. Toby Lewis was also well placed to do the same, as the overnight chip leader in the $25k H.O.R.S.E, with 14 riders left. There was also the Super Turbo, a one-dayer to close the Series still to come. So, how did it all pan out?
Richard Gryko 4th in $3k PLO
The first to have shot at a seventh series bracelet for the UK was Richard Gryko, the overnight chip leader with four players in Event #96 $3,000 Pot Limit Omaha. He returned for the unscheduled fourth day of the event with 15.6m chips, just ahead of Daniel Zack on 13.25m. However it started badly for Gryko (and didn’t get any better), losing over 4m chips soon after the start, to short-stack Joshua Ladines.
After losing another pot to eventual winner Daniel Zack, Gryko took a chance with K♣K♥9♥5♥, re-raising all-in to Joshua Ladines open, for his last 7.7m chips.
However Ladines had A♠A♥Q♠J♥ and the board did not change a thing, sending Richard Gryko out in 4th place for $151,802. It’s not the end to the tournament he was looking for, but a good end to the series all the same.
Position | Player | Prize |
---|---|---|
4 | $151,802 | |
19 | $20,616 | |
27 | $16,688 | |
29 | $16,688 | |
71 | $7,176 | |
104 | $6,305 | |
106 | $6,305 | |
107 | $6,305 | |
132 | $6,005 | |
163 | $6,005 |

Toby Lewis 3rd in 25k HORSE
Next up was Toby Lewis, fresh from his runner-up finish in the $3,000 T.O.R.S.E just a day earlier. He took the chip lead into the final day of Event #98, $25,000 High Roller H.O.R.S.E, where he was one of two players from the UK who returned for the final day, the other being Robert Wells, who finished 13th for $53,671.
- Read More: Chad Eveslage Wins $25k H.O.R.S.E
Lewis stayed at the top of the leaderboard for most of the day, but was not able to kick-on for a second career bracelet. He was eliminated in 3rd place for $399,763, marking a painful, but profitable end to the series.

Mitch Hynam Wins Bracelet in $1k Super Turbo
So it all came down to the very last event and it was in Mitch Hynam’s hands as to whether another piece of WSOP wristwear would find its way back across the Atlantic Ocean. He made the final table of the final bracelet event, Event #100 $1,000 Super Turbo, but was short-stacked, possessing fewer than four big blinds.
After doubling-up early on, he then took down another big pot to give himself a shot at the title. By this stage, the structure had caught up with them and it was all over very quickly. Hynam busted almost all the players on be final table and took a 2-1 chip lead into the heads up stage against Canadian Nadav Bitton. That didn’t last long either and he collected the $237,924 first prize, to bring the series to an end.
- Read More: Mitch Hynam Wins $1k Super Turbo Bracelet
Hynam also made a very deep run in the Main Event, cashing for $200,000 in 49th place and like Joshua Boulton, has had a dream finish the series, claiming the seventh bracelet of the campaign for the UK, at the very last opportunity.
Position | Player | Prize |
---|---|---|
1 | $237,924 | |
20 | $8,778 | |
47 | $5,097 | |
71 | $3,776 | |
112 | $2,421 | |
116 | $2,421 | |
121 | $2,421 | |
126 | $2,240 | |
139 | $2,240 | |
155 | $2,240 | |
170 | $2,101 | |
188 | $2,101 | |
207 | $2,001 | |
222 | $2,001 | |
224 | $2,001 | |
235 | $2,001 | |
267 | $2,001 | |
271 | $2,001 | |
272 | $2,001 |

Other Bracelet Events
Fourteen players from the UK cashed in Event #97 $1,500 The Closer, but only one went deep. Najeeb Elkamand made the last three tables of the 4,297 player event, cashing for $26,360 for a 24th place finish. James Morris in 87th was the next highest UK finisher.
- Read More: Zaskodny Clinches the Closer
Also cashing in this tournament was Benny Glaser, who busted in 114th. He was chasing the Player of the Year title, but needed to make another final table to have a chance of overhauling Shuan Deeb at the top of the leaderboard. Despite winning three bracelets, Glaser’s overall performance was not quite enough to take down the WSOP POY race.
Position | Player | Prize |
---|---|---|
24 | $26,360 | |
87 | $7,580 | |
89 | $7,580 | |
110 | $5,750 | |
114 | $5,750 | |
127 | $5,750 | |
134 | $5,750 | |
147 | $5,080 | |
168 | $5,080 | |
184 | $5,080 | |
205 | $4,530 | |
218 | $4,530 | |
272 | $4,080 | |
310 | $3,710 |
Only three British players cashed in Event #99 $5,000 No Limit Hold’em, which had 735 entries in total. Kuljinder Sidhu in 40th place was the highest of these three, earning himself a payday of $14,109. Chris Moorman (62nd for $10,952) and Min Ji (75th for $9,932) also cashed.
2025 WSOP UK Players Performance Review
So at the end of it all, how did it work out for players from the UK? Before we look at the results, the question of who is a Brit needs to be addressed. Some of the players listed as from the UK might not actually be British. Some are residents, others may no longer be residents, but are listed as such.
Regardless of ethnicity or country of birth, we count anyone whose flag on thehendonmob database shows them as from the UK as a member of the Britpack. Yes, even Philip Sternheimer, whose nationality on some sites is listed as German. We’re more than happy to count his amazing success and bracelet win at the 2025 WSOP as a triumph for UK poker.
And there are a few players who we know live in the UK, but have their nationality as another flag, such as Yucel ‘Mad Turk’ Eminoglu. We’re obviously claiming him as a member of the Britpack too!
UK 2025 WSOP Report Card
UK Bracelets Won: 7
Total UK Cashes: 1,005
Bracelet Events with UK Cashers: 96
UK Players Top Ten Finishes: 47
Most Cashes by a UK Player: Patrick Leonard (15)
UK Player of the Series: Benny Glaser
UK Bracelet Winners: Benny Glaser x3, Philip Sternheimer, Robert Wells, Joshua Boulton & Mitchell Hynam
UK Bracelet # | Event | Winner | Prize |
---|---|---|---|
1 | Event #8: $1,500 Dealers Choice | $150,246 | |
2 | Event #15: $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better | $258,193 | |
3 | Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $763,087 | |
4 | Event #56: $2,500 Mixed Triple Draw Lowball | $208,552 | |
5 | Event #58: $3,000 Nine Game Mix | $228,115 | |
6 | Event #92: $1,979 Poker Hall of Fame Bounty | $311,349 | |
7 | Event #100: $1,000 Super Turbo | $237,924 |
All-in all, it’s been a fantastic World Series of Poker for the UK. Seven bracelets in a single series is record equaling, but there were so many other deep runs that could have produced bracelets. Many UK players went tantalisingly close to winning bracelets, with three runner-up spots and six third place finishes.
UK players cashed in all but four of the 100 bracelet events, although in 15 of these there was only one Brit who made a visit to the payout desk. In 39 of the 100 events, at least one player from the UK secured a top ten finishing position. In total 47 players from the UK made the top ten finishes and there were six events in which two Britons made the top ten and one with three.
Benny Glaser is the obvious UK Player of the Series and was just a whisker away from being the overall WSOP Player of the Year. His three bracelet wins put him in a very elite group of players who have managed the same feat. Glaser cashed a total of nine times, but made no other final tables.

Some UK players cashed even more often than Glaser. Philip Sternheimer made ten trips to the payout desk, including for his bracelet win. Adam Owen was in the money 12 times, but made no top ten finishes. Chris Moorman also made 12 cashes, his best being 2nd place in the $25k High Roller. But the UK’s star performer in this respect was Patrick Leonard, who cashed a grand total of 15 times, going closest in the $25k Heads Up, where he made the semi-final, cashing for $180,000.

UK Performance – All Bracelet Events
Event | Entries | UK Players In The Money | Highest UK Finisher/Top Ten UK Finshers |
---|---|---|---|
Event #1: $1,000 Mystery Millions | 19,654 | 12 | Daniel Charlton (52nd) |
Event #2: $500 Industry Employees No-Limit Hold’em | 914 | 4 | Michael Yeung (23rd) |
Event #3: $5,000 8-Handed No-Limit Hold’em | 693 | 5 | Niall Farrell (53rd) |
Event #4: $1,500 Omaha Hi-Lo 8 or Better | 910 | 4 | Darren Taylor (3rd) |
Event #5: $5,000 Pot-Limit Omaha | 757 | 2 | Ludovic Geillich (62st) |
Event #6: $1,500 Seven Card Stud | 377 | 1 | Robert Wells (23rd) |
Event #7: $25,000 Heads Up Championship | 64 | 1 | Patrick Leonard (3rd) |
Event #8: $1,500 Dealers Choice | 597 | 3 | Benny Glaser (1st) |
Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | 217 | 1 | Stuart Rutter (30th) |
Event #10: $600 No-Limit Hold’em Deepstack | 6,090 | 7 | Gary Blackwood (4th) |
Event #11: $10,000 Mystery Bounty | 616 | 4 | Patrick Kennedy (5th) |
Event #12: $1,500 No-Limit 2-7 Lowball Draw | 532 | 3 | Stephen Moreschi (26th) |
Event #13: $1,500 6-Handed No-Limit Hold’em | 2,354 | 15 | Nick Marchington (30th) |
Event #14: $25,000 High Roller PLO/NLH Mixed | 245 | 4 | Robert Cowen (4th) |
Event #15: $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better | 1,239 | 8 | Benny Glaser (1st), Patrick Leonard (9th) |
Event #16: $600 Pot-Limit Omaha Deepstack | 3,110 | 9 | Martin Nielsen (5th) |
Event #17: $2,000 No-Limit Holdem | 1,692 | 11 | Tom Middleton (45th) |
Event #18: $10,000 Dealers Choice 6-Handed Championship | 152 | 1 | Philip Sternheimer (3rd) |
Event #19: $500 COLOSSUS | 16,301 | 55 | Anish Vithlani (21st) |
Event #20: $1,500 SHOOTOUT | 1,299 | 3 | Brandon Sheils (106th) |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,176 | 5 | Edward Spivack (27th) |
Event #22: $25,000 High Roller 6-Handed | 336 | 2 | Chris Moorman (2nd) |
Event #23: $1,500 Badugi | 534 | 1 | Adam Owen (41st) |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | 1,452 | 5 | Sebastian Crane (47th) |
Event #25: $10,000 Seven Card Stud Championship | 127 | 1 | Philip Sternheimer (13th) |
Event #26: $25,000 High Roller | 392 | 3 | Mathew Frankland (4th) |
Event #27: $1,500 Big O | 1,499 | 6 | Patrick Leonard (65th) |
Event #28: $600 Mixed No-Limit Hold’em; Pot-Limit Omaha Deepstack | 2,775 | 10 | Jiazi Li (9th) |
Event #29: $2,500 No-Limit Hold’em | 1,493 | 13 | Sebastian Crane (12th) |
Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | 233 | 6 | Stuart Rutter (10th) |
Event #31: $800 No-Limit Hold’em Deepstack | 4,481 | 19 | Daniel Corbett (13th) |
Event #32: $50,000 High Roller | 171 | 2 | Sergey Lebedev (5th) |
Event #33: $1,500 Limit Hold’em | 491 | 1 | Paul Sokoloff( 55th) |
Event #34: $1,500 Super Turbo Bounty | 2,232 | 15 | Daniel Jackson (16th) |
Event #35: $3,000 Freezeout No-Limit Hold’em | 1,027 | 10 | Hattori Lopez (6th) |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 386 | 5 | Philip Sterheimer (1st), Edward Spivack (9th) |
Event #37: $1,500 MONSTER STACK | 9,920 | 59 | Ryan Plant (10th) |
Event #38: $100,000 High Roller | 103 | 1 | Ben Heath (5th) |
Event #39: $1,500 H.O.R.S.E. | 867 | 3 | Joe Brindle (45th) |
Event #40: $5,000 Seniors High Roller | 801 | 7 | Stuart Taylor (21st) |
Event #41: $10,000 Limit Hold’em Championship | 118 | 1 | Patrick Leonard (16th) |
Event #42: $1,000 Pot-Limit Omaha | 1,932 | 8 | Robert Cowen (12th) |
Event #43: $1,500 Razz | 472 | 1 | Joe Brindle (45th) |
Event #44: $10,000 Big O Championship | 402 | 2 | Edward Spivack (9th) |
Event #45: $500 SALUTE to Warriors | 3,937 | 9 | Benedict Cullen (37th) |
Event #46: $250,000 Super High Roller | 63 | 0 | N/A |
Event #47: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | 575 | 7 | Benny Glaser (16th) |
Event #48: $1,000 Senior’s No-Limit Hold’em Championship | 7,575 | 27 | Paul Gibbons (10th) |
Event #49: $3,000 6-Handed No-Limit Hold’em | 1,421 | 10 | Andy Wilson (4th) |
Event #50: $10,000 Razz Championship | 134 | 1 | Nikolay Ponomarev (5th) |
Event #51: $25,000 High Roller Pot-Limit Omaha | 489 | 2 | Talal Shakerchi (5th) |
Event #52: $1,500 Freezeout No-Limit Holdem | 2,320 | 14 | Charlie Cuff (8th) |
Event #53: $1,500 Millionaire Maker | 11,996 | 86 | Mark Wagstaff (26th) |
Event #54: $1,500 Pot-Limit Omaha | 1,564 | 10 | Samuel de Castillo (19th) |
Event #55: $10,000 H.O.R.S.E. Championship | 207 | 1 | Patrick Leonard (24th) |
Event #56: $2,500 Mixed Triple Draw Lowball | 463 | 5 | Benny Glaser (1st) |
Event #57: $50,000 Pot-Limit Omaha High Roller | 194 | 3 | Stephen Chidwick (2nd), Richard Gryko (3rd) |
Event #58: $3,000 Nine Game Mix | 409 | 3 | Robert Wells (1st), Philip Sternheimer (9th) |
Event #59: $1,000 Battle of the Ages | 3,074 | 11 | Jack Maskill (6th) |
Event #60: $3,000 Limit Hold’em | 343 | 2 | Andrew Bradshaw (7th) |
Event #61: $500 No-Limit Holdem Freezeout | 5,082 | 19 | Paul Heath (11th) |
Event #62: $5,000 6-Handed No-Limit Hold’em | 1,168 | 7 | Niall Farrell (3rd), Brandon Sheils (5th) |
Event #63: $1,500 Limit 2-7 Lowball Triple Draw | 635 | 1 | Jason Leung (17th) |
Event #64: $1,000 Super Seniors | 3,338 | 5 | David Wood (196th) |
Event #65: $1,000 Tag Team | 1,373 | 6 | Kevin Frame/Ronnie Ballantyne (35th) |
Event #66: $50,000 Poker Players Championship | 107 | 1 | Matthew Ashton (17th) |
Event #67: $300 Gladiators of Poker | 24,629 | 22 | Robert Flude (50th) |
Event #68: $3,000 No-Limit Holdem | 2,338 | 20 | Hamid Toghyun (11th) |
Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | 615 | 0 | N/A |
Event #70: $1,000 Ladies Championship | 1,368 | 4 | Alexandra O’Brien (59th) |
Event #71: $10,000 Limit 2-7 Lowball Triple Draw Championship | 141 | 1 | Jon Shoreman (13th) |
Event #72: $10,000 Super Turbo Bounty | 809 | 4 | Robert Cowen (10th) |
Event #73: $1,500 Eight Game Mix | 789 | 3 | Carl Bellis (58th) |
Event #74: $10,000 Pot-Limit Omaha Championship | 874 | 7 | Stephen Chidwick (35th) |
Event #75: $1,000 Mini Main Event | 10,794 | 40 | Alexander Ellison (30th) |
Event #76: $2,500 Mixed Big Bet | 458 | 2 | Philip Sternheimer (27th) |
Event #77: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 186 | 2 | Luke Schwartz (3rd) |
Event #78: $600 PokerNews Deepstack Championship | 5,667 | 49 | Xizhe Yuan (13th) |
Event #79: $100,000 Pot-Limit Omaha High Roller | 121 | 0 | N/A |
Event #80: $800 Summer Celebration | 7,078 | 10 | Andrew Hedley (69th) |
Event #81: $10,000 WSOP Main Event World Championship | 9,735 | 77 | Will Kassouf (33rd) |
Event #82: $10,000 Eight Game Mixed Championship | 195 | 0 | N/A |
Event #83: $2,500 Freezeout No-Limit Hold’em | 1,299 | 5 | Renee Xie (41st) |
Event #84: $1,000 No-Limit Holdem | 1,873 | 7 | Harry Lodge (21st) |
Event #85: $600 Ultra Stack | 7,057 | 25 | Colin Downie (11th) |
Event #86: $1,000 Mystery Bounty Pot-Limit Omaha | 5,284 | 25 | James Cheung (15th) |
Event #87: $5,000 Super Turbo Bounty | 1,283 | 12 | Tamer Kamel (5th) |
Event #88: $50,000 High Roller | 252 | 3 | Philip Sternheimer (13th) |
Event #89: $3,000 Mid-Stakes Championship | 3,797 | 32 | Andrew Hulme (25th) |
Event #90: $777 Lucky 7’s | 8,012 | 8 | Patrick Leonard (8th), Niall Costigan (10th) |
Event #91: $1,500 Pot-Limit Omaha | 1,384 | 2 | Adam Owen (124th) |
Event #92: $1,979 Poker Hall of Fame Bounty | 1,115 | 8 | Joshua Boulton (1st), Jum Li (7th) Zhicheng Miao (9th) |
Event #93: $3,000 T.O.R.S.E. | 522 | 4 | Toby Lewis (2nd) |
Event #94: $10,000 No-Limit Hold’em 6-Handed Championship | 546 | 4 | Kuljinder Sidhu (28th) |
Event #95: $800 No-Limit Hold’em Deepstack | 2,851 | 11 | Ian Simpson (24th) |
Event #96: $3,000 Pot-Limit Omaha | 1,088 | 10 | Richard Gryko (4th) |
Event #97: $1,500 The Closer | 4,297 | 14 | Najeeb Elkamand (24th) |
Event #98: $25,000 High Roller H.O.R.S.E. | 150 | 3 | Toby Lewis (3rd) |
Event #99: $5,000 No-Limit Hold’em | 735 | 3 | Kuljinder Sidhu (40th) |
Event #100: $1,000 Super Turbo | 1,935 | 19 | Mitchell Hynam (1st) |
Totals | 1,005 |
Will Kassouf
So, the elephant in the room, the one who you can tell has been hiding in the fridge, because there are footprints in the butter. In this case, you could tell he was in there because he simply never shuts the $#*% up, even when he should. If there was an award for the most annoying player, he would trounce the only other serious contender, Martin Kabrhel, who has found a much bigger fanbase for his antics than Kassouf.

Will Kassouf is a character who can be amusing to watch, in short doses, but when it’s relentless, repetitive and time consuming, it’s no longer fun. People come to play poker, they don’t pay for a seat to witness a performance poet reciting his entire repertoire on repeat, for hours on end.
Whether it’s amusing at all is subjective of course, but it’s not new, there have been many poker players past and present who are trash talkers. Devilish himself provoked a lot of negative reactions when he first started appearing on US televised poker shows and was reviled by many, who later warmed to him and elevated him to legend status.
If Kassouf is to have any chance to elevate his own status beyond that of a mosquito who needs to be swatted away by the poker world, he has to learn to moderate his behavior and embrace moments of silence and contemplation. If he can understand that less is more, he might have a chance to be revered in the future, not just as a character of the game, but as a highly skilled player.
Tone it down, don’t attack the audience, balance your verbal range and get some new material ffs. “Draw to the nuts, redraw to the monkey nuts and hit the absolute coconuts on the river” is so 2016, as are most of the other catchphrases. Heard it all before, nothing new to see here, time to move on.
World Series of Poker Europe
The 2025 WSOP in Las Vegas may well be over for another year, but the WSOP brand doesn’t sleep for that long. The next big deal for the World Series of Poker is the WSOP Europe, or its acronym, which is usually known by, WSOPE.
It takes place from 17th September to 9th October, at Kings Casino, Rozvadov, in Czechia. It’s much closer than Las Vegas, although not quite the same user experience. But for those fully focused in poker, it’s the biggest and one of the best venues in Europe. It’s not too far to travel from players from the UK, who can fly into either Prague or Munich and then transfer by road to the casino, located near the border with Germany. If you do want to visit, book early, as accommodation near the venue is limited. Some hotels listed as local may be as much as 40km away.
* Hands and photos courtesy of PokerNews and WSOP