
An action-packed day has concluded at the Horseshoe and Paris WSOP 2025, with a ton of Canadians finding a cash on the day. Frederic Normand battled to second place in Event #3: $5,000 8-Handed NLH taking down $387,979 for his effort. Thomas Taylor and a multitude of other Canadians found bags in various events throughout the day.
Also still in the fray is Daniel Negreanu who is one of the five remaining players in Event #9: $10,000 Omaha Hi-Lo. He will have to best chip leader Viktor Blom, better known for his online name “Isildur1.” He currently holds the chip lead with 4,020,000 and Negreanu sits in third with 3,205,000.
Normand Finds a Monster Cash; Taylor and Many Canadians Litter the Payout List

The highlight of the day was Frederic Normand’s impressive run in the $5,000 8-Handed NLH. Antonio Galiani bested Normand in heads-up play as the two outlasted the rest of the 558 player strong field. Normand is no stranger to success as he’s won a WPT championship along with multiple deep runs at WSOP events.
Veterans such as Thomas Taylor and Kristen Foxen found cashes in $10,000 buy in events for a solid score. Both the $600 Deepstack NLH and $1,500 6-Handed NLH saw a ton of Canadians cash. A full list of all cashing players can be found below.
All Canadian Cashes of the Day
Event # | Player | Place | Position |
---|---|---|---|
Event #3: $5,000 8-Handed NLH | Frederic Normand | 2nd | $387,979 |
Event #3: $5,000 8-Handed NLH | Benjamin Underwood | 78th | $10,000 |
Event #9: $10,000 Omaha Hi-Lo | Thomas Taylor | 16th | $21,294 |
Event #10: $600 NLH Deepstack | Jonathan Schwartz | 20th | $12,726 |
Event #10: $600 NLH Deepstack | Juan Lamprea | 21st | $12,726 |
Event #10: $600 NLH Deepstack | Maher Al Mouselly | 42nd | $8,487 |
Event #10: $600 NLH Deepstack | Lakshan Sivananthan | 47th | $7,019 |
Event #10: $600 NLH Deepstack | Gurdial Sandhu | 59th | $5,856 |
Event #10: $600 NLH Deepstack | Frederick Parsons | 86th | $3,583 |
Event #10: $600 NLH Deepstack | Alexander Livingston | 90th | $3,096 |
Event #10: $600 NLH Deepstack | Bryan Robitaille-Fequet | 113th | $2,700 |
Event #10: $600 NLH Deepstack | Corey Chan | 146th | $2,700 |
Event #10: $600 NLH Deepstack | Zoran Kaniski | 190th | $2,376 |
Event #10: $600 NLH Deepstack | Hyung Kim | 197th | $2,376 |
Event #10: $600 NLH Deepstack | Adam Ajudhia | 210th | $2,110 |
Event #10: $600 NLH Deepstack | Rami Hammoud | 225th | $2,110 |
Event #10: $600 NLH Deepstack | Alen Bakovic | 227th | $2,110 |
Event #11: $10,000 Mystery Bounty | Kristen Foxen | 43rd | $17,506 |
Event #11: $10,000 Mystery Bounty | Michael Wywrot | 46th | $17,506 |
Event #11: $10,000 Mystery Bounty | Frederic Normand | 64th | $13,592 |
Event #12: $1,500 NL 2-7 Lowball Draw | Jaswinder Lally | 74th | $3,045 |
Event #13: $1,500 6-Handed NLH | Glenn Slater | 84th | $4,376 |
Event #13: $1,500 6-Handed NLH | Ryan Ostrove | 108th | $3,943 |
Event #13: $1,500 6-Handed NLH | Pierre-Alexandre Lessard | 111th | $3,943 |
Event #13: $1,500 6-Handed NLH | Behnam Patros | 167th | $3,344 |
Event #13: $1,500 6-Handed NLH | Kyle Ho | 238th | $3,000 |
Event #13: $1,500 6-Handed NLH | Francis Beauregard | 340th | $3,000 |
Event #13: $1,500 6-Handed NLH | Tommy Nguyen | 351st | $3,000 |
Daniel Negreanu Is Within Reach of His 8th WSOP Bracelet

After an eleven year drought, Daniel Negreanu took home the Bracelet in the PPC event to end the drought. Now he looks poised to do the same as only five players remain in Event #9: $10,000 Omaha Hi-Lo. A Whopping $470,437 sits aside for the eventual winner as Negreanu will have to overcome Viktor “Isildur1” Blom to take home the bracelet.
Blom is better known for his online antics where he would play high limit heads-up matches against multiple pro players at the same times. He clashed head to head with Phil Ivey, Patrik Antonius, and many more as he changed the landscape of online high stakes poker. Many would follow in his suit, but a WSOP Bracelet has always alluded Blom. With the pair set to battle, tomorrow will be a must watch for the event.
All Canadian Bagged Stacks
Event # | Players | Position | Chip Count |
---|---|---|---|
Event #9: $10,000 Omaha Hi-Lo | Daniel Negreanu | 3rd | 3,205,000 |
Event #15: $1,500 Mixed: PLO Hi-Lo | Yu Liu | 22nd | 223,000 |
Event #15: $1,500 Mixed: PLO Hi-Lo | Jonathan Krela | 59th | 151,500 |
Event #15: $1,500 Mixed: PLO Hi-Lo | Thomas Taylor | 101st | 117,500 |
Event #15: $1,500 Mixed: PLO Hi-Lo | Stephane Faure | 211th | 51,500 |
Event #15: $1,500 Mixed: PLO Hi-Lo | Zachary Zaret | 249th | 27,500 |
Stay tuned as the series only continues to ramp up in action. Make sure to check back at poker.pro for all your general and WSOP news needs. As always, we will keep you updated on Canadian success at the WSOP along with British, Balkan, and Asian results through our other writers.
- Read More: WSOP UK Weekend Recap
- Read More: WSOP Canadian Weekly Recap
- Read More: Asia Poker News May Round-Up