
As the 2025 WSOP barrels toward its final stretch, Canadian players continue making noise across the felt—from deep runs in fan-favorite value events to a growing presence in this week’s biggest pot-limit Omaha battles.
Habayeb Headlines Canadian Success in Lucky 7’s
Zachary Habayeb posted Canada’s biggest cash of the day in Event #90: $777 Lucky 7’s. He fought through a massive field and made it all the way to 14th place, earning $35,810 and capping off a strong showing in one of the summer’s most affordable—and chaotic—bracelet events.
Shen and Liu Still Battling in Lucky 7’s

Still in the mix and carrying serious momentum into the final stages of Lucky 7’s are Allen Shen and Yu Liu. Shen bagged a monster 58,700,000 chips—second overall—while Liu sits close behind in 4th with 37,500,000. With both players well-positioned heading into the business end of the tournament, it wouldn’t be a surprise to see a Canadian bracelet sweat come down to the wire.
Dauphinais Adds Another Deep Mixed-Game Run

Meanwhile, in the mixed-game trenches, Stephen Dauphinais added another strong result to his growing summer résumé. The Edmonton player finished 13th in Event #93: T.O.R.S.E. for $13,819 – a notable score of the series after cashing the Main Event. Dauphinais has quietly become one of the most consistent Canadian performers at the WSOP year after year.
Crema Bags Big in Deepstack

Over in Event #95: $800 NLH Deepstack, Sebastian Crema is giving himself a real shot at a breakout run. He bagged up 1,490,000 chips—good for 8th place overall—as the field narrowed toward the money. With plenty of play left and a deep stack to work with, Crema has set himself up for a serious Day 2 push.
Nasr Off to Hot Start in PLO
Rounding things out, Pierre Nasr made a strong early statement in Event #96: $3,000 PLO. He ended the opening day with 843,000 chips, the second-largest stack in the field. With a four-card bracelet up for grabs and a big stack in hand, Nasr will look to convert the strong start into a deep run as one of the next PLO champs begins to emerge.
All Canadian Cashes July 14
Event # | Player | Position | Prize |
---|---|---|---|
Event #90: $777 Lucky 7’s | Zachary Habayeb | 14 | $35,810 |
Event #90: $777 Lucky 7’s | Erik Cajelais | 29 | $17,860 |
Event #90: $777 Lucky 7’s | Matthew Raffoul | 52 | $9,650 |
Event #90: $777 Lucky 7’s | Irtiza Malik | 62 | $8,000 |
Event #90: $777 Lucky 7’s | Colin Jung | 75 | $5,660 |
Event #90: $777 Lucky 7’s | Jimmy Setna | 102 | $4,150 |
Event #90: $777 Lucky 7’s | Bradley Smith | 170 | $3,610 |
Event #90: $777 Lucky 7’s | James Morgan | 241 | $3,160 |
Event #90: $777 Lucky 7’s | Vincent Lam | 242 | $3,160 |
Event #90: $777 Lucky 7’s | Jia Mai | 271 | $3,160 |
Event #90: $777 Lucky 7’s | Scott Wellenbach | 318 | $2,800 |
Event #90: $777 Lucky 7’s | Sebastian Crema | 348 | $2,800 |
Event #93: T.O.R.S.E. | Stephen Dauphinais | 13 | $13,819 |
Event #95: $800 NLH Deepstack | Ian Tang | 178 | $2,111 |
Event #95: $800 NLH Deepstack | Brandon Arnold | 180 | $2,111 |
Event #95: $800 NLH Deepstack | Jeremie Bilodeau | 204 | $1,901 |
Event #95: $800 NLH Deepstack | Tommy L D Nguyen | 226 | $1,901 |
Event #95: $800 NLH Deepstack | Wei Wu | 230 | $1,901 |
Event #95: $800 NLH Deepstack | Robert Renaud | 252 | $1,731 |
Event #95: $800 NLH Deepstack | Shawn Pilot | 281 | $1,731 |
Event #95: $800 NLH Deepstack | Shawn Buchanan | 285 | $1,731 |
Event #95: $800 NLH Deepstack | Kevin Hendriks | 323 | $1,649 |
Event #95: $800 NLH Deepstack | James Morgan | 345 | $1,649 |
Event #95: $800 NLH Deepstack | Bahman Ataeianfar | 348 | $1,649 |
Event #95: $800 NLH Deepstack | Brian Gavlas | 407 | $1,649 |
All Canadian Bags July 13
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #90: $777 Lucky 7’s | Allen Shen | 2 | 58,700,000 |
Event #90: $777 Lucky 7’s | Yu Liu | 4 | 37,500,000 |
Event #94: $10,000 NLH 6-Handed | Mike Watson | 16 | 970,000 |
Event #94: $10,000 NLH 6-Handed | Daniel Negreanu | 17 | 935,000 |
Event #95: $800 NLH Deepstack | Sebastian Crema | 8 | 1,490,000 |
Event #95: $800 NLH Deepstack | Malachy Hagan | 31 | 940,000 |
Event #95: $800 NLH Deepstack | Ryan Smith | 45 | 800,000 |
Event #95: $800 NLH Deepstack | Rube Goldberg | 70 | 575,000 |
Event #95: $800 NLH Deepstack | Connor Daynard | 146 | 225,000 |
Event #95: $800 NLH Deepstack | Jeffory Saunders | 158 | 110,000 |
Event #96: $3,000 PLO | Pierre Nasr | 2 | 843,000 |
Event #96: $3,000 PLO | Jaspal Brar | 18 | 437,000 |
Event #96: $3,000 PLO | Thomas Taylor | 23 | 423,000 |
Event #96: $3,000 PLO | Kyle Ho | 31 | 393,000 |
Event #96: $3,000 PLO | Khaled Mahmoud | 51 | 281,000 |
Event #96: $3,000 PLO | Mathyeu Provost | 77 | 208,000 |
Event #96: $3,000 PLO | Demosthenes Kiriopoulos | 103 | 175,000 |
Event #96: $3,000 PLO | Matthew Lapossie | 104 | 175,000 |
Event #96: $3,000 PLO | Gianluca Cedolia | 131 | 131,500 |
Event #96: $3,000 PLO | Tara Dunn | 146 | 107,000 |
Event #96: $3,000 PLO | Marcello Del Grosso | 160 | 82,000 |
Event #96: $3,000 PLO | Santiago Plante | 194 | 40,500 |
Event #96: $3,000 PLO | Eric Cloutier | 196 | 22,000 |
* Hands and photos courtesy of PokerNews and WSOP