
Niall Farrell and Brandon Sheils are among the last five players in Event #62, $5,000 6-Max No Limit Hold’em. Sheils is second in chips with 13.9m with Farrell in third with 10.475m. They are both some way behind chip leader Matthew Zambabini, who has almost 21m. Each will receive a payday of least $203,292, with $855,515 and a bracelet up top to shoot for.
Niall has already won a bracelet and is going for number two, but for Brandon, a win would be his first WSOP victory. Brandon has already won side events at the Wynn Summer Classic and the Venetian DeepStack Championship, but a WSOP bracelet would be the perfect triple crown for a great summer in Las Vegas.

Five other players from the UK played and cashed in this event.
Position | Player | Prize |
---|---|---|
73 | Chris Moorman | $11,284 |
75 | Jonathan Shoreman | $11,284 |
109 | Patrick Leonard | $9,957 |
112 | Roberto Romanello | $9,957 |
168 | Jamie Dwan | $9,957 |
Event #59 $1,000 Battle of the Ages
Jack Maskill was the last remaining Brit, battling for the young guns in Event #59 $1,000 Battle of the Ages. He took 7.5m chips going into the final table of eight on Day 4, but busted in 6th for $71,416.
Ten other British players cashed in this event, Darren Hill, being the best of the rest, in 30th for $10,909 with Jeff Kimber not far behind in 42nd for $8,696. Another notable player to make the money in this one, certainly batting for the old boys, was former WBF heavyweight boxing champion, Audley Harrison, who finished in 144th for $2,603.
Position | Player | Prize |
---|---|---|
6 | Jack Maskill | $71,416 |
30 | Darren Hill | $10,909 |
42 | Jeffrey Kimber | $8,969 |
76 | Darius Samual | $4,486 |
91 | Jamie Dale | $3,353 |
119 | Chris Da Silva | $2,940 |
135 | Gary Fisher | $2,940 |
144 | Audley Harrison | $2,603 |
171 | Peter Robinson | $2,603 |
186 | Ryan Plant | $2,603 |
438 | Gregory Hawes | $2,012 |
Sixty-six Players from the UK Cash in Milly Maker
None of the 66 British players who made the money in Event #53 $1,500 Millionaire Maker became a millionaire asa result of their payout in the tournament, with Mark Wagstaff’s 26th ($61,240) being the highest of those who cashed. The event has a sizeable 11,996 player field, with a prize pool of almost $16m. Not just the winner, the runner-up also became a (before tax) poker millionaire.
Position | Player | Prize |
---|---|---|
26 | Mark Wagstaff | $61,240 |
28 | Luke Boynton | $49,690 |
29 | Thomas Macdonald | $49,690 |
31 | Bixi Yao | $49,690 |
39 | Laith Edris | $40,580 |
71 | Lewis Spencer | $22,990 |
75 | Chris Moorman | $19,280 |
111 | Jun Li | $11,840 |
122 | Benedict Cullen | $11,840 |
128 | Jiaze Li | $11,840 |
139 | Brandon Sheils | $11,840 |
150 | Niall Costigan | $11,840 |
177 | Sebastian Crane | $10,200 |
189 | Simon Higgins | $10,200 |
197 | Alexander Ellison | $10,200 |
205 | Adam Owen | $10,200 |
208 | Joe Hindry | $10,200 |
219 | James Turner | $10,200 |
245 | Raymond Power | $8,850 |
294 | Jason Wong | $7,730 |
317 | Jareth East | $7,730 |
319 | James Morris | $7,730 |
335 | Louis Kneeshaw | $7,730 |
336 | Richard Robinson | $7,730 |
342 | Daniel Jackson | $7,730 |
367 | Andrew Ward | $6,800 |
404 | Scott Margereson | $6,800 |
435 | Robert Stafford | $6,030 |
439 | Adam Wilkinson | $6,030 |
442 | Graeme Ladd | $6,030 |
473 | Garry Medlock | $6,030 |
480 | Richard Pipe | $5,380 |
494 | Ludovic Geilich | $5,380 |
499 | Konstantinos Patsourakis | $5,380 |
505 | Andrew Wilson | $5,380 |
511 | Gareth Devereux | $5,380 |
514 | Marino Mura | $5,380 |
538 | Grant Gardner | $5,380 |
541 | Chun Lau | $4,830 |
547 | Dragos Trofimov | $4,830 |
570 | Andreas Olympios | $4,830 |
607 | Felix Mcpeake | $4,370 |
644 | Dean Lyall | $4,370 |
714 | Sinead Davenport | $3,990 |
750 | Philip Rigby | $3,990 |
752 | Daniel Charlton | $3,990 |
781 | Benjamin Bennett | $3,390 |
784 | Philippe Souki | $3,390 |
816 | Stephen Woodhead | $3,390 |
856 | Joshua Boulton | $3,390 |
889 | Chun Yam | $3,390 |
891 | Mark Rubbathan | $3,390 |
903 | Nikolay Ponomarev | $3,390 |
914 | David Whitehouse | $3,390 |
975 | Alex Whitenstall | $3,160 |
1094 | Mathew Frankland | $3,160 |
1099 | Gabriel Fuller | $3,160 |
1121 | Charles Russell | $3,160 |
1128 | Adam Neal | $3,160 |
1192 | Dean Hutchison | $3,160 |
1206 | Soteris Charalambous | $3,010 |
1210 | Tom Eady | $3,010 |
1237 | Braz Junior | $3,010 |
1248 | Matthew Hunt | $3,010 |
1305 | Paul Newey | $3,010 |
1354 | Robert Douras | $3,010 |
1380 | Samad Razavi | $3,010 |
1481 | Ali Ayub | $3,010 |
1494 | Garry Smith | $3,010 |
1530 | Mark Deacon | $3,010 |
1532 | James Walker | $3,010 |
1533 | David White | $3,010 |
1552 | Giorgos Onisiforou | $3,010 |
1577 | Thomas Hall | $3,010 |
1587 | Timothy Bullen | $3,010 |
1624 | Jay Harwood | $3,010 |
1625 | Jamie Dale | $3,010 |
1660 | Saigokul Kannan | $3,010 |
1664 | Min Ji | $3,010 |
1703 | Stephen Evans | $3,010 |
1709 | Patrick Beuter | $3,010 |
1733 | James Nixon | $3,010 |
1759 | James Mitchell | $3,010 |
1787 | Guy Leathley | $3,010 |
1801 | Hattori Lopez | $2,107 |
No Limit to Bradshaw’s Ambition

Andrew Bradshaw had quickly moved on from the disappointment of being unceremoniously dumped out of the Seniors in 20th place. This time Bradshaw went the furthest he has done yet, finishing in 7th place in Event #60 $3,000 Limit Hold’em, for $21,258.
Bradshaw will be sore not to have gone even further than he did, having been the chip leader going into the final fay, with eleven players left. Onwards and upwards, Bradshaw is fully expected to bounce back once again from this set back and use it as positive energy to shoot for the next target.

Patrick Leonard was the only other British player to cash in this event (41st for $6,186), making his 11th trip to the WSOP payout desk so far this summer.
- Read More: Moshe Gavrieli Wins $3,000 Limit Bracelet
Event #66 $50,000 Poker Players Championship
Four of the UK’s high rolling poker players are still active participants in Event #66 $50,000 Poker Players Championship. After the first two days of play, a total of 107 players ponied up the $50k in loose change that was required to take a seat at this highly prestigious mixed game event.
Erick “edog” Lindgren and Michael Mizrachi are the blasts from the past, who are proving to still be relevant today, occupying the top two spots. Philip Sternheimer, in 16th with a stack of 915,000 has the largest of the four UK players left in, all bracelet holders. Matthew Ashton in 18th has 778,000, Benny Glaser going for number nine is 23rd on 682,000 and Luke Schwartz is in 27th of the 35 who remain, with 527,000.
Other British Cashes
Paul Heath went the furthest of 18 Brits who received a payout in Event #61 $500 No Limit Hold’em. He finished 11th for $17,541.
Position | Player | Prize |
---|---|---|
11 | Paul Heath | $17,541 |
68 | Jun Li | $3,531 |
87 | Steven Soar | $2,595 |
102 | Sebastian Crane | $1,982 |
149 | James Khoury | $1,757 |
152 | Jacob Stone | $1,757 |
177 | Garry Smith | $1,757 |
184 | Thomas Handley | $1,757 |
259 | Colin Lovelock | $1,424 |
287 | Niall Costigan | $1,424 |
437 | Nicholas Marchington | $1,120 |
453 | Saigokul Kannan | $1,120 |
491 | Hattori Lopez | $1,056 |
503 | Jonathan Hewston | $1,056 |
527 | Joe Hindry | $1,006 |
545 | Michael Beard | $1,006 |
672 | Innes Young | $1,006 |
709 | Peter Sharples | $1,006 |
Wilson Leung registered as the only player from the UK on the payouts list for Event #63, $1,500 Limit 2-7 Lowball Triple Draw, taking 17th place for $7,954.
It was a not-so-super seniors event for UK players this time, as only five players from the UK managed to score pension supplements in Event #64 $1,000 Super Seniors. David Wood and Daniel Moran in 196th and 197th were the only ones to broach the top 200, earning $2,659 each.
Position | Player | Prize |
---|---|---|
196 | David Wood | $2,659 |
197 | Daniel Moran | $2,659 |
257 | Bryan Coyne | $2,354 |
399 | Gary Fisher | $2,002 |
403 | David White | $2,002 |
No British teams remain amongst the 31 that made it through to Day 3 in Event #65 $1,000 Tag Team. However six teams from the UK did make the prize money, with Kevin Frame & Ronnie Ballantyne making it the furthest, exiting in 35th place for $5,376.
Position | Player | Prize |
---|---|---|
35 | Kevin Frame – Ronnie Ballantyne | $5,376 |
91 | Daniel Silverman – Richard Schneiderman | $2,314 |
97 | Wei Cheng – Jeffrey Roe | $2,314 |
114 | James Mackenzie – Richard Robinson | $2,190 |
127 | Franky Green – Brandon Sheils | $2,109 |
163 | Viktorija Tolkaciova – Antony Hallam | $2,008 |