
Finally, one for the good guys! Canada collected its first bracelet of 2025 on Friday when Zachary Zaret powered through the $1,500 PLO Hi-Lo for the win. It took more than 20 events for the Great White North to score our first hardware, though Canadians have been tantalizingly close a couple of times already this year.
Among the other Friday results from the 2025 World Series of Poker at Horseshoe and Paris, Las Vegas are multiple baggers in the Colossus, with James Morgan leading Canadians with over 1 million for 12th place overall, a bag for the final day of Event #22: $25l High Roller 6-Handed for Kristin Foxen, as well as Jaswinder Lally bagging the Canadian lead in the Double Board Bomb Pot game.
In addition to Zaret’s win, there were other big Canadian cashes as well. Allen Shen found the unofficial final table in the $2k NLH, along with 7 other Canadian cashers. Alex Livingston bagged another cash in the $10k Dealers Choice, while Linyang Song and Duff Charette found deep runs in the Shootout. Finally, Patrick Stacey continued his solid series with a final table bubble in the $1,500 Badugi.
Zachary Zaret Secures Canada’s 1st Bracelet of 2025 in Event #21
While Canada has had a couple of close calls so far this year — Frederic Normand and Daniel Begreanu both bagged runner-up spots during the opening weeks of the series — we kept falling just short of the top prize. That is, until Zachary Zaret entered the picture in the $1,500 Pot-Limit Omaha Hi-Lo 8 or Better.
Zaret bested the field of 1,176 to win the biggest share ($248,245) of the $1,561,140 in total prizes. He came to the 3rd and final day with the chip lead, but he was still in tough, running into a final table that contained some serious talent.
Among the players Zaret had to face down at the final table of this one were Bryce Yockey, who was 2nd coming into Day 3, Marco Johnson, Darryll Fish, Chris Vitch, Andres Korn, and runner-up Calvin Anderson. The final table was an all-American affair with the exception of Korn (Argentina) and the Canadian winner.
Zaret had less than 5 big blinds at one point in this game, before spinning it back up to the win. Unsurprisingly, he said it was a dream come true after the game during the post-game interview with PokerNews, the official reporting source for all things WSOP 2025.
“It’s something I’ve always dreamed of. Hard to believe it’s real life.”
Final Table Payouts for Event #21
Place | Player | Prize |
---|---|---|
1 | $248,245 | |
2 | $165,447 | |
3 | $116,672 | |
4 | $83,465 | |
5 | $60,584 | |
6 | $44,630 | |
7 | $33,374 | |
8 | $25,339 | |
9 | $19,538 |
Morgan, Foxen, Lally, Negreanu Find Bags
Quite a few Canadians kept their bracelet hopes alive on Friday with chip bags to move on in various tournaments. Leading the way is Canada’s #1 earner, Daniel Negreanu. “DNegs” seems to be on a bracelet quest this year, and looks destined to find #8 before the summer is out. Last week, he was runner-up in the $10k O8 Championship, and now he’s bagged the 3rd best stack for the $10k Stud Championship.
Negreanu is joined on Day 2 by Alex Livingston with a modest stack. Livingston is yet to secure a super-deep run in this series, but his name has littered the payouts sheets of multiple events so far — the stack in the $10k Stud comes fresh on the heels of his 19th-place cash in Event #18: $10,000 Dealers Choice 6-Handed Championship.
James Morgan leads a slew of Canadians who moved on from Day 1c of the Colossus. He was the only Canadian in the millionaire club after 1c, but he leads 29 Canadians now waiting for Day 2 of the massive event, which saw more than 4,000 runners for 1c, with more than 10k so far across all three days.
Kristin Foxen is the lone Canadian in Event #22: $25,000 High Roller 6-Handed, and she is now deep in the money with a short stack coming back for what should be the final day of play. Jaswinder Lally leads 4 Canadian stacks in the sure-to-be-aggressive $1,500 Pot-Limit Omaha Double Board Bomb Pot with the 16th-place stack for Day 2.
Big Canadian Cashes
While the bracelet for Zaret is the big story, Canada collected some USD in other places as well. Zaret was just one of 5 Canadians to cash in E21, with Juan Lampreau ending his run in 13th place. Allen Shen just made the unofficial final table in the $2,000 No-Limit Holdem, finishing 10th for $30k and leading 8 Canadians in the money.
As mentioned above, Alex Livingston notched yet another cash in Event 18, while Linyang Song came within just a few players of claiming another Canadian bracelet with 4th in the Shootout. She lead 4 Canadian cashers in that one that included mutliple ring-winner Duff Charette (11th), as well as Pablo Mariz and Weston Pring. Finally, Patrick Stacey continued his solid run with 11th-place in Event #23: $1,500 Badugi, after his 6th-place finish in $1,500 Limit O8 game at the start of the series.
All Canadian Bags
Event | Place | Player | Chips |
---|---|---|---|
Event #19: $500 COLOSSUS Day 1c | 12 | James Morgan | 1,000,031 |
Event #19: $500 COLOSSUS Day 1c | 19 | Konstantinos Tsikopoulos | 956,000 |
Event #19: $500 COLOSSUS Day 1c | 91 | Anthony Lande | 581,000 |
Event #19: $500 COLOSSUS Day 1c | 136 | Danny Bajaj | 513,000 |
Event #19: $500 COLOSSUS Day 1c | 158 | Amirpasha Emami | 464,000 |
Event #19: $500 COLOSSUS Day 1c | 165 | Seseung “Henry” Oh | 460,000 |
Event #19: $500 COLOSSUS Day 1c | 177 | Sebastien Soares | 437,000 |
Event #19: $500 COLOSSUS Day 1c | 195 | Justin Butt | 416,000 |
Event #19: $500 COLOSSUS Day 1c | 240 | Conrad Tien | 356,000 |
Event #19: $500 COLOSSUS Day 1c | 251 | Dylan Kalisky | 347,000 |
Event #19: $500 COLOSSUS Day 1c | 259 | Navid Mohabatydoost | 334,000 |
Event #19: $500 COLOSSUS Day 1c | 283 | Troy Kopp | 313,000 |
Event #19: $500 COLOSSUS Day 1c | 293 | Patrick Quinn | 301,000 |
Event #19: $500 COLOSSUS Day 1c | 297 | Yu Liu | 293,000 |
Event #19: $500 COLOSSUS Day 1c | 298 | Ryan Simmonds | 292,000 |
Event #19: $500 COLOSSUS Day 1c | 365 | Mohsen Shafizadeh | 221,000 |
Event #19: $500 COLOSSUS Day 1c | 371 | Claire Leclerc | 218,000 |
Event #19: $500 COLOSSUS Day 1c | 386 | Jonathan Chimuk | 211,000 |
Event #19: $500 COLOSSUS Day 1c | 443 | David Katzov | 179,000 |
Event #19: $500 COLOSSUS Day 1c | 450 | Robert Fulford | 171,000 |
Event #19: $500 COLOSSUS Day 1c | 487 | Christopher Watson | 145,000 |
Event #19: $500 COLOSSUS Day 1c | 496 | Loc Tu | 139,000 |
Event #19: $500 COLOSSUS Day 1c | 522 | Dean Schebel | 125,000 |
Event #19: $500 COLOSSUS Day 1c | 558 | Gregory Olaussen | 99,000 |
Event #19: $500 COLOSSUS Day 1c | 576 | Pierre Lussier Hall | 83,000 |
Event #19: $500 COLOSSUS Day 1c | 581 | Sebastian Crema | 72,000 |
Event #19: $500 COLOSSUS Day 1c | 591 | Anthony Ashton | 60,000 |
Event #19: $500 COLOSSUS Day 1c | 595 | Remy Ouimette-Scalabri | 51,000 |
Event #19: $500 COLOSSUS Day 1c | 598 | Zeev Ilmer | 49,000 |
Event #22: $25,000 High Roller 6-Handed | 14 | Kristen Foxen | 1,150,000 |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | 16 | Jaswinder Lally | 445,000 |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | 33 | Miguel Proulx | 336,000 |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | 60 | Antoine Sankari | 217,000 |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | 154 | Rishi Makkar | 43,000 |
Event #25: $10,000 Seven Card Stud Championship | 3 | Daniel Negreanu | 302,000 |
Event #25: $10,000 Seven Card Stud Championship | 40 | Alexander Livingston | 45,000 |
All Canadian Cashes
Event | Place | Player | Prize |
---|---|---|---|
Event #17: $2,000 No-Limit Holdem | 10 | Allen Shen | $30,161 |
Event #17: $2,000 No-Limit Holdem | 20 | Benjamin Underwood | $15,810 |
Event #17: $2,000 No-Limit Holdem | 52 | Benjamin Leblond | $9,323 |
Event #17: $2,000 No-Limit Holdem | 144 | Yu Liu | $4,212 |
Event #17: $2,000 No-Limit Holdem | 177 | Ernest Chevrette | $4,011 |
Event #17: $2,000 No-Limit Holdem | 189 | Weston Pring | $4,011 |
Event #17: $2,000 No-Limit Holdem | 215 | Nicholas Teeuwen | $4,011 |
Event #17: $2,000 No-Limit Holdem | 217 | George Caragiorgas | $4,011 |
Event #18: $10,000 Dealers Choice 6-Handed Championship | 19 | Alex Livingston | $20,680 |
Event #20: $1,500 No-Limit Hold’em SHOOTOUT | 4 | Linyang Song | $96,710 |
Event #20: $1,500 No-Limit Hold’em SHOOTOUT | 11 | Duff Charette | $20,340 |
Event #20: $1,500 No-Limit Hold’em SHOOTOUT | 16 | Pablo Mariz | $5,360 |
Event #20: $1,500 No-Limit Hold’em SHOOTOUT | 18 | Weston Pring | $5,360 |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1 | Zachary Zaret | $248,245 |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 13 | Juan Lamprea | $12,179 |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 53 | Pushpinder Singh | $4,985 |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 82 | Michael MacHugh | $3,346 |
Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 109 | Seseung Oh | $3,173 |
Event #23: $1,500 Badugi | 11 | Patrick Stacey | $8,688 |
More from WSOP 2025
- 2025 WSOP: Zachary Zaret Wins First Bracelet in Stacked $1,500 PLO8 Final
- Brits Riding High as Benny Binks Bracelet No 7
- The Canadian View on WSOP 2025
* Hands/Images courtesy of pokernews.com