
PokerPro will provide live updates from both the €1,100 High Roller and the €555 Main Event. Don’t miss the action straight from Olympic Casino Lietuva.
Event #1: €350 Progressive Bounty Warm-Up (Jan. 25-26)
- Buy-In: €350
- Entries: 97
- Prize Pool: €30,027 including bounties
- Winner:
Marek Žigel
- Event #1: €350 Progressive Bounty Warm-Up Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €4,265 | |
2 | Lithuania | €4,265 | |
3 | Lithuania | €2,887 | |
4 | Lithuania | €2,040 | |
5 | Lithuania | €1,470 | |
6 | Lithuania | €1,140 | |
7 | Lithuania | €900 | |
8 | Lithuania | €730 | |
9 | Lithuania | €590 | |
10 | Lithuania | €520 | |
11 | Lithuania | €520 |
*Prizes excluding bounties.
Event #3: €150 NLH Knockout (Jan. 25)
- Buy-In: €150
- Entries: 95
- Prize Pool: €11,733 including bounties
- Winner:
Vilius Zabarauskas
- Event #3: €150 NLH Knockout Recap
Place | Player | Country | Result |
---|---|---|---|
1 | Lithuania | €2,062 | |
2 | Lithuania | €1,330 | |
3 | Lithuania | €920 | |
4 | Lithuania | €670 | |
5 | Lithuania | €500 | |
6 | Lithuania | €370 | |
7 | Lithuania | €310 | |
8 | Finland | €250 | |
9 | Lithuania | €210 | |
10 | Lithuania | €180 | |
11 | Lithuania | €180 |
*Prizes excluding bounties.
Event #4: €250 NLH Knockout (Jan. 26)
- Buy-In: €250
- Entries: 95
- Prize Pool: €11,733 including bounties
- Winner:
Vilius Zabarauskas
- Event #4: €250 NLH Knockout Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €2,353 | |
2 | Lithuania | €1,520 | |
3 | Lithuania | €1,040 | |
4 | Lithuania | €740 | |
5 | Lithuania | €560 | |
6 | Lithuania | €450 | |
7 | Lithuania | €360 | |
8 | Latvia | €280 |
*Prizes excluding bounties.
Event #6: €150 NLH Turbo (Jan. 26)
- Buy-In: €150
- Entries: 32
- Prize Pool: €3,952
- Winner:
Kęstutis Jungevičius
- Event #6: €150 NLH Turbo Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €1,412 | |
2 | Lithuania | €990 | |
3 | Lithuania | €710 | |
4 | Latvia | €490 | |
5 | Lithuania | €350 |
Event #8: €250 NLH Bounty (Jan. 27)
- Buy-In: €250
- Entries: 54
- Prize Pool: €11,286 including bounties
- Winner:
Simon Persson
- Event #8: €250 NLH Bounty Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Sweden | €2,006 | |
2 | Finland | €1,290 | |
3 | Estonia | €940 | |
4 | Lithuania | €710 | |
5 | Lithuania | €530 | |
6 | Lithuania | €410 |
*Prizes excluding bounties.
Event #9: €250 PLO4/PLO5 (Jan. 27)
- Buy-In: €250
- Entries: 46
- Prize Pool: €9,614
- Winner:
Žydrūnas Karčemarskas
- Event #9: €250 PLO4/PLO5 Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €3,434 | |
2 | Lithuania | €2,410 | |
3 | Lithuania | €1,730 | |
4 | Lithuania | €1,180 | |
5 | Lithuania | €860 |
Event #10: €150 NLH Hyper Turbo (Jan. 27)
- Buy-In: €150
- Entries: 27
- Prize Pool: €3,344
- Winner:
Ian Morris
- Event #10: €150 NLH Hyper Turbo Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | United Kingdom | €1,264 | |
2 | Lithuania | €1,000 | |
3 | Lithuania | €600 | |
4 | Finland | €470 |
Event #12: €350 NLH Turbo Deepstack Results (Jan. 28)
- Buy-In: €350
- Entries: 27
- Prize Pool: €3,344
- Winner:
Steinn Thanh Du Karlsson
- Event #12: €350 NLH Turbo Deepstack Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Iceland | €5,291 | |
2 | Lithuania | €3,420 | |
3 | Lithuania | €2,490 | |
4 | Lithuania | €1,870 | |
5 | Lithuania | €1,400 | |
6 | Lithuania | €1,090 |
Event #13: €150 NLH/PLO Results (Jan. 28)
- Buy-In: €150
- Entries: 56
- Prize Pool: €6,916
- Winner:
Pasi Rantanen
- Event #13: €150 NLH/PLO Deepstack Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Finland | €2,336 | |
2 | Lithuania | €1,510 | |
3 | Lithuania | €1,010 | |
4 | Lithuania | €720 | |
5 | Finland | €540 | |
6 | Finland | €440 | |
7 | Israel | €360 |
Event #16: €1,100 High Roller (Jan. 29-30)
- Buy-In: €1,100
- Entries: 96
- Prize Pool: €91,200
- Winner:
Roman Kulijev
- Event #16: €1,100 High Roller Live Reporting
- Event #16: €1,100 High Roller Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €24,180 | |
2 | Lithuania | €16,870 | |
3 | Lithuania | €12,310 | |
4 | Lithuania | €9,300 | |
5 | Lithuania | €7,300 | |
6 | Lithuania | €5,650 | |
7 | Lithuania | €4,380 | |
8 | Lithuania | €3,280 | |
9 | Lithuania | €2,830 | |
10 | Lithuania | €2,550 | |
11 | Lithuania | €2,550 |
Event #17: €250 NLH Deepstack (Jan. 29)
- Buy-In: €250
- Entries: 64
- Prize Pool: €13,376
- Winner:
Jonas Lapinskas
- Event #17: €250 NLH Deepstack Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €4,336 | |
2 | Lithuania | €2,780 | |
3 | N/A | €1,900 | |
4 | Lithuania | €1,350 | |
5 | Czech Republic | €1,030 | |
6 | Norway | €820 | |
7 | Iceland | €650 | |
8 | Finland | €510 |
Event #20: €555 Main Event (Jan. 30 – Feb. 2)
- Buy-In: €555
- Entries: 296
- Prize Pool: €140,600
- Winner:
Roman Kulijev
- Event #20: €555 Main Event Live Reporting
- Event #20: €555 Main Event Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Finland | €28,760 | |
2 | Lithuania | €19,310 | |
3 | Lithuania | €13,670 | |
4 | Lithuania | €10,200 | |
5 | Latvia | €7,810 | |
6 | Lithuania | €6,080 | |
7 | Lithuania | €4,830 | |
8 | Lithuania | €3,920 | |
9 | Lithuania | €3,290 | |
10 | Lithuania | €2,770 | |
11 | Lithuania | €2,770 | |
12 | Norway | €2,420 | |
13 | Finland | €2,420 | |
14 | Lithuania | €2,150 | |
15 | Lithuania | €2,150 | |
16 | United Kingdom | €1,910 | |
17 | Lithuania | €1,910 | |
18 | Lithuania | €1,710 | |
19 | Lithuania | €1,710 | |
20 | Latvia | €1,710 | |
21 | Finland | €1,550 | |
22 | United Kingdom | €1,550 | |
23 | Lithuania | €1,550 | |
24 | Lithuania | €1,420 | |
25 | Lithuania | €1,420 | |
26 | Iceland | €1,420 | |
27 | Lithuania | €1,420 | |
28 | Lithuania | €1,300 | |
29 | Lithuania | €1,300 | |
30 | Lithuania | €1,300 | |
31 | Lithuania | €1,300 | |
32 | Lithuania | €1,190 | |
33 | Lithuania | €1,190 | |
34 | Lithuania | €1,190 |
Event #21: €250 NLH Progressive Knockout (Jan. 30)
- Buy-In: €250
- Entries: 40
- Prize Pool: €8,360 including bounties
- Winner:
Simas Karaliunas
- Event #21: €250 NLH Progressive Knockout Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €1,270 | |
2 | Lithuania | €1,270 | |
3 | Lithuania | €820 | |
4 | Lithuania | €580 | |
5 | Iceland | €420 |
*Prizes excluding bounties.
Event #22: €150 PL Sviten (Jan. 31)
- Buy-In: €150
- Entries: 21
- Prize Pool: €2,594
- Winner:
Jari Mähönen
- Event #22: €150 PL Sviten Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Finland | €1,034 | |
2 | Poland | €730 | |
3 | Finland | €470 | |
4 | Finland | €360 |
Event #23: €150 NLH OlyBet x Euroleague Premium Sponsorship Celebration (Jan. 31)
- Buy-In: €150
- Entries: 101
- Prize Pool: €12,474
- Winner:
Simas Karaliunas
- Event #23: €150 NLH OlyBet x Euroleague Premium Sponsorship Celebration Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €3,324 | |
2 | Lithuania | €2,300 | |
3 | Finland | €1,580 | |
4 | Lithuania | €1,150 | |
5 | Lithuania | €880 | |
6 | Lithuania | €710 | |
7 | Lithuania | €570 | |
8 | N/A | €460 | |
9 | Lithuania | €360 | |
10 | Lithuania | €300 | |
11 | Lithuania | €300 | |
12 | Lithuania | €270 | |
13 | Lithuania | €270 |
Event #24: €80 Queens (Ladies Only) (Feb. 1)
- Buy-In: €80
- Entries: 42
- Prize Pool: €2,793
- Winner:
Renata Simonavičienė
- Event #24: €80 Queens Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €1,003 | |
2 | Lithuania | €700 | |
3 | Lithuania | €500 | |
4 | Lithuania | €340 | |
5 | Lithuania | €250 |
Event #25: €350 OlyBoost Special Results (Feb. 1-2)
- Buy-In: €350
- Entries: 55
- Prize Pool: €16,459
- Winner:
Mindaugas Murauskas
- Event #25: €350 OlyBoost Special Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €5,599 | |
2 | Ukraine | €3,620 | |
3 | Lithuania | €2,630 | |
4 | Latvia | €1,980 | |
5 | Lithuania | €1,480 | |
6 | Lithuania | €1,150 |
Event #26: €250 PLO5 Progressive Knockout Results (Feb. 1)
- Buy-In: €250
- Entries: 30
- Prize Pool: €6,270 including bounties
- Winner:
Aleksandras Rusinovas
- Event #26: €250 PLO5 Progressive Knockout Results Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €1,070 | |
2 | Lithuania | €1,070 | |
3 | Lithuania | €675 | |
4 | Finland | €455 |
*Prizes excluding bounties.
Event #28: €250 NLH Wrap-Up Progressive Bounty Results (Feb. 1-2)
- Buy-In: €250
- Entries: 44
- Prize Pool: €9,196 including bounties
- Winner:
Edgaras Pipinė
- Event #28: €250 NLH Wrap-Up Progressive Bounty Recap
Place | Player | Country | Prize |
---|---|---|---|
1 | Lithuania | €1,600 | |
2 | Finland | €1,100 | |
3 | Lithuania | €1,100 | |
4 | Lithuania | €640 | |
5 | Lithuania | €460 |
*Prizes excluding bounties.
More News from OlyBet Poker
The 2025 OlyBet Kings of Tallinn is just right around the corner at Olympic Park Casino and ...
Sunday was a bitter sweet day at the 2025 OlyBet Showdown Vilnius Ace Breaker as it was ...
Saturday’s penultimate day of the 2025 OlyBet Showdown Vilnius Ace Breaker witnessed two trophy winners as well ...
The final weekend of the 2025 OlyBet Showdown Vilnius Ace Breaker at Olympic Casino Lietuva witnessed a ...
Thursday brought a new energy to the 2025 OlyBet Showdown Vilnius Ace Breaker at Olympic Casino Lietuva. ...
Wednesday was the calm before the storm at the 2025 OlyBet Showdown Vilnius Ace Breaker, taking place ...
Tuesday was another fun day at the 2025 OlyBet Showdown Vilnius Ace Breaker, taking place from January ...
The 2025 OlyBet Showdown Vilnius Ace Breaker, powered by OlyBet Poker, award three more trophies at Olympic Casino ...
The 2025 OlyBet Showdown Vilnius Ace Breaker roared onto its second day on Sunday at Olympic Casino ...